|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
5 |
|
2 |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Bulls | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Wright, B | CF | 5 | 1 | 2 | 0 | 0 | 1 | .347 |
| 6 | Waldrop, A | 2B | 3 | 1 | 1 | 1 | 2 | 0 | .373 |
| 7 | Glisson, C | C | 3 | 1 | 1 | 1 | 1 | 0 | .404 |
| 25 | York, B | LF | 4 | 0 | 1 | 0 | 0 | 0 | .270 |
| 21 | Jones, T | DH | 4 | 1 | 1 | 0 | 0 | 1 | .392 |
| 8 | Johnson, M | 1B | 3 | 0 | 1 | 0 | 1 | 0 | .205 |
| 33 | Brown, R | EH | 3 | 0 | 0 | 0 | 1 | 2 | .280 |
| 4 | Raper, R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 5 | Vinson, N | 3B | 4 | 0 | 1 | 1 | 0 | 1 | .286 |
| 16 | Thompson, M | RF | 4 | 0 | 0 | 0 | 0 | 1 | .133 |
| 3 | Ivey, K | SS | 4 | 1 | 1 | 0 | 0 | 1 | .197 |
| 37 | 5 | 9 | 3 | 5 | 7 | ||||
| Tides | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | OLeary, K | SS | 4 | 0 | 0 | 0 | 0 | 2 | .329 |
| 7 | Muzika, W | 2B | 4 | 1 | 3 | 1 | 1 | 0 | .329 |
| 17 | Lowery, Z | CF | 5 | 0 | 1 | 0 | 0 | 2 | .240 |
| 44 | Collins, B | 1B | 4 | 0 | 2 | 1 | 0 | 0 | .271 |
| 22 | Bush, A | C | 3 | 0 | 0 | 0 | 1 | 2 | .200 |
| 35 | Payne, R | DH | 3 | 0 | 0 | 0 | 0 | 1 | .100 |
| 8 | Petro, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .257 |
| 32 | Hester, E | LF | 4 | 0 | 1 | 0 | 0 | 1 | .203 |
| 5 | White, J | 3B | 4 | 0 | 2 | 0 | 0 | 1 | .242 |
| 24 | Houghton, G | RF | 3 | 1 | 0 | 0 | 0 | 1 | .173 |
| 34 | 2 | 9 | 2 | 3 | 10 | ||||
|
BATTING 2B: T.Jones (4), M.Johnson (5). HR: C.Glisson (3). RBI: A.Waldrop (9), C.Glisson (17), N.Vinson (9). Team LOB: 10. FIELDING A: A.Waldrop 4 (13), C.Glisson (6), M.Johnson 2 (9), N.Vinson 2 (23), K.Ivey 2 (58), M.Barger (7), T.Morris (3). PO: B.Wright 2 (33), A.Waldrop (8), C.Glisson 10 (105), M.Johnson 8 (170), M.Thompson 2 (11), K.Ivey 2 (28), T.Morris (1). SBA: C.Glisson 2 (29). TC: B.Wright 2 (33), A.Waldrop 5 (21), C.Glisson 11 (114), M.Johnson 10 (179), N.Vinson 2 (43), M.Thompson 2 (14), K.Ivey 4 (93), M.Barger (8), T.Morris 2 (4). |
BATTING HP: K.OLeary (2), G.Houghton (1). RBI: W.Muzika (4), B.Collins (3). SB: W.Muzika 2 (6). Team LOB: 10. FIELDING A: K.OLeary 4 (42), W.Muzika (23), A.Bush (5), J.White 3 (20). E: W.Muzika (2), B.Collins 2 (4). PO: W.Muzika 2 (23), Z.Lowery (22), B.Collins 12 (122), A.Bush 7 (78), E.Hester 2 (26), G.Houghton 2 (16). TC: K.OLeary 4 (67), W.Muzika 4 (48), Z.Lowery (24), B.Collins 14 (139), A.Bush 8 (84), E.Hester 2 (28), J.White 3 (31), G.Houghton 2 (18). |
| Bulls | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 32 |
|
6.0 | 6 | 1 | 1 | 1 | 8 | 1.06 |
| 27 | Barger, M | 2.0 | 2 | 1 | 1 | 2 | 1 | 1.88 |
| 28 | Turnupseed, C | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.79 |
| 9 | 9 | 2 | 2 | 3 | 10 | |||
| Tides | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 | Duncan, D | 2.0 | 2 | 0 | 0 | 0 | 2 | 2.08 |
| 11 |
|
4.0 | 4 | 2 | 2 | 2 | 2 | 2.77 |
| 25 | Holt, K | 2.0 | 2 | 3 | 2 | 2 | 3 | 5.54 |
| 3 | Stout, T | 1.0 | 1 | 0 | 0 | 1 | 0 | 3.72 |
| 9 | 9 | 5 | 4 | 5 | 7 | |||
|
PITCHING BF: T.Morris 25, M.Barger 10, C.Turnupseed 4. P-S: T.Morris 28-24, M.Barger 10-7, C.Turnupseed 4-4. |
PITCHING BF: D.Duncan 8, B.Marshall 18, K.Holt 11, T.Stout 5. P-S: D.Duncan 8-8, B.Marshall 19-17, K.Holt 11-9, T.Stout 5-4. |