|
|||||||||||||||||||||||||||||||
|
6 |
|
7 |
|
|||||||||||||||||||||||||||
| FCA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Cooley, C | LF | 2 | 1 | 1 | 2 | 0 | 0 | .476 |
| 24 | Antwine, J | EH P |
3 | 0 | 0 | 0 | 0 | 1 | .409 |
| 15 | Ringle, C | C | 2 | 1 | 1 | 0 | 1 | 0 | .333 |
| 10 | Tschirhart, B | 3B | 2 | 1 | 1 | 0 | 1 | 1 | .263 |
| 13 | Brown, P | RF | 2 | 0 | 0 | 1 | 1 | 2 | .417 |
| 3 | Grubke, I | P | 3 | 0 | 1 | 1 | 0 | 0 | .385 |
| 25 | Freeman, B | SS | 2 | 0 | 0 | 0 | 0 | 2 | .143 |
| 42 | Hatfield, J | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .412 |
| 2 | Wymer, J | CF | 1 | 2 | 1 | 0 | 1 | 0 | .500 |
| 4 | Edinger, A | 2B | 1 | 1 | 0 | 0 | 1 | 0 | .143 |
| 20 | 6 | 5 | 4 | 5 | 6 | ||||
| BRB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | , R | CF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 49 | Dean, B | 2B | 3 | 1 | 0 | 0 | 0 | 1 | .000 |
| 50 | , R | 1B | 3 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 32 | , A | P | 2 | 1 | 1 | 0 | 1 | 1 | .500 |
| 47 | , K | 3B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 30 | , M | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 36 | , R | SS | 1 | 1 | 0 | 1 | 1 | 0 | .000 |
| 31 | Dean, Z | LF | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 46 | , C | RF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 48 | , R | EH | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 22 | 7 | 7 | 1 | 3 | 6 | ||||
|
BATTING 2B: C.Cooley (3), I.Grubke (2). HP: C.Cooley (1). RBI: C.Cooley 2 (7), P.Brown (9), I.Grubke (3). SB: C.Cooley (6), C.Ringle 2 (4), B.Tschirhart (3), J.Wymer (2). Team LOB: 5. FIELDING A: I.Grubke (3), A.Edinger (5). E: B.Tschirhart (2), B.Freeman (2). PB: C.Ringle 2 (2). PO: C.Cooley (5), C.Ringle 7 (23), I.Grubke (20), J.Hatfield 3 (33), J.Wymer (14). SBA: C.Ringle (8). TC: C.Cooley (6), C.Ringle 7 (38), B.Tschirhart (12), I.Grubke 2 (24), B.Freeman (12), J.Hatfield 3 (33), J.Wymer (17), A.Edinger (13). |
BATTING 2B: R. (1), A. (1). HP: M. (1), R. (1). RBI: R. (1). SB: C. (1). Team LOB: 7. FIELDING A: B.Dean 3 (3), A. 2 (2). PB: M. 4 (4). PO: R. 2 (2), R. 5 (5), K. (1), M. 6 (6), Z.Dean (1). SBA: M. 5 (5). TC: R. 2 (2), B.Dean 3 (3), R. 5 (5), A. 2 (2), K. (1), M. 6 (6), Z.Dean (1). |
| FCA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 | Grubke, I | 4.1 | 7 | 7 | 5 | 3 | 6 | 5.53 |
| 24 |
|
0.0 | 0 | 0 | 0 | 0 | 0 | 12.00 |
| 4.1 | 7 | 7 | 5 | 3 | 6 | |||
| BRB | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 32 |
|
5.0 | 5 | 6 | 6 | 5 | 6 | 8.40 |
| 5 | 5 | 6 | 6 | 5 | 6 | |||
|
PITCHING BF: I.Grubke 26, J.Antwine 1. P-S: I.Grubke 26-22, J.Antwine 1-0. |
PITCHING BF: A. 26. P-S: A. 26-20. |