|
|||||||||||||||||||||||||||||||||||||
|
1 |
|
6 |
|
|||||||||||||||||||||||||||||||||
| Spruce Grove | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Wheatley, C | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .259 |
| 5 | Johnson, A | 3B | 3 | 0 | 0 | 0 | 0 | 3 | .500 |
| 14 | Michaleski, B | SS | 3 | 0 | 0 | 0 | 0 | 0 | .111 |
| 23 | Dawson, S | CF | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
| 19 | Girard, C | CF | 0 | 1 | 0 | 0 | 3 | 0 | .368 |
| 34 | Wilson, K | C | 2 | 0 | 0 | 0 | 0 | 1 | .231 |
| 44 | Pasychnyk, J | 1B | 3 | 0 | 0 | 0 | 0 | 3 | .278 |
| 33 | Harris, T | DH | 3 | 0 | 0 | 0 | 0 | 3 | .176 |
| 29 | McDonald, L | RF | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 6 | Hudson, M | LF | 2 | 0 | 0 | 0 | 0 | 1 | .238 |
| 22 | 1 | 0 | 0 | 3 | 16 | ||||
| Red Deer | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 28 | Porter, B | 3B | 3 | 2 | 2 | 0 | 0 | 1 | .381 |
| 29 | Letkeman, R | RF | 1 | 1 | 0 | 1 | 1 | 0 | .464 |
| 6 | Garrett, J | RF | 2 | 0 | 1 | 1 | 0 | 0 | .286 |
| 2 | Shields, C | 2B | 3 | 1 | 3 | 2 | 0 | 0 | .400 |
| 7 | Hamilton, D | SS | 4 | 0 | 1 | 0 | 0 | 0 | .263 |
| 10 | Penner, J | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .179 |
| 13 | Damiani, N | C | 2 | 0 | 1 | 0 | 0 | 0 | .302 |
| 17 | Tait, D | DH | 2 | 0 | 0 | 0 | 0 | 1 | .217 |
| 3 | Walchuk, C | CF | 3 | 1 | 2 | 0 | 0 | 1 | .229 |
| 50 | Fontaine, S | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Stoyberg, R | LF | 2 | 1 | 0 | 0 | 0 | 2 | .270 |
| 26 | 6 | 10 | 4 | 1 | 7 | ||||
|
BATTING HP: K.Wilson (2). SB: B.Michaleski 2 (2), C.Girard 3 (8). Team LOB: 4. FIELDING A: B.Michaleski 2 (2), J.Pasychnyk (10), J.Baruta (4). E: J.Baruta (1). PB: K.Wilson (2). PO: B.Michaleski 2 (13), C.Girard 3 (13), K.Wilson 7 (37), J.Pasychnyk 3 (17), J.Baruta (9). SBA: K.Wilson 4 (12). TC: B.Michaleski 4 (16), C.Girard 3 (14), K.Wilson 7 (40), J.Pasychnyk 4 (27), J.Baruta 3 (14). |
BATTING 2B: C.Shields (4). 3B: B.Porter (1). HP: C.Shields (2), N.Damiani (2), R.Stoyberg (2). RBI: R.Letkeman (6), J.Garrett (7), C.Shields 2 (6). SB: B.Porter (6), C.Shields 2 (3), D.Hamilton (5). Team LOB: 9. FIELDING A: W.Cunningham (2). E: D.Hamilton (5), R.Stoyberg (1). PO: J.Penner 2 (11), N.Damiani 17 (86), C.Walchuk (20), S.Fontaine (1). SBA: N.Damiani 5 (29). TC: D.Hamilton (28), J.Penner 2 (21), N.Damiani 17 (93), C.Walchuk (21), S.Fontaine (1), R.Stoyberg (25), W.Cunningham (6). |
| Spruce Grove | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
5.0 | 9 | 4 | 4 | 1 | 7 | 2.50 |
| 2 | Ross, R | 1.0 | 1 | 2 | 2 | 0 | 0 | 4.00 |
| 6 | 10 | 6 | 6 | 1 | 7 | |||
| Red Deer | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
6.1 | 0 | 1 | 1 | 3 | 14 | 1.38 |
| 27 | Bodemer, B | 0.2 | 0 | 0 | 0 | 0 | 2 | 6.00 |
| 7 | 0 | 1 | 1 | 3 | 16 | |||
|
PITCHING BF: J.Baruta 27, R.Ross 5. P-S: J.Baruta 84-61, R.Ross 15-9. |
PITCHING BF: W.Cunningham 24, B.Bodemer 2. P-S: W.Cunningham 102-61, B.Bodemer 8-6. |