|
|||||||||||||||||||||||||||||||||||||
|
1 |
|
4 |
|
|||||||||||||||||||||||||||||||||
| Spruce Grove | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Hudson, M | LF | 3 | 0 | 0 | 0 | 1 | 0 | .091 |
| 4 | Wheatley, C | SS | 4 | 0 | 1 | 0 | 0 | 1 | .364 |
| 23 | Dawson, S | CF | 4 | 0 | 2 | 0 | 0 | 0 | .333 |
| 44 | Pasychnyk, J | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .444 |
| 24 | Wedgewood, N | C | 4 | 0 | 1 | 0 | 0 | 1 | .143 |
| 11 | Schroeder, M | DH | 3 | 0 | 1 | 0 | 0 | 1 | .429 |
| 5 | Johnson, A | DH P |
0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 33 | Harris, T | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .167 |
| 42 | Schaaf, P | RF | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| 9 | Baruta, J | RF | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
| 22 | Collins, T | 2B | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 19 | Girard, C | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 30 | 1 | 8 | 0 | 1 | 6 | ||||
| Strathmore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Koshman, J | RF | 4 | 2 | 2 | 1 | 0 | 0 | .375 |
| 11 | Reiniger, M | 2B | 3 | 0 | 2 | 0 | 1 | 0 | .227 |
| 3 | Vail-Paris, D | C | 3 | 0 | 2 | 2 | 0 | 0 | .217 |
| 20 | Casebeer, D | DH | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 20 | Armitage, G | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .217 |
| 10 | Mycyk, C | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .176 |
| 7 | Lewington, B | LF | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
| 5 | Frehlich, J | CF | 3 | 0 | 1 | 0 | 0 | 0 | .211 |
| 2 | Lewington, C | SS | 2 | 1 | 2 | 0 | 0 | 0 | .400 |
| 27 | 4 | 11 | 3 | 1 | 2 | ||||
|
BATTING HP: T.Collins (2). CS: P.Schaaf (2). SB: M.Hudson (1). Team LOB: 10. FIELDING A: C.Wheatley 3 (8), T.Collins 2 (5). E: N.Wedgewood 2 (2), T.Collins (2). PO: C.Wheatley 3 (3), S.Dawson 3 (4), N.Wedgewood 2 (14), A.Johnson (2), T.Harris 3 (13), T.Collins (1). TC: C.Wheatley 6 (12), S.Dawson 3 (4), N.Wedgewood 4 (17), A.Johnson (8), T.Harris 3 (13), T.Collins 4 (8). |
BATTING RBI: J.Koshman (4), D.Vail-Paris 2 (4). CS: J.Frehlich (1). Team LOB: 7. FIELDING A: M.Reiniger 4 (14), G.Armitage (3), C.Mycyk (1), C.Lewington (5), J.Forno (3). E: G.Armitage (3), J.Forno (1). PO: D.Vail-Paris 5 (32), C.Mycyk 8 (20), B.Lewington 2 (11), J.Frehlich 3 (13), C.Bangen (3), J.Forno (4). SBA: D.Vail-Paris (12). TC: M.Reiniger 4 (26), D.Vail-Paris 5 (33), G.Armitage 2 (40), C.Mycyk 9 (23), B.Lewington 2 (12), J.Frehlich 3 (15), C.Lewington (8), C.Bangen (9), J.Forno 3 (8). |
| Spruce Grove | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
4.0 | 9 | 3 | 2 | 1 | 1 | 3.50 |
| 2 | Ross, R | 2.0 | 2 | 1 | 0 | 0 | 1 | 0.00 |
| 6 | 11 | 4 | 2 | 1 | 2 | |||
|
PITCHING BF: A.Johnson 22, R.Ross 7. P-S: A.Johnson 22-21, R.Ross 7-7. |
PITCHING BF: J.Forno 25, C.Bangen 7. P-S: J.Forno 25-23, C.Bangen 7-7. WP: C.Bangen (1). |