|
|||||||||||||||||||||||||||||||||||||
|
20 |
|
21 |
|
|||||||||||||||||||||||||||||||||
| Golds Gym | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 95 | Spurlin, P | 3B | 4 | 2 | 2 | 0 | 1 | 0 | .692 |
| 90 | JOHN, M | EF | 5 | 2 | 4 | 1 | 0 | 0 | .875 |
| 89 | Palacol, T | 1B | 3 | 1 | 1 | 2 | 1 | 0 | .700 |
| 99 | Hensley, P | P | 5 | 1 | 1 | 2 | 0 | 1 | .417 |
| 86 | Mayes, J | LF | 3 | 3 | 2 | 1 | 1 | 0 | .556 |
| 93 | Smitherman, C | SS | 3 | 1 | 1 | 1 | 0 | 0 | .545 |
| 83 | McGavic, J | RF | 4 | 3 | 4 | 2 | 0 | 0 | .667 |
| 96 | Brooks, C | CF | 3 | 2 | 2 | 5 | 0 | 0 | .545 |
| 84 | Short, S | 2B | 4 | 1 | 2 | 0 | 0 | 0 | .600 |
| 97 | Brantzeg, R | C | 4 | 2 | 2 | 1 | 0 | 1 | .273 |
| 85 | Watson, B | EH | 4 | 2 | 2 | 2 | 0 | 1 | .400 |
| 42 | 20 | 23 | 17 | 3 | 3 | ||||
| TURANO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 85 | zambrana, g | 3B | 4 | 1 | 1 | 3 | 0 | 0 | .556 |
| 96 | Valencia, R | PR | 0 | 1 | 0 | 0 | 0 | 0 | .714 |
| 90 | Byrum, E | P | 4 | 2 | 2 | 0 | 0 | 0 | .563 |
| 93 | Turano, J | 1B | 4 | 1 | 4 | 5 | 0 | 0 | .533 |
| 86 | rush, g | 0 SS |
3 | 0 | 0 | 0 | 0 | 0 | .571 |
| 78 | paturzo, t | 0 | 1 | 1 | 1 | 3 | 0 | 0 | .667 |
| 95 | Lohr, D | EH | 4 | 3 | 3 | 2 | 0 | 0 | .429 |
| 94 | Ruble, D | EF | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| 24 | 10 | 13 | 13 | 0 | 0 | ||||
|
BATTING 2B: P.Spurlin (2), J.Mayes (2), J.McGavic (4), S.Short 2 (2). HR: P.Hensley (3), J.Mayes (2), C.Brooks 2 (4), B.Watson (1). RBI: M.JOHN (3), T.Palacol 2 (12), P.Hensley 2 (6), J.Mayes (2), C.Smitherman (8), J.McGavic 2 (5), C.Brooks 5 (9), R.Brantzeg (2), B.Watson 2 (2). SF: T.Palacol (1), C.Smitherman (1). Team LOB: 7. FIELDING A: C.Smitherman (1), S.Short (5). PO: P.Spurlin 3 (3), T.Palacol 3 (18), J.Mayes 2 (2), C.Smitherman 4 (9), J.McGavic (4), C.Brooks 3 (8). TC: P.Spurlin 3 (5), T.Palacol 3 (19), J.Mayes 2 (7), C.Smitherman 5 (10), J.McGavic (4), C.Brooks 3 (8), S.Short (8). |
BATTING 2B: J.Turano 3 (5), D.Ruble (1). HR: g.zambrana (4), t.paturzo (3), D.Lohr 2 (2). RBI: g.zambrana 3 (12), J.Turano 5 (5), t.paturzo 3 (9), D.Lohr 2 (2). Team LOB: 5. FIELDING A: E.Byrum 2 (4), D.Ruble (7). PO: J.Turano 3 (12). TC: E.Byrum 2 (4), J.Turano 3 (15), D.Ruble (9). |
| Golds Gym | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 99 |
|
6.0 | 26 | 21 | 21 | 0 | 0 | 30.50 |
| 6 | 26 | 21 | 21 | 0 | 0 | |||
| TURANO | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 90 |
|
7.0 | 23 | 20 | 19 | 3 | 3 | 25.20 |
| 7 | 23 | 20 | 19 | 3 | 3 | |||
|
PITCHING BF: P.Hensley 44. P-S: P.Hensley 44-44. |
PITCHING BF: E.Byrum 47. P-S: E.Byrum 47-44. |