|
|||||||||||||||||||||||||||||||||||||
|
3 |
|
4 |
|
|||||||||||||||||||||||||||||||||
| SGHS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Crowley, A | CF | 1 | 2 | 1 | 0 | 0 | 0 | .375 |
| 15 | Perez, M | CF | 2 | 0 | 1 | 0 | 0 | 1 | .167 |
| 11 | DeShane, D | RF | 3 | 1 | 2 | 0 | 0 | 0 | .375 |
| 22 | Elias, R | 1B | 3 | 0 | 2 | 1 | 0 | 1 | .333 |
| 20 | Rocha, J | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 14 | Aguilar, R | C | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 21 | Staples, L | C PR |
2 | 0 | 0 | 0 | 0 | 2 | .286 |
| 16 | Preszler, G | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Ureno, S | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7 | Pender, Z | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
| 2 | Golding, A | 2B PH |
1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 6 | Matthews, N | SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | Mathews, T | LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 27 | 3 | 6 | 1 | 0 | 9 | ||||
| MVHS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Lindor, F | SS | 1 | 1 | 0 | 0 | 2 | 1 | .286 |
| 4 | Rivera, M | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .125 |
| 8 | De Leon, J | CF | 4 | 1 | 2 | 1 | 0 | 0 | .400 |
| 13 | Rivera, T | P | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
| 14 | Correa, E | PR | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 5 | Rivera, E | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 21 | Rodriguez, R | C | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 22 | De Jesus, J | RF | 0 | 0 | 0 | 0 | 2 | 0 | .500 |
| 11 | De La Cruz, G | LF | 3 | 0 | 0 | 0 | 0 | 0 | .375 |
| 7 | Garcia, J | 1B | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| 3 | Prieto, O | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| 22 | 4 | 6 | 3 | 5 | 5 | ||||
|
BATTING HP: A.Crowley (1). RBI: R.Elias (1). SB: A.Crowley (2). Team LOB: 4. FIELDING A: G.Preszler 3 (3), Z.Pender (1), N.Matthews 2 (2). E: J.Rocha (2), A.Golding (1). PO: A.Crowley 2 (3), R.Elias 5 (20), J.Rocha (1), L.Staples 5 (22), Z.Pender 2 (2), N.Matthews (1), T.Mathews 2 (2). SBA: L.Staples 2 (3). TC: A.Crowley 2 (5), R.Elias 5 (22), J.Rocha 2 (6), L.Staples 5 (25), G.Preszler 3 (3), Z.Pender 3 (3), A.Golding (1), N.Matthews 3 (3), T.Mathews 2 (2). |
BATTING 2B: J.Garcia (1). 3B: J.De Leon 2 (2). HP: F.Lindor (2), J.De Jesus (1). RBI: J.De Leon (2), T.Rivera (2), J.Garcia (1). SB: M.Rivera (1), E.Rivera (1). Team LOB: 8. FIELDING A: F.Lindor (4), M.Rivera 2 (2), T.Rivera 4 (6), O.Prieto 3 (5). DP: 1 (T. Rivera(P) - O. Prieto(2B)). E: T.Rivera (3), O.Prieto (2). PO: T.Rivera (3), R.Rodriguez 9 (18), J.De Jesus (1), J.Garcia 8 (9), O.Prieto 2 (4). SBA: R.Rodriguez (6). TC: F.Lindor (5), M.Rivera 2 (3), T.Rivera 6 (12), R.Rodriguez 9 (19), J.De Jesus (2), J.Garcia 8 (9), O.Prieto 6 (11). |
| SGHS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
4.0 | 2 | 2 | 1 | 3 | 2 | 1.75 |
| 5 | Ureno, S | 2.0 | 4 | 2 | 2 | 2 | 3 | 7.00 |
| 6 | 6 | 4 | 3 | 5 | 5 | |||
| MVHS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
7.0 | 6 | 3 | 3 | 0 | 9 | 3.00 |
| 7 | 6 | 3 | 3 | 0 | 9 | |||
|
PITCHING BF: G.Preszler 18, S.Ureno 12. P-S: G.Preszler 67-33, S.Ureno 42-27. |
PITCHING BF: T.Rivera 28. P-S: T.Rivera 92-64. |