|
|||||||||||||||||||||||||||||||||||||
|
2 |
|
6 |
|
|||||||||||||||||||||||||||||||||
| Sammamish | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Lawrenson, A | 3B | 3 | 1 | 0 | 0 | 0 | 0 | .286 |
| 7 | Hormel, T | RF | 3 | 0 | 0 | 0 | 0 | 3 | .200 |
| 9 | Strain, C | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 17 | Hashimoto, R | CF | 3 | 1 | 2 | 0 | 0 | 0 | .500 |
| 3 | Heywood, P | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1 | Sweet, C | C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 8 | Gill, N | DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | Nhan, E | LF | 3 | 0 | 1 | 1 | 0 | 1 | .250 |
| 13 | Colombi, M | SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | 2 | 4 | 1 | 0 | 10 | ||||
| Mount Si | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Breshears, D | 2B | 4 | 0 | 1 | 1 | 0 | 0 | .357 |
| 7 | Lane, R | C | 4 | 1 | 2 | 1 | 0 | 0 | .298 |
| 1 | Proudfoot, T | SS | 2 | 0 | 1 | 0 | 1 | 0 | .373 |
| 2 | Lane, T | 1B | 2 | 0 | 0 | 1 | 0 | 0 | .327 |
| 11 | Brown, M | CF | 3 | 2 | 3 | 1 | 0 | 0 | .558 |
| 10 | Henak, J | DH | 3 | 0 | 0 | 0 | 0 | 0 | .273 |
| 20 | Sinner, N | RF | 2 | 1 | 1 | 1 | 0 | 0 | .457 |
| 24 | Besmer, D | LF | 3 | 1 | 2 | 1 | 0 | 0 | .333 |
| 5 | Atkinson, R | 3B | 2 | 1 | 0 | 0 | 0 | 0 | .269 |
| 25 | 6 | 10 | 6 | 1 | 0 | ||||
|
BATTING HP: N.Gill 2 (2). RBI: E.Nhan (1). SB: A.Lawrenson (1), C.Strain (1), R.Hashimoto (2). Team LOB: 4. FIELDING A: A.Lawrenson (4), C.Strain (1), J.Giachhetti (2). PO: T.Hormel 3 (4), C.Strain 5 (5), R.Hashimoto 4 (4), P.Heywood 2 (7), M.Colombi (1), J.Giachhetti (3). SBA: C.Sweet 5 (11). TC: A.Lawrenson (7), T.Hormel 3 (6), C.Strain 6 (6), R.Hashimoto 4 (5), P.Heywood 2 (7), M.Colombi (3), J.Giachhetti 2 (5). |
BATTING 2B: D.Breshears (4), T.Proudfoot (3). HP: R.Atkinson (1). HR: M.Brown (3). RBI: D.Breshears (17), R.Lane (11), T.Lane (15), M.Brown (17), N.Sinner (12), D.Besmer (3). SF: T.Lane (2), N.Sinner (2). SB: R.Lane (3), M.Brown 2 (22), D.Besmer (2), R.Atkinson (4). Team LOB: 5. FIELDING A: D.Breshears 6 (34), T.Proudfoot 2 (27), R.Atkinson 2 (12). E: N.Sinner (1). PO: D.Breshears (12), R.Lane 10 (114), T.Lane 9 (74), N.Sinner (20). SBA: R.Lane 3 (21). TC: D.Breshears 7 (47), R.Lane 10 (124), T.Proudfoot 2 (47), T.Lane 9 (87), N.Sinner 2 (22), R.Atkinson 2 (16). |
| Sammamish | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
4.0 | 7 | 5 | 5 | 1 | 0 | 7.50 |
| 6 | Giachhetti, J | 2.0 | 3 | 1 | 1 | 0 | 0 | 3.50 |
| 6 | 10 | 6 | 6 | 1 | 0 | |||
| Mount Si | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
7.0 | 4 | 2 | 1 | 0 | 10 | 3.42 |
| 7 | 4 | 2 | 1 | 0 | 10 | |||
|
PITCHING BF: D.Archer 20, J.Giachhetti 9. P-S: D.Archer 60-39, J.Giachhetti 35-23. WP: D.Archer (1). |
PITCHING BF: R.Karalus 27. P-S: R.Karalus 100-69. |