|
|||||||||||||||||||||||||||||||||||||
|
1 |
|
2 |
|
|||||||||||||||||||||||||||||||||
| Lake Wash | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Mayorquin, V | DH | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 6 | Alexander, T | CF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 20 | Cruikshank, B | SS | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| 4 | Johnson, Z | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 24 | Moore, C | LF | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
| 7 | Kohlwes, K | RF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2 | Jackson, S | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 27 | Johnson, N | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 10 | Semler, S | C | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 33 | OConnor, N | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | 1 | 5 | 1 | 1 | 13 | ||||
| Mount Si | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Breshears, D | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .286 |
| 7 | Lane, R | C | 3 | 0 | 1 | 0 | 0 | 0 | .303 |
| 1 | Proudfoot, T | SS | 3 | 1 | 1 | 1 | 0 | 0 | .400 |
| 2 | Lane, T | 1B | 2 | 1 | 0 | 0 | 0 | 0 | .344 |
| 11 | Brown, M | CF | 2 | 0 | 0 | 0 | 1 | 0 | .543 |
| 20 | Sinner, N | RF | 2 | 0 | 1 | 1 | 1 | 0 | .429 |
| 10 | Henak, J | DH | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 24 | Besmer, D | LF | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
| 5 | Atkinson, R | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 21 | 2 | 3 | 2 | 2 | 2 | ||||
|
BATTING HP: T.Alexander (1). HR: B.Cruikshank (1). RBI: B.Cruikshank (1). SB: C.Moore (1), N.Johnson (1). Team LOB: 5. FIELDING A: B.Cruikshank 2 (2), S.Jackson 3 (3), N.Johnson 2 (2), W.Russell 2 (2). PO: T.Alexander 3 (3), B.Cruikshank 2 (2), Z.Johnson 9 (9), C.Moore 2 (2), N.Johnson (1), S.Semler 2 (2). SBA: S.Semler (1). TC: T.Alexander 3 (3), B.Cruikshank 4 (4), Z.Johnson 9 (9), C.Moore 2 (2), S.Jackson 3 (3), N.Johnson 3 (3), S.Semler 2 (2), W.Russell 2 (2). |
BATTING HP: T.Lane (4). HR: T.Proudfoot (7). RBI: T.Proudfoot (14), N.Sinner (8). SB: T.Lane (2). Team LOB: 3. FIELDING A: D.Breshears (15), R.Lane (7), R.Karalus (8). PO: R.Lane 13 (92), T.Proudfoot (12), T.Lane 5 (42), N.Sinner (13), D.Besmer (1). SBA: R.Lane 2 (12). TC: D.Breshears (21), R.Lane 14 (102), T.Proudfoot (26), T.Lane 5 (48), N.Sinner (14), D.Besmer (1), R.Karalus (30). |
| Lake Wash | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
6.1 | 3 | 2 | 2 | 2 | 2 | 2.21 |
| 6.1 | 3 | 2 | 2 | 2 | 2 | |||
| Mount Si | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 | Karalus, R | 6.0 | 5 | 1 | 1 | 1 | 12 | 3.11 |
| 9 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| 7 | 5 | 1 | 1 | 1 | 13 | |||
|
PITCHING BF: S.Jackson 24. P-S: S.Jackson 75-50. |
PITCHING BF: R.Karalus 24, S.Dixon 3. P-S: R.Karalus 95-62, S.Dixon 9-7. |