|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 |
|
7 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kettleers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Yarbrough, A | 3B SS |
5 | 2 | 3 | 1 | 0 | 2 | .308 |
| 28 | Roache, V | RF | 4 | 1 | 1 | 3 | 1 | 2 | .361 |
| 29 | Leyland, J | DH | 4 | 0 | 1 | 0 | 1 | 2 | .265 |
| 6 | Vick, L | PR | 0 | 1 | 0 | 0 | 0 | 0 | .291 |
| 10 | Marrero, D | SS | 3 | 1 | 2 | 0 | 0 | 0 | .300 |
| 7 | Boss, T | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .236 |
| 42 | Healy, R | 1B | 5 | 0 | 2 | 0 | 0 | 1 | .260 |
| 18 | Yastrzemski, M | LF | 4 | 0 | 1 | 1 | 1 | 1 | .300 |
| 22 | Sabol, S | C | 3 | 0 | 1 | 0 | 0 | 1 | .313 |
| 11 | Roundtree, K | C | 1 | 0 | 0 | 1 | 0 | 0 | .197 |
| 3 | Johnson, M | 2B | 5 | 1 | 1 | 0 | 0 | 2 | .197 |
| 8 | Wren, K | CF | 3 | 1 | 1 | 1 | 1 | 0 | .282 |
| 39 | 7 | 13 | 7 | 4 | 12 | ||||
| Red Sox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Ramsey, J | CF RF |
5 | 1 | 2 | 1 | 1 | 2 | .314 |
| 8 | Reynolds, M | 3B LF |
6 | 1 | 4 | 2 | 0 | 0 | .278 |
| 21 | Piscotty, S | 1B | 5 | 1 | 1 | 0 | 0 | 0 | .305 |
| 16 | Johnson, B | DH | 4 | 1 | 1 | 1 | 1 | 2 | .310 |
| 5 | Taylor, C | SS | 4 | 0 | 0 | 0 | 1 | 0 | .286 |
| 29 | Wessinger, M | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .204 |
| 32 | Keefer, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .296 |
| 31 | Pickar, B | C | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 17 | Harrell, C | CF | 3 | 0 | 1 | 0 | 0 | 0 | .226 |
| 12 | Katz, M | PH RF |
0 | 1 | 0 | 1 | 1 | 0 | .282 |
| 2 | ONeill, M | LF | 3 | 0 | 0 | 0 | 0 | 1 | .189 |
| 42 | Lamb, J | 3B PH |
1 | 0 | 0 | 0 | 0 | 1 | .263 |
| 4 | Chung, D | C | 3 | 1 | 1 | 0 | 0 | 1 | .167 |
| 7 | Hanover, T | 2B PH |
1 | 1 | 1 | 1 | 1 | 0 | .244 |
| 40 | 7 | 11 | 6 | 5 | 9 | ||||
|
BATTING 2B: A.Yarbrough (10), M.Johnson (3), K.Wren (3). HR: A.Yarbrough (2), V.Roache (6). RBI: A.Yarbrough (14), V.Roache 3 (28), M.Yastrzemski (10), K.Roundtree (2), K.Wren (8). SF: K.Roundtree (1). CS: J.Leyland (2). SB: M.Yastrzemski (4). Team LOB: 7. FIELDING A: A.Yarbrough 2 (59), D.Marrero 3 (37), T.Boss (29), M.Johnson (45), C.Beck (7), K.Graveman (4). DP: 1 (T. Boss(3B) - R. Healy(1B)). E: A.Yarbrough (5), R.Healy (5). PO: V.Roache (20), T.Boss 3 (12), R.Healy 11 (168), M.Yastrzemski (12), S.Sabol 4 (47), K.Roundtree 5 (168), M.Johnson 2 (27), K.Wren 3 (45). SBA: S.Sabol (6), K.Roundtree (36). TC: A.Yarbrough 3 (126), V.Roache (23), D.Marrero 3 (52), T.Boss 4 (47), R.Healy 12 (192), M.Yastrzemski (13), S.Sabol 4 (49), K.Roundtree 5 (191), M.Johnson 3 (76), K.Wren 3 (46), C.Beck (10), K.Graveman (7). |
BATTING 2B: M.Reynolds (2), S.Piscotty (5), D.Chung (1), T.Hanover (4). HR: J.Ramsey (5). RBI: J.Ramsey (13), M.Reynolds 2 (13), B.Johnson (7), M.Katz (17), T.Hanover (9). SF: M.Katz (2). SB: J.Ramsey (5), C.Taylor (4). Team LOB: 10. FIELDING A: M.Reynolds (20), C.Taylor 3 (40), M.Wessinger 4 (74), J.Lamb (29), D.Chung (21), J.DeNato 2 (10). CS: D.Chung (1). DP: 1 (C. Taylor(SS) - M. Wessinger(2B) - S. Piscotty(1B)). PO: J.Ramsey 3 (52), S.Piscotty 10 (114), M.Wessinger 2 (47), B.Pickar 4 (65), C.Harrell (12), M.Katz (146), M.ONeill (34), D.Chung 8 (102). SBA: B.Pickar (32), D.Chung (28). TC: J.Ramsey 3 (54), M.Reynolds (38), S.Piscotty 10 (121), C.Taylor 3 (70), M.Wessinger 6 (127), B.Pickar 4 (82), C.Harrell (13), M.Katz (163), M.ONeill (35), J.Lamb (45), D.Chung 9 (123), J.DeNato 2 (13). |
| Kettleers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 | Beck, C | 7.0 | 7 | 3 | 3 | 0 | 5 | 2.12 |
| 44 | Wahl, B | 1.1 | 3 | 3 | 2 | 1 | 3 | 1.35 |
| 32 | Graveman, K | 1.2 | 1 | 1 | 1 | 4 | 1 | 3.05 |
| 10 | 11 | 7 | 6 | 5 | 9 | |||
| Red Sox | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 | Gibson, D | 2.2 | 8 | 5 | 5 | 0 | 5 | 5.25 |
| 23 | DeNato, J | 2.1 | 2 | 0 | 0 | 1 | 1 | 2.43 |
| 10 | Benincasa, R | 1.1 | 2 | 1 | 1 | 1 | 1 | 5.79 |
| 26 | Rogers, J | 1.2 | 0 | 0 | 0 | 0 | 1 | 5.11 |
| 25 | Carasiti, M | 1.1 | 1 | 1 | 1 | 2 | 3 | 4.59 |
| 44 | Hansen, K | 0.2 | 0 | 0 | 0 | 0 | 1 | 3.79 |
| 10 | 13 | 7 | 7 | 4 | 12 | |||
|
PITCHING BF: C.Beck 29, B.Wahl 9, K.Graveman 9. P-S: C.Beck 81-54, B.Wahl 37-23, K.Graveman 35-16. WP: B.Wahl (1), K.Graveman (1). |
PITCHING BF: D.Gibson 15, J.DeNato 9, R.Benincasa 6, J.Rogers 5, M.Carasiti 7, K.Hansen 2. P-S: D.Gibson 61-40, J.DeNato 28-17, R.Benincasa 19-10, J.Rogers 18-11, M.Carasiti 32-17, K.Hansen 5-4. |