| ON | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Foster, M | 3B | 5 | 2 | 2 | 1 | 0 | 0 | .353 |
| 6 | Dailey, B | SS | 3 | 1 | 1 | 0 | 1 | 1 | .261 |
| 23 | Mattice, C | LF | 4 | 1 | 2 | 1 | 0 | 1 | .333 |
| 16 | Diedrick, P | RF | 4 | 0 | 3 | 1 | 0 | 0 | .294 |
| 20 | Studer, N | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .261 |
| 11 | Wilcox, S | 2B | 3 | 2 | 3 | 0 | 1 | 0 | .364 |
| 9 | Robinson, C | C | 3 | 1 | 2 | 0 | 1 | 0 | .300 |
| 14 | Boston, J | DH | 2 | 0 | 0 | 0 | 0 | 2 | .167 |
| 24 | Firth, U | DH | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| 15 | Cooper, A | DH P |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Cunningham,, E | CF | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 1 | Clarke, R | CF | 2 | 1 | 1 | 1 | 0 | 1 | .300 |
| 2 | Black, T | CF | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 8 | Smith, B | CF P |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 8 | 14 | 4 | 3 | 8 | ||||
| AB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Ralph, J | 2B | 2 | 0 | 0 | 0 | 1 | 2 | .250 |
| 12 | Michaeleski, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
| 11 | Barthel, K | SS | 4 | 1 | 1 | 1 | 0 | 1 | .222 |
| 25 | Marion, C | 3B | 4 | 0 | 1 | 2 | 0 | 0 | .368 |
| 17 | Fergusson, M | RF | 2 | 1 | 0 | 0 | 2 | 0 | .133 |
| 7 | Aiken, R | DH | 4 | 1 | 0 | 0 | 0 | 1 | .182 |
| 19 | Steinke, T | 1B | 3 | 1 | 2 | 1 | 0 | 1 | .143 |
| 2 | Procyshen, J | C | 3 | 0 | 1 | 1 | 0 | 2 | .333 |
| 9 | Mulder, B | LF | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 16 | Gouthro, B | CF | 2 | 1 | 0 | 0 | 1 | 1 | .125 |
| 25 | 5 | 5 | 5 | 5 | 8 | ||||
|
BATTING 2B: M.Foster (1), P.Diedrick (1), S.Wilcox (2). HP: R.Clarke (2). RBI: M.Foster (3), C.Mattice (3), P.Diedrick (3), R.Clarke (2). CS: S.Wilcox (2). SB: B.Dailey (5), S.Wilcox (3), C.Robinson 2 (2). Team LOB: 9. FIELDING A: M.Foster 3 (5), B.Dailey (11), N.Studer 2 (7), S.Wilcox 2 (11), B.Smith 2 (3). E: B.Dailey (2). PB: C.Robinson 3 (3). PO: B.Dailey (9), N.Studer 8 (47), S.Wilcox (10), C.Robinson 8 (41), B.Smith (1), J.Pierce (1). TC: M.Foster 3 (8), B.Dailey 3 (22), N.Studer 10 (56), S.Wilcox 3 (23), C.Robinson 8 (43), B.Smith 3 (5), J.Pierce (2). |
BATTING 2B: K.Barthel (1), C.Marion (4), T.Steinke (1). 3B: T.Steinke (1). HP: B.Mulder 2 (2). RBI: K.Barthel (3), C.Marion 2 (6), T.Steinke (2), J.Procyshen (3). CS: B.Mulder (1). Team LOB: 6. FIELDING A: J.Ralph (7), K.Barthel 3 (10), C.Marion 2 (12), T.Steinke (1), K.Skeldon 2 (2), D.Feenstra (3). E: K.Barthel (2), C.Marion (2), J.Procyshen (1). PB: J.Procyshen 4 (4). PO: J.Ralph 2 (5), K.Barthel 2 (7), C.Marion 2 (6), T.Steinke 6 (37), J.Procyshen 8 (29). SBA: J.Procyshen 4 (7). TC: J.Ralph 3 (14), K.Barthel 6 (19), C.Marion 5 (20), T.Steinke 7 (38), J.Procyshen 9 (33), K.Skeldon 2 (2), D.Feenstra (4). |
| ON | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
5.0 | 2 | 1 | 1 | 2 | 7 | 3.86 |
| 22 | Pierce, J | 1.2 | 3 | 4 | 2 | 2 | 1 | 3.38 |
| 15 |
|
0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 7 | 5 | 5 | 3 | 5 | 8 | |||
| AB | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
1.2 | 2 | 3 | 2 | 2 | 2 | 3.86 |
| 24 | Skeldon, K | 3.0 | 6 | 2 | 2 | 0 | 3 | 6.00 |
| 21 | Hodges, C | 1.0 | 4 | 3 | 3 | 1 | 2 | 12.00 |
| 26 | Westerlund, L | 1.0 | 2 | 0 | 0 | 0 | 1 | 2.57 |
| 6.2 | 14 | 8 | 7 | 3 | 8 | |||
|
PITCHING BF: B.Smith 19, J.Pierce 11, A.Cooper 2. P-S: B.Smith 91-51, J.Pierce 42-24, A.Cooper 6-2. |
PITCHING BF: D.Feenstra 11, K.Skeldon 14, C.Hodges 8, L.Westerlund 4. P-S: D.Feenstra 43-25, K.Skeldon 52-33, C.Hodges 35-19, L.Westerlund 17-13. |