|
|||||||||||||||||||||||||||||||||||||
|
2 |
|
3 |
|
|||||||||||||||||||||||||||||||||
| NorthCoast | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 51 | Melendez, E | RF | 3 | 0 | 1 | 0 | 0 | 1 | .343 |
| 18 | McAllester, M | 2B | 3 | 0 | 1 | 1 | 0 | 0 | .296 |
| 6 | Spatola, J | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .246 |
| 36 | Monday, R | DH | 3 | 0 | 1 | 0 | 0 | 0 | .206 |
| 15 | McWilliams, R | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .257 |
| 24 | Holmes, D | LF | 3 | 0 | 1 | 0 | 0 | 0 | .279 |
| 9 | Singer, K | SS | 3 | 1 | 1 | 0 | 0 | 0 | .185 |
| 2 | Steponovich, B | C | 2 | 0 | 0 | 0 | 0 | 2 | .106 |
| 11 | Roundtree, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | .191 |
| 13 | Moir, R | CF | 3 | 1 | 2 | 1 | 0 | 0 | .232 |
| 27 | 2 | 7 | 2 | 0 | 3 | ||||
| Butler | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | Noonan, Z | CF | 3 | 1 | 1 | 1 | 0 | 0 | .250 |
| 41 | Desantis, G | DH | 2 | 1 | 1 | 1 | 0 | 0 | .208 |
| 10 | Youchak, B | RF | 2 | 0 | 0 | 0 | 1 | 1 | .350 |
| 5 | Healey, J | SS | 2 | 0 | 0 | 1 | 1 | 2 | .239 |
| 12 | Gusrang, S | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .260 |
| 17 | McChesney, R | C | 3 | 0 | 1 | 0 | 0 | 1 | .246 |
| 9 | Hymel, E | LF | 3 | 0 | 0 | 0 | 0 | 2 | .267 |
| 18 | Zurliene, B | 3B | 1 | 1 | 0 | 0 | 1 | 1 | .213 |
| 2 | Ordy, A | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .225 |
| 20 | 3 | 3 | 3 | 4 | 7 | ||||
|
BATTING 2B: R.Moir (3). 3B: K.Singer (3). RBI: M.McAllester (13), R.Moir (5). CS: M.McAllester (4). Team LOB: 4. FIELDING A: R.McWilliams 3 (29), R.Shellhorn 2 (8). E: K.Singer (13). PO: J.Spatola 6 (131), D.Holmes (26), K.Singer (40), B.Steponovich 7 (141), R.Moir 3 (52). TC: J.Spatola 6 (138), R.McWilliams 3 (56), D.Holmes (28), K.Singer 2 (141), B.Steponovich 7 (152), R.Moir 3 (54), R.Shellhorn 2 (9). |
BATTING 2B: Z.Noonan (5), R.McChesney (9). HP: G.Desantis (2). HR: G.Desantis (1). RBI: Z.Noonan (13), G.Desantis (7), J.Healey (21). Team LOB: 4. FIELDING A: J.Healey 2 (126), R.McChesney (13), B.Zurliene 2 (58), A.Ordy 2 (102), A.DiNardo 2 (6). CS: R.McChesney (1). PO: Z.Noonan (92), B.Youchak 2 (45), J.Healey (69), S.Gusrang 9 (157), R.McChesney 3 (124), E.Hymel 2 (36), B.Zurliene (23), A.Ordy 2 (49). SBA: R.McChesney (24). TC: Z.Noonan (100), B.Youchak 2 (50), J.Healey 3 (210), S.Gusrang 9 (225), R.McChesney 4 (140), E.Hymel 2 (40), B.Zurliene 3 (90), A.Ordy 4 (160), A.DiNardo 2 (11). |
| NorthCoast | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 |
|
6.0 | 3 | 3 | 3 | 4 | 7 | 1.72 |
| 6 | 3 | 3 | 3 | 4 | 7 | |||
| Butler | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 |
|
7.0 | 7 | 2 | 2 | 0 | 3 | 4.28 |
| 7 | 7 | 2 | 2 | 0 | 3 | |||
|
PITCHING BF: R.Shellhorn 25. P-S: R.Shellhorn 102-60. |
PITCHING BF: A.DiNardo 27. P-S: A.DiNardo 81-59. |