|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
4 |
|
7 |
|
|||||||||||||||||||||||||||||||||||||||||||||
| East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Billigen, B | CF | 5 | 0 | 2 | 0 | 0 | 2 | .400 |
| 4 | Allen, B | SS | 3 | 2 | 0 | 0 | 1 | 0 | .000 |
| 6 | Fuentes, R | SS | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | Youchak, B | LF | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| 9 | Brouse, A | LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | Bullock, T | DH | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| 13 | Marshall, A | C | 4 | 1 | 2 | 1 | 1 | 0 | .500 |
| 10 | Melendez, E | RF | 4 | 0 | 0 | 1 | 0 | 1 | .000 |
| 12 | Villegas, J | RF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 7 | Gendron, K | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 3 | Galbraith, K | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Maguire, C | 1B | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| 5 | Stephens, G | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Stoneback, K | 2B | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| 39 | 4 | 10 | 3 | 4 | 8 | ||||
| West | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Kingsolver, A | CF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 7 | Gaedele, K | CF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 9 | Schlechte, L | LF | 4 | 1 | 1 | 2 | 1 | 1 | .250 |
| 3 | Nappi, J | 3B | 1 | 0 | 0 | 1 | 0 | 1 | .000 |
| 4 | Mooney, R | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | Hood, J | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Parr, J | 2B | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1 | Worthington, D | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Reynolds, D | 1B | 1 | 2 | 0 | 0 | 2 | 1 | .000 |
| 6 | Myers, J | SS | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| 11 | Green, A | P RF |
2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 11 | Green, A | P RF |
2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 24 | Derbak, R | RF | 1 | 0 | 1 | 3 | 0 | 0 | 1.000 |
| 14 | Gaudet, M | DH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | Green, G | DH | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | Dunning, J | C | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 13 | Johnson, N | C | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 35 | 7 | 5 | 6 | 9 | 12 | ||||
|
BATTING 2B: C.Maguire (1). HP: K.Gendron (1), K.Galbraith (1). RBI: A.Marshall (1), E.Melendez (1), C.Maguire (1). Team LOB: 11. FIELDING A: B.Allen 3 (3), R.Fuentes 5 (5), A.Marshall (1), J.Oropeza (1), A.Achter (1), B.Mascarello (1). PO: B.Billigen 4 (4), B.Allen (1), A.Marshall 10 (10), C.Maguire 5 (5), G.Stephens 6 (6), K.Stoneback 4 (4). TC: B.Billigen 4 (4), B.Allen 4 (4), R.Fuentes 5 (5), A.Marshall 11 (11), C.Maguire 5 (5), G.Stephens 6 (6), K.Stoneback 4 (4), J.Oropeza (1), A.Achter (1), B.Mascarello (1). |
BATTING 2B: J.Parr (1), R.Derbak (1). 3B: L.Schlechte (1). HP: J.Nappi (1), D.Worthington (1), J.Myers (1). RBI: L.Schlechte 2 (2), J.Nappi (1), R.Derbak 3 (3). SF: J.Nappi (1), R.Derbak (1). Team LOB: 9. FIELDING A: K.Gaedele (1), J.Nappi (1), J.Hood 4 (4), J.Parr (1), D.Reynolds (1), J.Myers 5 (5), N.Johnson 3 (3), K.Lee (1), M.Antos (1). E: D.Worthington (1), J.Dunning (1). PO: A.Kingsolver (1), L.Schlechte 2 (2), J.Hood (1), J.Parr 2 (2), D.Worthington 5 (5), D.Reynolds 7 (7), J.Myers 3 (3), A.Green 2 (2), A.Green 2 (2), R.Derbak (1), J.Dunning 4 (4), N.Johnson 2 (2). TC: A.Kingsolver (1), K.Gaedele (1), L.Schlechte 2 (2), J.Nappi (1), J.Hood 5 (5), J.Parr 3 (3), D.Worthington 6 (6), D.Reynolds 8 (8), J.Myers 8 (8), A.Green 2 (2), A.Green 2 (2), R.Derbak (1), J.Dunning 5 (5), N.Johnson 5 (5), K.Lee (1), M.Antos (1). |
| East | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 | Schultz, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 15 | Oropeza, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Morris, A | 1.0 | 2 | 3 | 3 | 1 | 1 | 27.00 |
| 22 | Shellhorn, R | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 25 | Achter, A | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| 17 | Painter, A | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 20 | Mascarello, B | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| 18 | Kahl, T | 0.1 | 2 | 2 | 2 | 1 | 1 | 54.05 |
| 24 |
|
1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 19 | Steinborn, C | 0.2 | 1 | 2 | 2 | 1 | 0 | 26.99 |
| 21 | Devine, M | 1.0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 10 | 5 | 7 | 7 | 8 | 11 | |||
| West | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 | Antos, M | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Hippen, J | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Schreiber, P | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Webber, C | 1.0 | 2 | 1 | 1 | 2 | 2 | 9.00 |
| 17 | Gunter, C | 1.0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
| 15 | Zelasko, T | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 11 | Green, A | 0.1 | 1 | 1 | 1 | 2 | 0 | 27.03 |
| 19 | Lee, K | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 21 |
|
1.2 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 9 | 9 | 4 | 2 | 4 | 8 | |||
|
PITCHING BF: C.Schultz 3, J.Oropeza 4, A.Morris 6, R.Shellhorn 4, A.Achter 5, A.Painter 3, B.Mascarello 4, T.Kahl 5, B.Goldberg 3, C.Steinborn 4, M.Devine 5. P-S: C.Schultz 11-6, J.Oropeza 12-7, A.Morris 22-12, R.Shellhorn 16-9, A.Achter 20-10, A.Painter 13-9, B.Mascarello 15-9, T.Kahl 20-11, B.Goldberg 11-9, C.Steinborn 14-7, M.Devine 21-8. |
PITCHING BF: M.Antos 5, J.Hippen 4, P.Schreiber 3, C.Webber 7, C.Gunter 6, T.Zelasko 3, A.Green 4, K.Lee 4, B.Huder 5. P-S: M.Antos 13-11, J.Hippen 17-10, P.Schreiber 9-8, C.Webber 26-13, C.Gunter 22-13, T.Zelasko 10-8, A.Green 11-2, K.Lee 11-7, B.Huder 19-15. |