|
|||||||||||||||||||||||||||||||
|
1 |
|
8 |
|
|||||||||||||||||||||||||||
| MB1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 44 | McVannel, T | CF | 1 | 1 | 0 | 0 | 1 | 0 | .250 |
| 12 | Stewart, K | RF | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
| 99 | Solomon, A | LF | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 4 | Gauvin, B | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 55 | Sheard, S | SS | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 9 | Hope, M | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Thorleifson, O | 2B | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 28 | Pilek, K | C | 2 | 0 | 0 | 0 | 0 | 2 | .167 |
| 6 | Loewen, S | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 49 | Spencer, J | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 17 | Patrick, S | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | Turnbull, B | 3B SS |
1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 15 | 1 | 0 | 0 | 2 | 10 | ||||
| Ontario B | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 18 | , H | CF | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| 11 | , A | C | 2 | 2 | 0 | 0 | 0 | 0 | .000 |
| 22 | , G | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | , A | P PH |
0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 66 | , M | 3B | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| 77 | , R | SS | 3 | 1 | 2 | 2 | 0 | 0 | .667 |
| 19 | , M | LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | , K | DH | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| 6 | , M | 1B | 1 | 1 | 1 | 3 | 1 | 0 | 1.000 |
| 10 | , J | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| 19 | 8 | 6 | 6 | 4 | 3 | ||||
|
BATTING Team LOB: 1. FIELDING A: S.Sheard (1), M.Hope (1), S.Loewen 2 (2), J.Spencer (1), B.Turnbull (3). E: T.McVannel (1), K.Stewart (2), B.Gauvin (2), O.Thorleifson (1), K.Pilek (2), B.Turnbull (1). PO: S.Sheard (1), M.Hope 2 (2), K.Pilek 4 (8), J.Spencer (1), S.Patrick 3 (9), B.Turnbull (1). SBA: K.Pilek 2 (5). TC: T.McVannel (2), K.Stewart (4), B.Gauvin (8), S.Sheard 2 (3), M.Hope 3 (4), O.Thorleifson (5), K.Pilek 5 (13), S.Loewen 2 (10), J.Spencer 2 (3), S.Patrick 3 (10), B.Turnbull 3 (5). |
BATTING RBI: M. (1), R. 2 (2), M. 3 (3). SB: M. (1), J. (1). Team LOB: 4. FIELDING A: G. (1), M. (1), J. 2 (2). PB: A. (1). PO: A. 10 (10), M. 4 (4), J. (1). TC: A. 10 (10), G. (1), M. (1), M. 4 (4), J. 3 (3). |
| MB1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 |
|
4.0 | 6 | 8 | 2 | 4 | 3 | 3.50 |
| 4 | 6 | 8 | 2 | 4 | 3 | |||
|
PITCHING BF: S.Loewen 24. P-S: S.Loewen 84-46. WP: S.Loewen (1). |
PITCHING BF: G. 13, A. 4. P-S: G. 52-34, A. 19-12. |