|
|||||||||||||||||||||||||||||||||||||||||||
|
12 |
|
1 |
|
|||||||||||||||||||||||||||||||||||||||
| USA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Bregman, A | 2B | 6 | 3 | 5 | 3 | 0 | 1 | .773 |
| 17 | Kelly, C | RF | 5 | 1 | 1 | 0 | 0 | 0 | .438 |
| 8 | Marin, A | PH RF |
1 | 0 | 1 | 1 | 0 | 0 | .667 |
| 9 | Seager, C | SS | 4 | 2 | 2 | 0 | 2 | 0 | .500 |
| 21 | Olson, M | 1B | 4 | 1 | 1 | 2 | 0 | 1 | .467 |
| 3 | Almora, A | CF | 5 | 1 | 2 | 4 | 0 | 0 | .625 |
| 25 | Rodriguez, N | C | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
| 11 | Okey, C | C | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 7 | Lopes, T | 3B | 5 | 2 | 1 | 0 | 0 | 0 | .316 |
| 6 | Billingsley, C | LF | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| 13 | Perez, F | P | 2 | 1 | 1 | 1 | 0 | 0 | .333 |
| 16 | Neuse, S | PH | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 18 | Brady, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Green, Z | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 14 | Conyers, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 43 | 12 | 17 | 12 | 2 | 5 | ||||
| Mex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Salazar, J | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Ramon, U | SS | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| 9 | Rodriguez, M | LF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| 11 | Osuna, R | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 77 | Resendez, A | C | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| 19 | Urena, J | RF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| 10 | Espinoza, T | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 6 | Cardona, J | CF | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| 4 | Arce, F | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | Tolano, F | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 49 | Pantoja, A | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | Meza, F | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 1 | 4 | 1 | 2 | 11 | ||||
|
BATTING 2B: C.Kelly (3), T.Lopes (2). 3B: A.Almora (2). HR: A.Bregman (1). RBI: A.Bregman 3 (12), A.Marin (4), M.Olson 2 (12), A.Almora 4 (10), C.Okey (2), F.Perez (2). SF: M.Olson (1). Team LOB: 9. FIELDING A: A.Bregman (11), C.Seager 4 (10), M.Olson (3), N.Rodriguez 2 (2), T.Lopes 2 (13), F.Perez 2 (2). DP: 1 (C. Seager(SS) - M. Olson(1B)). E: M.Olson (1), T.Lopes (3). PO: C.Seager 2 (8), M.Olson 12 (32), A.Almora 2 (4), N.Rodriguez 3 (11), C.Okey 7 (18), F.Perez (1). SBA: C.Okey (2). TC: A.Bregman (15), C.Seager 6 (22), M.Olson 14 (36), A.Almora 2 (4), N.Rodriguez 5 (13), C.Okey 7 (21), T.Lopes 3 (17), F.Perez 3 (3). |
BATTING RBI: J.Cardona (1). SB: A.Resendez (1). Team LOB: 6. FIELDING A: J.Salazar 2 (2), U.Ramon 4 (4), A.Resendez 2 (2), T.Espinoza 4 (4), F.Arce (1). E: J.Salazar (1), M.Rodriguez (1), T.Espinoza (1). PO: J.Salazar 4 (4), U.Ramon (1), M.Rodriguez 4 (4), R.Osuna 10 (10), A.Resendez 5 (5), J.Urena (1), J.Cardona 2 (2). TC: J.Salazar 7 (7), U.Ramon 5 (5), M.Rodriguez 5 (5), R.Osuna 10 (10), A.Resendez 7 (7), J.Urena (1), T.Espinoza 5 (5), J.Cardona 2 (2), F.Arce (1). |
| USA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
6.0 | 3 | 1 | 1 | 1 | 6 | 3.48 |
| 18 | Brady, S | 2.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| 14 | Conyers, T | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| 9 | 4 | 1 | 1 | 2 | 11 | |||
| Mex | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
4.0 | 6 | 5 | 5 | 1 | 2 | 11.25 |
| 5 | Tolano, F | 2.2 | 3 | 2 | 2 | 1 | 1 | 6.75 |
| 49 | Pantoja, A | 1.1 | 5 | 3 | 2 | 0 | 1 | 13.50 |
| 25 | Meza, F | 1.0 | 3 | 2 | 0 | 0 | 1 | 0.00 |
| 9 | 17 | 12 | 9 | 2 | 5 | |||
|
PITCHING BF: F.Perez 22, S.Brady 8, T.Conyers 4. P-S: F.Perez 81-51, S.Brady 37-26, T.Conyers 15-10. WP: F.Perez 3 (3). |
PITCHING BF: F.Arce 19, F.Tolano 12, A.Pantoja 11, F.Meza 6. P-S: F.Arce 61-39, F.Tolano 42-27, A.Pantoja 34-25, F.Meza 18-12. |