|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 |
|
3 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Dupage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Martin, B | RF | 2 | 2 | 2 | 1 | 3 | 0 | .364 |
| 5 | Kingsolver, A | CF | 5 | 1 | 2 | 1 | 0 | 2 | .319 |
| 8 | Reynolds, D | 1B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| 30 | Fillipitch, G | SS | 5 | 1 | 2 | 1 | 0 | 1 | .247 |
| 4 | Mirabal, M | LF | 5 | 0 | 1 | 0 | 0 | 1 | .205 |
| 3 | Stolenburg, G | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 16 | Riegler, B | C | 4 | 0 | 1 | 1 | 0 | 0 | .152 |
| 15 | Flanagan, S | 3B | 3 | 1 | 0 | 0 | 1 | 2 | .244 |
| 32 | 5 | 10 | 5 | 4 | 7 | ||||
| Hannibal | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Hofmann, C | LF | 4 | 1 | 2 | 0 | 1 | 1 | .222 |
| 12 | Graeter, A | SS | 5 | 0 | 2 | 0 | 0 | 2 | .236 |
| 3 | Dozar, G | 1B | 5 | 1 | 1 | 1 | 0 | 1 | .294 |
| 4 | Gaedele, K | CF | 4 | 1 | 2 | 0 | 1 | 0 | .267 |
| 38 | Gaudet, M | DH | 4 | 0 | 0 | 1 | 0 | 0 | .241 |
| 25 | Tafelski, B | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .190 |
| 45 | Burton, M | RF | 4 | 0 | 0 | 1 | 0 | 1 | .200 |
| 21 | Frantini, B | C | 4 | 0 | 0 | 0 | 0 | 1 | .160 |
| 13 | Ford, C | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .172 |
| 36 | 3 | 8 | 3 | 3 | 7 | ||||
|
BATTING 3B: B.Martin (1). RBI: B.Martin (2), A.Kingsolver (9), D.Reynolds (7), G.Fillipitch (8), B.Riegler (5). SF: D.Reynolds (2). CS: B.Martin (1). SB: B.Martin (6), D.Reynolds (3), S.Flanagan (6). Team LOB: 7. FIELDING DP: 1 (G. Fillipitch(SS) - G. Stolenburg(2B) - D. Reynolds(1B)). |
BATTING HP: B.Tafelski (2). RBI: G.Dozar (1), M.Gaudet (12), M.Burton (6). SF: M.Gaudet (3). SB: C.Hofmann (12), K.Gaedele (15). Team LOB: 8. FIELDING DP: 1 (A. Graeter(SS) - G. Dozar(1B)). |
| Dupage | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 | Riegler, B | 5.1 | 6 | 3 | 3 | 0 | 3 | 3.41 |
| 6 | O'Connell, C | 1.2 | 1 | 0 | 0 | 1 | 2 | 1.35 |
| 7 |
|
2.0 | 0 | 0 | 0 | 1 | 2 | 3.86 |
| 32 |
|
1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| 10 | 8 | 3 | 3 | 3 | 7 | |||
| Hannibal | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 | Riedie, S | 7.0 | 7 | 3 | 3 | 3 | 4 | 2.03 |
| 23 | Hudelson, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 5 |
|
1.2 | 2 | 2 | 2 | 1 | 1 | 9.90 |
| 17 | Whitley, K | 0.1 | 1 | 0 | 0 | 1 | 1 | 3.97 |
| 10 | 10 | 5 | 5 | 5 | 7 | |||
|
PITCHING BF: B.Riegler 22, C.O'Connell 7, A.Deain 7, T.Zelasko 5. P-S: B.Riegler 74-56, C.O'Connell 24-15, A.Deain 31-22, T.Zelasko 26-15. WP: B.Riegler 2 (2). |
PITCHING BF: S.Riedie 29, J.Hudelson 3, B.Delatte 7, K.Whitley 3. P-S: S.Riedie 114-63, J.Hudelson 13-10, B.Delatte 31-20, K.Whitley 10-5. |