|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 |
|
3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Dubois | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Green, G | DH | 6 | 0 | 1 | 0 | 0 | 1 | .333 |
| 7 | Estand, S | 3B | 6 | 0 | 0 | 0 | 0 | 1 | .156 |
| 5 | Rogers, M | 2B | 2 | 3 | 1 | 0 | 2 | 0 | .394 |
| 15 | Malham, B | SS | 5 | 1 | 2 | 0 | 1 | 1 | .138 |
| 22 | Broughton, J | 1B | 3 | 0 | 1 | 0 | 0 | 2 | .214 |
| 1 | Fink, W | 1B PH |
3 | 1 | 1 | 2 | 0 | 0 | .263 |
| 19 | Hotta, J | RF | 4 | 0 | 2 | 3 | 1 | 1 | .167 |
| 17 | Garcia, A | LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 4 | Nichols, D | LF PH |
3 | 0 | 1 | 0 | 0 | 1 | .324 |
| 20 | Katter, D | CF | 4 | 1 | 1 | 0 | 1 | 1 | .167 |
| 23 | Bruns, E | C | 3 | 0 | 0 | 0 | 0 | 1 | .077 |
| 24 | Krist, C | C PH |
1 | 0 | 0 | 0 | 0 | 0 | .304 |
| 43 | 6 | 10 | 5 | 5 | 11 | ||||
| Hannibal | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Hofmann, C | RF | 4 | 0 | 0 | 0 | 0 | 2 | .194 |
| 12 | Graeter, A | 2B | 5 | 0 | 0 | 1 | 0 | 1 | .162 |
| 45 | Burton, M | 3B | 5 | 1 | 2 | 0 | 0 | 0 | .150 |
| 4 | Gaedele, K | CF | 5 | 1 | 2 | 0 | 0 | 1 | .206 |
| 25 | Tafelski, B | 1B | 5 | 0 | 0 | 0 | 0 | 1 | .067 |
| 18 | Smith, J | LF | 5 | 0 | 2 | 2 | 0 | 0 | .281 |
| 22 | Cribbs, B | C | 5 | 0 | 1 | 0 | 0 | 1 | .125 |
| 23 | Hudelson, J | DH | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| 11 | Diibon, T | SS | 4 | 0 | 2 | 0 | 1 | 0 | .250 |
| 42 | 3 | 10 | 3 | 2 | 7 | ||||
|
BATTING 2B: G.Green (4), M.Rogers (2), W.Fink (4). HP: M.Rogers 2 (4). RBI: W.Fink 2 (2), J.Hotta 3 (3). CS: G.Green (2). SB: M.Rogers (5), J.Hotta (1). Team LOB: 13. FIELDING A: S.Estand 4 (14), M.Rogers (19), W.Fink 2 (38), E.Bruns (2), M.Antos 2 (2). FCS: E.Bruns (1). PB: E.Bruns (3). PO: S.Estand (15), M.Rogers 2 (42), J.Broughton 6 (25), W.Fink 4 (22), J.Hotta 2 (10), A.Garcia 3 (9), D.Nichols (18), D.Katter 5 (12), E.Bruns 8 (23), M.Antos (2). SBA: E.Bruns 3 (5). TC: S.Estand 5 (30), M.Rogers 3 (63), J.Broughton 6 (27), W.Fink 6 (63), J.Hotta 2 (11), A.Garcia 3 (9), D.Nichols (18), D.Katter 5 (14), E.Bruns 9 (25), M.Antos 3 (4). |
BATTING 2B: J.Smith (1). HP: C.Hofmann 2 (4). RBI: A.Graeter (1), J.Smith 2 (2). SF: A.Graeter (1). CS: T.Diibon (1). SB: K.Gaedele 2 (5). Team LOB: 11. FIELDING A: A.Graeter (27), M.Burton 5 (14), B.Cribbs 2 (3), T.Diibon 8 (20), J.Gulbransen 2 (3). CS: B.Cribbs (1). PB: B.Cribbs (4). PO: A.Graeter 3 (12), M.Burton 2 (43), K.Gaedele (22), B.Tafelski 15 (35), J.Smith (9), B.Cribbs 11 (34). SBA: B.Cribbs 3 (11). TC: A.Graeter 4 (41), M.Burton 7 (59), K.Gaedele (22), B.Tafelski 15 (36), J.Smith (10), B.Cribbs 13 (37), T.Diibon 8 (27), J.Gulbransen 2 (4). |
| Dubois | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 | Llanas, J | 6.0 | 6 | 3 | 3 | 0 | 4 | 4.50 |
| 3 | Merkley, B | 0.0 | 0 | 0 | 0 | 1 | 0 | 11.25 |
| 30 |
|
5.0 | 4 | 0 | 0 | 1 | 3 | 0.00 |
| 11 | 10 | 3 | 3 | 2 | 7 | |||
| Hannibal | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 | Gulbransen, J | 7.0 | 5 | 1 | 1 | 1 | 8 | 3.32 |
| 2 | Godawa, S | 2.0 | 1 | 2 | 2 | 1 | 0 | 3.18 |
| 5 |
|
1.2 | 4 | 3 | 3 | 3 | 2 | 14.73 |
| 34 | Lucas, J | 0.1 | 0 | 0 | 0 | 0 | 1 | 3.18 |
| 11 | 10 | 6 | 6 | 5 | 11 | |||
|
PITCHING BF: J.Llanas 25, B.Merkley 1, M.Antos 21. P-S: J.Llanas 85-55, B.Merkley 6-2, M.Antos 72-46. WP: J.Llanas (1), M.Antos (1). |
PITCHING BF: J.Gulbransen 29, S.Godawa 10, B.Delatte 12, J.Lucas 1. P-S: J.Gulbransen 121-70, S.Godawa 26-12, B.Delatte 60-36, J.Lucas 5-3. WP: S.Godawa (1). |