|
|||||||||||||||||||||||||||||||||||||
|
9 |
|
12 |
|
|||||||||||||||||||||||||||||||||
| Midville | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | James, J | LF | 3 | 1 | 1 | 0 | 1 | 0 | .219 |
| 1 | Ledesma, L | 2B | 4 | 3 | 1 | 2 | 1 | 1 | .217 |
| 27 | DiGregorio, J | CF | 2 | 1 | 1 | 1 | 3 | 0 | .323 |
| 26 | Anatra, J | P | 5 | 0 | 2 | 2 | 0 | 2 | .300 |
| 10 | Dinkelacker, D | SS | 5 | 0 | 2 | 2 | 0 | 0 | .200 |
| 29 | Billera, J | C | 2 | 2 | 1 | 1 | 3 | 0 | .271 |
| 16 | Sarkis, J | 3B | 4 | 0 | 1 | 1 | 1 | 1 | .244 |
| 28 | Spinner, D | 1B | 2 | 1 | 1 | 1 | 0 | 0 | .277 |
| 13 | Smith, K | RF | 2 | 0 | 1 | 1 | 0 | 0 | .125 |
| 42 | Pratt, J | 1B RF |
4 | 1 | 1 | 0 | 0 | 0 | .156 |
| 33 | 9 | 12 | 11 | 9 | 4 | ||||
| Yankees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Asmad, J | 1B 3B |
1 | 3 | 0 | 0 | 3 | 0 | .234 |
| 44 | DeCapua, K | LF | 3 | 2 | 2 | 3 | 1 | 0 | .368 |
| 24 | Hickey, K | RF | 3 | 1 | 1 | 2 | 1 | 0 | .400 |
| 33 | Carney, D | CF | 3 | 1 | 0 | 0 | 1 | 1 | .351 |
| 42 | Foley, T | C | 4 | 1 | 1 | 0 | 0 | 0 | .224 |
| 14 | McDermott, D | 3B P |
4 | 1 | 2 | 3 | 0 | 1 | .333 |
| 7 | Rodriguez, L | 2B | 1 | 1 | 1 | 2 | 0 | 0 | .267 |
| 5 | Gelling, C | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 6 | Lee, J | SS | 3 | 1 | 1 | 0 | 0 | 0 | .231 |
| 21 | Sanjurjo, C | DH | 1 | 1 | 1 | 1 | 0 | 0 | .214 |
| 11 | Puka, M | 1B P |
2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 27 | 12 | 9 | 11 | 6 | 3 | ||||
|
BATTING HP: J.James (1). RBI: L.Ledesma 2 (6), J.DiGregorio (9), J.Anatra 2 (9), D.Dinkelacker 2 (10), J.Billera (7), J.Sarkis (8), D.Spinner (8), K.Smith (2). SB: J.James (5), L.Ledesma 2 (6). Team LOB: 13. FIELDING A: L.Ledesma 2 (36), J.DiGregorio (3), J.Billera (3), K.Smith (2). E: D.Dinkelacker 2 (7). PO: J.James 2 (10), L.Ledesma 2 (27), J.DiGregorio 2 (40), D.Dinkelacker 2 (21), J.Billera 3 (69), J.Sarkis (9), D.Spinner (82), K.Smith (1), J.Pratt 4 (40). SBA: J.Billera (21). TC: J.James 2 (13), L.Ledesma 4 (64), J.DiGregorio 3 (44), D.Dinkelacker 4 (67), J.Billera 4 (76), J.Sarkis (33), D.Spinner (97), K.Smith 2 (4), J.Pratt 4 (44). |
BATTING 2B: K.DeCapua (5), K.Hickey (2), D.McDermott (2). RBI: K.DeCapua 3 (12), K.Hickey 2 (8), D.McDermott 3 (3), L.Rodriguez 2 (3), C.Sanjurjo (1). SB: J.Asmad (6). Team LOB: 3. FIELDING A: D.McDermott 3 (20), C.Gelling 2 (17), M.Puka (3). E: J.Lee (8). PO: K.DeCapua 2 (24), K.Hickey (6), D.Carney 2 (15), T.Foley 4 (88), D.McDermott (15), C.Gelling 2 (17), J.Lee 3 (16), M.Puka 6 (24). SBA: T.Foley 3 (20). TC: K.DeCapua 2 (25), K.Hickey (11), D.Carney 2 (16), T.Foley 4 (97), D.McDermott 4 (37), C.Gelling 4 (37), J.Lee 4 (53), M.Puka 7 (27). |
| Midville | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 |
|
6.0 | 9 | 12 | 11 | 6 | 3 | 4.42 |
| 6 | 9 | 12 | 11 | 6 | 3 | |||
| Yankees | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 | Puka, M | 2.0 | 8 | 6 | 6 | 3 | 3 | 7.00 |
| 14 |
|
5.0 | 4 | 3 | 2 | 6 | 1 | 2.33 |
| 7 | 12 | 9 | 8 | 9 | 4 | |||
|
PITCHING BF: J.Anatra 33. P-S: J.Anatra 33-27. |
PITCHING BF: M.Puka 17, D.McDermott 26. P-S: M.Puka 17-14, D.McDermott 26-19. |