|
|||||||||||||||||||||||||||||||
|
1 |
|
11 |
|
|||||||||||||||||||||||||||
| Yankees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Asmad, J | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .243 |
| 27 | Connors, K | 3B | 2 | 0 | 1 | 1 | 0 | 0 | .375 |
| 44 | DeCapua, K | RF | 2 | 0 | 0 | 0 | 0 | 1 | .368 |
| 42 | Foley, T | EH | 2 | 0 | 0 | 0 | 0 | 0 | .205 |
| 7 | Rodriguez, L | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 21 | Sanjurjo, C | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | McDermott, D | SS | 2 | 0 | 2 | 0 | 0 | 0 | .455 |
| 45 | LaMarr, B | CF | 2 | 0 | 1 | 0 | 0 | 0 | .318 |
| 11 | Puka, M | DH | 2 | 0 | 0 | 0 | 0 | 0 | .353 |
| 5 | Gelling, C | LF | 1 | 1 | 0 | 0 | 1 | 1 | .316 |
| 8 | Schaad, J | C P |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | 1 | 5 | 1 | 1 | 5 | ||||
| FDNY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Scali, A | CF | 3 | 3 | 3 | 1 | 1 | 0 | .409 |
| 12 | Conlisk, J | 2B | 3 | 2 | 1 | 0 | 1 | 1 | .500 |
| 21 | Molinini, M | C | 3 | 1 | 1 | 0 | 0 | 1 | .500 |
| 22 | Reznick, T | 1B | 3 | 2 | 2 | 0 | 1 | 0 | .429 |
| 34 | Quinn, D | SS | 3 | 1 | 2 | 1 | 1 | 0 | .310 |
| 23 | Reznick, J | LF | 0 | 0 | 0 | 2 | 0 | 0 | .231 |
| 8 | Miller, S | DH | 2 | 1 | 2 | 3 | 1 | 0 | .308 |
| 15 | Basquez, J | RF | 2 | 0 | 1 | 0 | 1 | 1 | .250 |
| 18 | Ginobbi, J | 3B | 3 | 1 | 0 | 0 | 0 | 0 | .273 |
| 22 | 11 | 12 | 7 | 6 | 3 | ||||
|
BATTING RBI: K.Connors (2). Team LOB: 4. FIELDING A: K.Connors 2 (8). E: K.Connors (4). PB: J.Schaad 3 (3). PO: J.Asmad (59), K.DeCapua 3 (15), L.Rodriguez (6), J.Schaad 3 (4). TC: J.Asmad (72), K.Connors 3 (14), K.DeCapua 3 (15), L.Rodriguez (7), J.Schaad 3 (4). |
BATTING 2B: A.Scali (3). HP: J.Reznick 2 (2). RBI: A.Scali (4), D.Quinn (5), J.Reznick 2 (5), S.Miller 3 (9). SF: M.Molinini (2), J.Reznick (1), S.Miller (2). CS: J.Reznick (1). Team LOB: 10. FIELDING A: J.Conlisk (6), T.Reznick (8), D.Quinn (7), J.Ginobbi (6), P.Feehan (3). PO: A.Scali (8), J.Conlisk 2 (5), M.Molinini 5 (13), T.Reznick 5 (65), J.Reznick (16), J.Ginobbi (1). TC: A.Scali (12), J.Conlisk 3 (12), M.Molinini 5 (14), T.Reznick 6 (73), D.Quinn (15), J.Reznick (16), J.Ginobbi 2 (10), P.Feehan (5). |
| Yankees | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 |
|
4.0 | 11 | 9 | 8 | 3 | 2 | 8.75 |
| 8 | Schaad, J | 0.2 | 1 | 2 | 2 | 3 | 1 | 20.99 |
| 4.2 | 12 | 11 | 10 | 6 | 3 | |||
| FDNY | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 44 |
|
5.0 | 5 | 1 | 1 | 1 | 5 | 1.26 |
| 5 | 5 | 1 | 1 | 1 | 5 | |||
|
PITCHING BF: E.LaMarr 27, J.Schaad 7. P-S: E.LaMarr 27-23, J.Schaad 7-3. |
PITCHING BF: P.Feehan 20. P-S: P.Feehan 20-19. |