|
|||||||||||||||||||||||||||||||||||||||||||
|
8 |
|
2 |
|
|||||||||||||||||||||||||||||||||||||||
| Quails | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Tabor, R | CF | 2 | 1 | 0 | 1 | 1 | 0 | .227 |
| 2 | Bresnahan, J | 2B | 3 | 2 | 2 | 1 | 1 | 0 | .343 |
| 27 | Brown, C | RF | 5 | 0 | 0 | 0 | 0 | 3 | .216 |
| 28 | Williams, M | 1B | 5 | 1 | 2 | 2 | 0 | 1 | .153 |
| 20 | Fobes, J | LF | 5 | 1 | 1 | 1 | 0 | 0 | .274 |
| 24 | Bloom, E | C | 3 | 1 | 1 | 0 | 1 | 0 | .266 |
| 92 | Patterson, K | SS | 4 | 1 | 1 | 1 | 0 | 0 | .229 |
| 4 | Grabowski, N | DH | 4 | 1 | 1 | 0 | 0 | 0 | .182 |
| 12 | Wade, K | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .294 |
| 7 | Plouffe, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 8 | 8 | 6 | 3 | 5 | ||||
| Pinetoppers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | McMorris, C | CF | 4 | 0 | 2 | 0 | 0 | 2 | .328 |
| 8 | Brown, J | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .342 |
| 19 | Nolan, W | RF | 3 | 0 | 0 | 0 | 1 | 2 | .317 |
| 14 | Hunt, M | LF | 4 | 1 | 2 | 0 | 0 | 0 | .375 |
| 25 | Petkac, J | 1B | 4 | 1 | 0 | 0 | 0 | 0 | .189 |
| 23 | Summers, J | DH | 3 | 0 | 2 | 0 | 1 | 0 | .305 |
| 4 | OCallahan, C | SS | 3 | 0 | 1 | 2 | 0 | 0 | .286 |
| 00 | Opachich, C | 2B | 2 | 0 | 1 | 0 | 0 | 1 | .218 |
| 3 | Cramer, J | PH | 2 | 0 | 0 | 0 | 0 | 1 | .171 |
| 6 | Hunt, G | C | 2 | 0 | 0 | 0 | 0 | 0 | .310 |
| 15 | Aldridge, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| 26 | Thompson, N | C | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
| 33 | 2 | 9 | 2 | 2 | 7 | ||||
|
BATTING 2B: J.Bresnahan (9). HP: R.Tabor 2 (9). RBI: R.Tabor (10), J.Bresnahan (25), M.Williams 2 (12), J.Fobes (10), K.Patterson (10). SF: J.Bresnahan (3). SB: K.Patterson (13). Team LOB: 6. FIELDING A: J.Bresnahan 4 (27), M.Williams (7), K.Patterson 5 (5), K.Wade (4), L.Lauver (2). E: K.Patterson (1). PB: E.Bloom (3). PO: R.Tabor 2 (8), J.Bresnahan 2 (17), M.Williams 12 (94), J.Fobes (5), E.Bloom 7 (54), K.Patterson (1), K.Wade (3), L.Lauver (1). SBA: E.Bloom 2 (7). TC: R.Tabor 2 (9), J.Bresnahan 6 (47), M.Williams 13 (103), J.Fobes (6), E.Bloom 7 (96), K.Patterson 7 (7), K.Wade 2 (8), L.Lauver 2 (3). |
BATTING RBI: C.OCallahan 2 (19). SF: C.OCallahan (3). CS: C.McMorris (5). SB: C.McMorris (22), C.Opachich (4). Team LOB: 7. FIELDING A: J.Brown 3 (85), C.OCallahan 9 (35), C.Opachich 4 (36), M.Dunleavy (3). E: J.Brown (28), W.Nolan (3), C.Opachich 3 (7), G.Hunt (2). PB: N.Thompson 2 (13). PO: C.McMorris (58), J.Brown (34), J.Petkac 13 (53), C.OCallahan 3 (32), C.Opachich 3 (19), G.Hunt 4 (117), N.Thompson (40). SBA: G.Hunt (27). TC: C.McMorris (63), J.Brown 5 (147), W.Nolan (33), J.Petkac 13 (58), C.OCallahan 12 (71), C.Opachich 10 (62), G.Hunt 5 (125), N.Thompson (42), M.Dunleavy (4). |
| Quails | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 |
|
6.0 | 8 | 2 | 2 | 2 | 4 | 1.62 |
| 23 | Ducey, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.65 |
| 90 | Dykeman, D | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.07 |
| 16 | Atkins, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.58 |
| 9 | 9 | 2 | 2 | 2 | 7 | |||
| Pinetoppers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 |
|
5.0 | 2 | 4 | 1 | 2 | 3 | 1.99 |
| 29 | Blaszczyk, L | 0.0 | 1 | 2 | 1 | 0 | 0 | 3.96 |
| 20 | Mcgee, T | 1.0 | 2 | 0 | 0 | 0 | 0 | 2.67 |
| 13 | Triplet, D | 1.0 | 2 | 1 | 1 | 0 | 1 | 8.85 |
| 22 | Lawrence, B | 2.0 | 1 | 1 | 1 | 1 | 1 | 2.31 |
| 9 | 8 | 8 | 4 | 3 | 5 | |||
|
PITCHING BF: L.Lauver 26, J.Ducey 3, D.Dykeman 3, J.Atkins 4. P-S: L.Lauver 83-56, J.Ducey 6-6, D.Dykeman 8-7, J.Atkins 15-10. |
PITCHING BF: M.Dunleavy 21, L.Blaszczyk 2, T.Mcgee 5, D.Triplet 5, B.Lawrence 8. P-S: M.Dunleavy 79-50, L.Blaszczyk 5-5, T.Mcgee 22-14, D.Triplet 19-12, B.Lawrence 34-19. WP: M.Dunleavy 2 (2). |