|
|||||||||||||||||||||||||||||||||||||||||||
|
2 |
|
0 |
|
|||||||||||||||||||||||||||||||||||||||
| Quails | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Rotola, T | CF | 4 | 1 | 2 | 0 | 1 | 0 | .323 |
| 2 | Bresnahan, J | 2B | 5 | 1 | 2 | 0 | 0 | 1 | .339 |
| 25 | Demarco, G | DH | 5 | 0 | 1 | 2 | 0 | 0 | .314 |
| 21 | Kenny, P | SS | 4 | 0 | 0 | 0 | 0 | 2 | .229 |
| 27 | Brown, C | RF | 4 | 0 | 2 | 0 | 0 | 0 | .188 |
| 22 | Huggins, M | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .286 |
| 24 | Bloom, E | C | 3 | 0 | 0 | 0 | 1 | 0 | .282 |
| 19 | Huff, G | LF | 4 | 0 | 2 | 0 | 0 | 1 | .295 |
| 9 | Roth, D | 3B | 4 | 0 | 1 | 0 | 0 | 2 | .266 |
| 37 | 2 | 10 | 2 | 2 | 8 | ||||
| Pinetoppers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | McMorris, C | CF | 4 | 0 | 1 | 0 | 0 | 2 | .303 |
| 12 | Long, B | RF | 4 | 0 | 1 | 0 | 0 | 1 | .311 |
| 8 | Brown, J | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 19 | Nolan, W | LF | 4 | 0 | 0 | 0 | 0 | 1 | .321 |
| 14 | Hunt, M | DH | 3 | 0 | 1 | 0 | 0 | 1 | .372 |
| 23 | Summers, J | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .222 |
| 25 | Petkac, J | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 3 | Cramer, J | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .118 |
| 28 | Jackson, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .216 |
| 2 | Patterson, K | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| 17 | Dunleavy, M | PH | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 6 | Hunt, G | C | 3 | 0 | 1 | 0 | 0 | 1 | .309 |
| 4 | OCallahan, C | SS | 2 | 0 | 0 | 0 | 0 | 0 | .282 |
| 15 | Aldridge, J | PH | 1 | 0 | 1 | 0 | 0 | 0 | .216 |
| 00 | Opachich, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
| 32 | 0 | 7 | 0 | 0 | 9 | ||||
|
BATTING 2B: C.Brown (5), G.Huff (4). RBI: G.Demarco 2 (7). SB: J.Bresnahan (8). Team LOB: 10. FIELDING A: J.Bresnahan 2 (17), P.Kenny 2 (10), M.Huggins (4), D.Roth 2 (5), J.Atkins 3 (3). E: J.Bresnahan (3). PO: T.Rotola 2 (11), J.Bresnahan 2 (9), P.Kenny 3 (11), C.Brown (11), M.Huggins 6 (34), E.Bloom 9 (37), G.Huff 3 (7), J.Atkins (1). SBA: E.Bloom (3). TC: T.Rotola 2 (12), J.Bresnahan 5 (29), P.Kenny 5 (23), C.Brown (11), M.Huggins 7 (38), E.Bloom 9 (76), G.Huff 3 (7), D.Roth 2 (8), J.Atkins 4 (4). |
BATTING 2B: J.Summers (1). HP: J.Brown (1), M.Hunt (4). SB: C.Opachich (2). Team LOB: 7. FIELDING A: J.Brown 2 (71), W.Nolan (2), J.Cramer 4 (14), K.Patterson (38), C.OCallahan 3 (19), D.Triplet (3). E: C.OCallahan (3). PB: G.Hunt (2). PO: W.Nolan 3 (20), J.Summers 11 (52), J.Petkac (16), G.Hunt 10 (92), C.OCallahan 2 (22). SBA: G.Hunt (19). TC: J.Brown 2 (123), W.Nolan 4 (24), J.Summers 11 (57), J.Petkac (20), J.Cramer 4 (25), K.Patterson (65), G.Hunt 10 (98), C.OCallahan 6 (44), D.Triplet (5). |
| Quails | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
9.0 | 7 | 0 | 0 | 0 | 9 | 1.97 |
| 9 | 7 | 0 | 0 | 0 | 9 | |||
| Pinetoppers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
6.0 | 6 | 2 | 2 | 2 | 4 | 4.97 |
| 29 | Blaszczyk, L | 0.1 | 1 | 0 | 0 | 0 | 1 | 3.15 |
| 18 | Kohata, S | 0.2 | 0 | 0 | 0 | 0 | 0 | 5.89 |
| 13 | Triplet, D | 1.1 | 2 | 0 | 0 | 0 | 2 | 8.82 |
| 94 | Herback South, J | 0.2 | 1 | 0 | 0 | 0 | 1 | 4.61 |
| 9 | 10 | 2 | 2 | 2 | 8 | |||
|
PITCHING BF: J.Atkins 34. P-S: J.Atkins 119-83. |
PITCHING BF: Z.Rossetti 26, L.Blaszczyk 2, S.Kohata 2, D.Triplet 6, J.Herback South 3. P-S: Z.Rossetti 85-51, L.Blaszczyk 8-5, S.Kohata 9-7, D.Triplet 21-13, J.Herback South 13-9. |