| Indonesia | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Munadi, L | SS | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 87 | Darwis, M | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | Oestabima, F | DH | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 18 | Chairuman, H | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | Dermanwan, D | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | Sontiara, A | CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Budiman, A | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 27 | Rachman, A | C | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 85 | Purnomo, D | LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | 0 | 0 | 0 | 1 | 8 | ||||
| USA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | LaLonde, A | CF | 3 | 2 | 2 | 1 | 0 | 0 | .391 |
| 77 | Turner, C | RF | 1 | 1 | 0 | 0 | 1 | 0 | .138 |
| 29 | Crouch, T | 2B PH |
1 | 1 | 1 | 0 | 0 | 0 | .182 |
| 4 | Palazzo, M | 2B | 1 | 2 | 1 | 0 | 1 | 0 | .423 |
| 22 | Ketelhut, E | 1B PH |
1 | 1 | 0 | 0 | 0 | 0 | .158 |
| 19 | Johnson, J | LF | 2 | 1 | 1 | 3 | 0 | 0 | .273 |
| 12 | Tan, M | PH RF |
1 | 1 | 1 | 1 | 0 | 0 | .158 |
| 9 | Zechman, D | 3B | 3 | 1 | 0 | 0 | 0 | 0 | .286 |
| 44 | Foore, R | 1B | 1 | 0 | 0 | 0 | 1 | 0 | .238 |
| 5 | Garcia Jr., J | CR LF PH |
1 | 1 | 1 | 1 | 0 | 0 | .263 |
| 25 | Lohman, D | DH | 3 | 1 | 3 | 3 | 0 | 0 | .318 |
| 21 | Kelly, T | C | 3 | 1 | 1 | 2 | 0 | 1 | .176 |
| 2 | Schultz, T | SS | 2 | 1 | 1 | 2 | 0 | 0 | .400 |
| 23 | 14 | 12 | 13 | 3 | 1 | ||||
|
BATTING Team LOB: 1. FIELDING A: L.Munadi 2 (2), M.Darwis (1), A.Hamzah (1), R.Chustriawan (1). E: L.Munadi (1), D.Dermanwan (1). PO: M.Darwis 4 (4), D.Dermanwan (1), A.Sontiara (1), A.Budiman (1), A.Rachman (1), D.Purnomo (1). SBA: A.Rachman (1). TC: L.Munadi 3 (3), M.Darwis 5 (5), D.Dermanwan 2 (2), A.Sontiara (1), A.Budiman (1), A.Rachman (1), D.Purnomo (1), A.Hamzah (1), R.Chustriawan (1). |
BATTING 2B: M.Palazzo (3), M.Tan (1), D.Lohman (1). 3B: J.Johnson (1). HR: A.LaLonde (1), T.Schultz (2). RBI: A.LaLonde (2), J.Johnson 3 (9), M.Tan (2), J.Garcia Jr. (4), D.Lohman 3 (6), T.Kelly 2 (3), T.Schultz 2 (7). SB: A.LaLonde (3). Team LOB: 3. FIELDING A: T.Crouch (7), D.Zechman 2 (8). PB: T.Kelly (2). PO: A.LaLonde (3), E.Ketelhut (7), R.Foore 2 (35), T.Kelly 8 (55). TC: A.LaLonde (4), T.Crouch (13), E.Ketelhut (15), D.Zechman 2 (40), R.Foore 2 (36), T.Kelly 8 (58). |
| Indonesia | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
2.2 | 8 | 10 | 10 | 3 | 1 | 26.25 |
| 24 | Akahmal, H | 0.0 | 3 | 4 | 0 | 0 | 0 | 0.00 |
| 33 | Hamzah, A | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | 12 | 14 | 10 | 3 | 1 | |||
| USA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
4.0 | 0 | 0 | 0 | 1 | 8 | 3.12 |
| 4 | 0 | 0 | 0 | 1 | 8 | |||
|
PITCHING BF: R.Chustriawan 19, H.Akahmal 5, A.Hamzah 2. P-S: R.Chustriawan 19-16, H.Akahmal 5-5, A.Hamzah 2-2. |
PITCHING BF: T.Price 13. P-S: T.Price 13-12. |
|
||||||||||||||||||||
|
||||||||||||||||||||