|
||||||||||||||||||||||||||||
|
15 |
|
0 |
|
||||||||||||||||||||||||
| Corpus Ch. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Moreno, A | CF | 4 | 2 | 2 | 2 | 0 | 0 | .385 |
| 3 | Olivares, J | SS | 4 | 3 | 4 | 3 | 0 | 0 | .567 |
| 5 | Leal-Flores, B | 1B | 2 | 2 | 0 | 2 | 0 | 0 | .400 |
| 16 | Serrato, K | C | 3 | 0 | 2 | 2 | 0 | 0 | .509 |
| 13 | Gonzalez, A | 3B | 3 | 1 | 0 | 0 | 0 | 0 | .317 |
| 1 | Acuna, A | P | 2 | 0 | 0 | 0 | 0 | 1 | .265 |
| 7 | Contreras, G | PH | 1 | 1 | 1 | 1 | 0 | 0 | .294 |
| 20 | Garza, L | DH PR |
2 | 3 | 1 | 0 | 0 | 0 | .350 |
| 6 | Lopez, A | PH RF |
1 | 0 | 1 | 1 | 0 | 0 | .400 |
| 12 | Gonzalez, J | LF | 2 | 2 | 2 | 1 | 0 | 0 | .310 |
| 10 | Longoria, S | 2B | 0 | 1 | 0 | 2 | 0 | 0 | .302 |
| 2 | Medina, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 25 | 15 | 13 | 14 | 0 | 2 | ||||
| Bishop | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | Rivera, S | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | Rodriguez, H | SS | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 17 | Olvera, A | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | Bedynck, T | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Sawez, T | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | Hedrick, K | CF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 10 | Lopez, N | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | Idrago, L | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | Villarreal, C | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | 0 | 2 | 0 | 0 | 6 | ||||
|
BATTING 2B: J.Olivares 4 (9), K.Serrato (5), A.Lopez (1). 3B: J.Gonzalez (2). HP: B.Leal-Flores (2). RBI: A.Moreno 2 (10), J.Olivares 3 (22), B.Leal-Flores 2 (21), K.Serrato 2 (22), G.Contreras (4), A.Lopez (1), J.Gonzalez (6), S.Longoria 2 (12). SF: B.Leal-Flores (1), S.Longoria 2 (3). SB: A.Moreno 2 (5), J.Olivares (10), B.Leal-Flores (4), L.Garza (4). Team LOB: 3. FIELDING A: A.Gonzalez (29). PO: J.Olivares (27), B.Leal-Flores (110), K.Serrato 8 (41), A.Acuna (9), C.Hopkins (6). TC: J.Olivares (65), B.Leal-Flores (124), K.Serrato 8 (51), A.Gonzalez (60), A.Acuna (49), C.Hopkins (12). |
BATTING HP: T.Bedynck (1), N.Lopez (1). Team LOB: 4. FIELDING A: H.Rodriguez (1), A.Olvera (1), T.Sawez 2 (2), N.Lopez 2 (2). E: S.Rivera (1), H.Rodriguez (1), T.Bedynck (1), T.Sawez (1). PO: S.Rivera 2 (2), A.Olvera 2 (2), T.Bedynck 6 (6), K.Hedrick (1), N.Lopez (1). SBA: A.Olvera 5 (5). TC: S.Rivera 3 (3), H.Rodriguez 2 (2), A.Olvera 3 (3), T.Bedynck 7 (7), T.Sawez 3 (3), K.Hedrick (1), N.Lopez 3 (3). |
| Corpus Ch. | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
4.0 | 2 | 0 | 0 | 0 | 6 | 4.04 |
| 4 | 2 | 0 | 0 | 0 | 6 | |||
| Bishop | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
4.0 | 13 | 15 | 9 | 0 | 2 | 15.75 |
| 4 | 13 | 15 | 9 | 0 | 2 | |||
|
PITCHING BF: A.Acuna 16. P-S: A.Acuna 50-37. |
PITCHING BF: C.Villarreal 30. P-S: C.Villarreal 85-54. WP: C.Villarreal 6 (6). |