|
||||||||||||||||||||||||||||
|
17 |
|
0 |
|
||||||||||||||||||||||||
| Corpus Ch. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Moreno, A | CF | 4 | 3 | 4 | 1 | 0 | 0 | .377 |
| 3 | Olivares, J | SS | 3 | 4 | 2 | 1 | 1 | 0 | .536 |
| 5 | Leal-Flores, B | 1B | 4 | 1 | 1 | 2 | 0 | 0 | .413 |
| 16 | Serrato, K | C | 3 | 1 | 2 | 2 | 0 | 0 | .500 |
| 13 | Gonzalez, A | 3B | 3 | 1 | 1 | 2 | 1 | 1 | .333 |
| 1 | Acuna, A | P | 3 | 0 | 1 | 3 | 1 | 0 | .277 |
| 9 | Hopkins, C | CR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 20 | Garza, L | DH | 2 | 1 | 2 | 1 | 0 | 0 | .342 |
| 6 | Lopez, A | PH RF |
2 | 1 | 1 | 0 | 0 | 1 | .250 |
| 12 | Gonzalez, J | LF | 1 | 1 | 0 | 1 | 0 | 1 | .275 |
| 2 | Medina, C | PH | 1 | 1 | 0 | 0 | 1 | 1 | .222 |
| 10 | Longoria, S | 2B | 1 | 1 | 1 | 1 | 0 | 0 | .302 |
| 7 | Contreras, G | PH | 1 | 1 | 1 | 2 | 0 | 0 | .250 |
| 28 | 17 | 16 | 16 | 4 | 4 | ||||
| Beeville . | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Santos, R | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | Ortega, E | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | Gonzales, A | SS | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 10 | Amador, T | P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 5 | Bates, A | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 17 | Briseno, A | DH | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| 3 | Mendoza, R | C | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 1 | Gobel, B | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Puente, L | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | 0 | 5 | 0 | 0 | 3 | ||||
|
BATTING 2B: K.Serrato (4), G.Contreras (1). RBI: A.Moreno (8), J.Olivares (19), B.Leal-Flores 2 (19), K.Serrato 2 (20), A.Gonzalez 2 (14), A.Acuna 3 (6), L.Garza (4), J.Gonzalez (5), S.Longoria (10), G.Contreras 2 (3). SF: K.Serrato (1), S.Longoria (1). CS: A.Moreno (3), L.Garza (3). Team LOB: 6. FIELDING A: J.Olivares 2 (30), K.Serrato (8), A.Acuna 2 (40), S.Longoria 3 (21). PO: B.Leal-Flores 6 (109), K.Serrato 2 (33), A.Gonzalez 2 (25), A.Acuna (8), S.Longoria (44). TC: J.Olivares 2 (64), B.Leal-Flores 6 (123), K.Serrato 3 (43), A.Gonzalez 2 (59), A.Acuna 3 (48), S.Longoria 4 (74). |
BATTING HP: A.Gonzales (1). CS: A.Gonzales (1). Team LOB: 4. FIELDING A: R.Santos (1), R.Mendoza 2 (2). CS: R.Mendoza 2 (2). E: A.Gonzales 2 (2), T.Amador (1), A.Bates (1), L.Puente (1). PO: E.Ortega (1), A.Gonzales 3 (3), R.Mendoza 4 (4), B.Gobel (1), K.Cuellar 3 (3). SBA: R.Mendoza 2 (2). TC: R.Santos (1), E.Ortega (1), A.Gonzales 5 (5), T.Amador (1), A.Bates (1), R.Mendoza 6 (6), B.Gobel (1), L.Puente (1), K.Cuellar 3 (3). |
| Corpus Ch. | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
4.0 | 5 | 0 | 0 | 0 | 3 | 4.20 |
| 4 | 5 | 0 | 0 | 0 | 3 | |||
| Beeville . | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
4.0 | 16 | 17 | 9 | 4 | 4 | 15.75 |
| 4 | 16 | 17 | 9 | 4 | 4 | |||
|
PITCHING BF: A.Acuna 16. P-S: A.Acuna 51-36. |
PITCHING BF: T.Amador 35. P-S: T.Amador 101-59. |