| Samoa | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Robinson, G | 2B | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| 3 | Niu, T | 3B | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| 22 | Enoka, T | DH P |
3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Jerard, D | C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 8 | Knight, A | CR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 16 | Hale, B | CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Niu, M | SS | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 18 | Harris, J | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | Long, G | 1B | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| 14 | Cooke, J | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Lupo-Samoa, T | RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Compain, K | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Niu, J | LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | 3 | 6 | 1 | 1 | 5 | ||||
| USA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | LaLonde, A | RF | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| 2 | Schultz, T | SS | 3 | 0 | 0 | 0 | 0 | 1 | .368 |
| 9 | Zechman, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
| 4 | Palazzo, M | 3B | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| 19 | Johnson, J | DH | 3 | 1 | 1 | 1 | 1 | 1 | .267 |
| 44 | Foore, R | 1B | 4 | 0 | 0 | 1 | 0 | 1 | .250 |
| 29 | Crouch, T | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .100 |
| 8 | DeGroat Jr., F | PH | 0 | 0 | 0 | 0 | 1 | 0 | .267 |
| 6 | Rosthenhausler, R | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | Lohman, D | LF | 2 | 0 | 1 | 0 | 0 | 0 | .176 |
| 12 | Tan, M | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Kelly, T | C | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| 77 | Turner, C | PH | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| 5 | Garcia Jr., J | CF | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
| 27 | 2 | 4 | 2 | 5 | 7 | ||||
|
BATTING 2B: G.Long (1). RBI: T.Niu (1). SB: G.Robinson (1), B.Hale (1). Team LOB: 5. FIELDING A: G.Robinson 2 (2), T.Niu (1), M.Niu (1). DP: 1 (G. Robinson(2B) - T. Niu(3B) - G. Long(1B)). E: T.Niu (1), Z.Siolo (1). PB: D.Jerard (1). PO: G.Robinson 2 (2), T.Niu (1), D.Jerard 7 (7), B.Hale 3 (3), G.Long 6 (6), T.Lupo-Samoa (1), J.Niu (1). TC: G.Robinson 4 (4), T.Niu 3 (3), D.Jerard 7 (7), B.Hale 3 (3), M.Niu (1), G.Long 6 (6), T.Lupo-Samoa (1), J.Niu (1), Z.Siolo (1). |
BATTING HP: J.Garcia Jr. (1). HR: J.Johnson (2). RBI: J.Johnson (6), R.Foore (3). Team LOB: 10. FIELDING A: T.Schultz 2 (10), M.Palazzo (10), T.Kelly (3), G.Muizelaar (3). E: M.Palazzo (3), D.Lohman (1). PO: T.Schultz 5 (10), R.Foore 6 (29), T.Crouch (6), D.Lohman (3), T.Kelly 5 (38), J.Garcia Jr. 3 (12). SBA: T.Kelly 2 (4). TC: T.Schultz 7 (22), M.Palazzo 2 (16), R.Foore 6 (30), T.Crouch (12), D.Lohman 2 (4), T.Kelly 6 (41), J.Garcia Jr. 3 (12), G.Muizelaar (4). |
| Samoa | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 |
|
3.2 | 3 | 1 | 1 | 2 | 4 | 1.91 |
| 22 | Enoka, T | 3.1 | 1 | 1 | 1 | 3 | 3 | 2.10 |
| 7 | 4 | 2 | 2 | 5 | 7 | |||
| USA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
7.0 | 6 | 3 | 0 | 1 | 5 | 1.00 |
| 7 | 6 | 3 | 0 | 1 | 5 | |||
|
PITCHING BF: Z.Siolo 19, T.Enoka 14. P-S: Z.Siolo 19-16, T.Enoka 14-11. WP: Z.Siolo 2 (2). |
PITCHING BF: G.Muizelaar 29. P-S: G.Muizelaar 29-28. |