|
|||||||||||||||||||||||||||||||
|
13 |
|
3 |
|
|||||||||||||||||||||||||||
| BW15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | WOOLSTON, J | SS | 3 | 3 | 2 | 3 | 1 | 0 | .667 |
| 11 | NAKANO, K | 2B | 3 | 2 | 0 | 2 | 1 | 0 | .000 |
| 8 | GLEESON, C | 3B P |
4 | 4 | 3 | 2 | 0 | 0 | .750 |
| 5 | FLANAGAN, T | 3B CF |
2 | 1 | 1 | 1 | 2 | 0 | .500 |
| 14 | SCALLY, K | CF P |
3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 3 | NAGASAKO, T | LF | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| 13 | LEABOURN, H | C | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| 9 | FINNIGAN, J | 1B | 1 | 2 | 0 | 0 | 3 | 0 | .000 |
| 4 | LANGRELL-READ, H | RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | 13 | 7 | 8 | 11 | 2 | ||||
| CB15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | ROSE, T | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | DAY, R | LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 30 | MAYO, Z | C | 2 | 1 | 1 | 0 | 0 | 1 | .286 |
| 9 | JONES, C | C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 32 | RYAN, S | 1B 2B SS |
2 | 1 | 1 | 1 | 0 | 0 | .429 |
| 37 | MAYO, J | 2B P |
2 | 0 | 2 | 1 | 0 | 0 | .500 |
| 29 | HALL, L | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | GLOVER, J | CF | 2 | 1 | 1 | 0 | 0 | 0 | .600 |
| 23 | VAN SANT, M | P SS |
2 | 0 | 1 | 0 | 0 | 0 | .200 |
| 19 | WHISKAR, B | RF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 16 | AUSTIN, C | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 22 | WARNE, C | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | DUGGAN, J | 1B P |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | LEEF, D | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 20 | 3 | 6 | 2 | 0 | 8 | ||||
|
BATTING 3B: J.WOOLSTON (1). HR: C.GLEESON (1). RBI: J.WOOLSTON 3 (3), K.NAKANO 2 (2), C.GLEESON 2 (2), T.FLANAGAN (1). CS: H.LEABOURN (1). SB: J.WOOLSTON 2 (2), C.GLEESON 3 (3), T.FLANAGAN 2 (2), K.SCALLY (1), H.LEABOURN (1). Team LOB: 7. FIELDING A: J.WOOLSTON (1), K.NAKANO 2 (2), C.GLEESON (1), T.FLANAGAN (1), K.SCALLY (1), J.FINNIGAN (1). E: J.WOOLSTON (1), T.FLANAGAN (1). FCS: H.LEABOURN (1). PO: J.WOOLSTON 2 (2), T.FLANAGAN (1), H.LEABOURN 10 (10), J.FINNIGAN 2 (2). SBA: H.LEABOURN 5 (5). TC: J.WOOLSTON 4 (4), K.NAKANO 2 (2), C.GLEESON (1), T.FLANAGAN 3 (3), K.SCALLY (1), H.LEABOURN 10 (10), J.FINNIGAN 3 (3). |
BATTING 2B: Z.MAYO (1). RBI: S.RYAN (1), J.MAYO (2). CS: S.RYAN (1). SB: Z.MAYO (4), J.GLOVER 2 (2), M.VAN SANT (2). Team LOB: 2. FIELDING A: Z.MAYO (3), S.RYAN 2 (3), J.MAYO 4 (5), L.HALL (1), M.VAN SANT (3), J.DUGGAN (1). CS: Z.MAYO (1). DP: 1 (S. RYAN(1B)). E: M.VAN SANT (3), C.AUSTIN 4 (4). PB: Z.MAYO (3), C.JONES 2 (2). PO: Z.MAYO (9), C.JONES (1), S.RYAN 7 (7), J.DUGGAN 6 (6). SBA: Z.MAYO 7 (12), C.JONES 3 (3). TC: Z.MAYO 2 (12), C.JONES (1), S.RYAN 9 (10), J.MAYO 4 (8), L.HALL (1), M.VAN SANT 2 (9), C.AUSTIN 4 (7), J.DUGGAN 7 (7). |
| BW15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 | GLEESON, C | 3.2 | 6 | 3 | 2 | 0 | 4 | 3.82 |
| 14 | SCALLY, K | 1.1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 5 | 6 | 3 | 2 | 0 | 8 | |||
| CB15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 37 | MAYO, J | 1.2 | 1 | 4 | 3 | 3 | 0 | 4.50 |
| 23 | VAN SANT, M | 1.1 | 3 | 4 | 3 | 3 | 1 | 10.50 |
| 36 | DUGGAN, J | 1.1 | 2 | 3 | 3 | 2 | 0 | 15.75 |
| 33 | LEEF, D | 0.2 | 1 | 2 | 2 | 3 | 1 | 20.99 |
| 5 | 7 | 13 | 11 | 11 | 2 | |||
|
PITCHING BF: C.GLEESON 16, K.SCALLY 4. P-S: C.GLEESON 50-37, K.SCALLY 17-13. |
PITCHING BF: J.MAYO 11, M.VAN SANT 11, J.DUGGAN 6, D.LEEF 7. P-S: J.MAYO 43-21, M.VAN SANT 39-16, J.DUGGAN 24-11, D.LEEF 24-9. WP: J.DUGGAN 2 (2), D.LEEF 2 (2). |