|
||||||||||||||||||||||||||||||||||
|
7 |
|
5 |
|
||||||||||||||||||||||||||||||
| Opponent | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Barber, C | 1B | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| 15 | Baldwin, D | LF | 4 | 2 | 1 | 0 | 0 | 1 | .125 |
| 11 | Grimm, A | SS | 2 | 1 | 0 | 1 | 1 | 0 | .000 |
| 17 | Jarvis, S | C | 4 | 1 | 1 | 1 | 0 | 1 | .143 |
| 25 | Dodd, A | P | 2 | 1 | 0 | 0 | 2 | 1 | .167 |
| 20 | Montes, A | 2B | 3 | 0 | 1 | 1 | 1 | 2 | .143 |
| 27 | Skaggs, C | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .286 |
| 28 | Kline, M | RF | 3 | 1 | 2 | 0 | 0 | 1 | .250 |
| 29 | Michaels, A | DH | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 28 | 7 | 6 | 3 | 5 | 11 | ||||
| 10U Dub | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Elam, J | 2B LF P |
3 | 3 | 3 | 0 | 0 | 0 | .538 |
| 10 | Vukcevich, R | 2B P SS |
2 | 1 | 1 | 1 | 1 | 0 | .556 |
| 38 | Kissee, P | 3B | 2 | 0 | 1 | 2 | 1 | 0 | .444 |
| 77 | Renggli, N | C | 2 | 0 | 0 | 0 | 1 | 1 | .286 |
| 18 | Peery, K | CF | 2 | 0 | 0 | 1 | 1 | 0 | .091 |
| 7 | Becks, D | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 1 | McMahon, Z | LF P |
3 | 0 | 0 | 0 | 0 | 2 | .125 |
| 21 | Wake, T | P SS |
2 | 1 | 0 | 0 | 1 | 2 | .200 |
| 28 | Baugher, P | RF | 3 | 0 | 2 | 1 | 0 | 0 | .300 |
| 24 | Bellistri, D | EH LF |
2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | Costello, G | EH | 2 | 0 | 0 | 0 | 0 | 2 | .111 |
| 26 | 5 | 7 | 5 | 5 | 8 | ||||
|
BATTING 2B: C.Barber (1), A.Montes (1), M.Kline 2 (2). HP: A.Grimm (1). RBI: A.Grimm (1), S.Jarvis (1), A.Montes (2). SB: D.Baldwin 2 (3), A.Grimm (2), S.Jarvis (1), A.Dodd (2), A.Montes 2 (2), C.Skaggs (2), M.Kline 2 (2). Team LOB: 9. FIELDING A: A.Grimm 3 (3), A.Montes (2), C.Skaggs (1). PB: S.Jarvis (5). PO: C.Barber 6 (15), A.Grimm (3), S.Jarvis 8 (11), A.Montes 2 (4), A.Bain (1). SBA: S.Jarvis 9 (20). TC: C.Barber 6 (15), A.Grimm 4 (6), S.Jarvis 8 (11), A.Montes 3 (6), C.Skaggs (4), A.Bain (1). |
BATTING 3B: P.Kissee (2), P.Baugher (1). RBI: R.Vukcevich (4), P.Kissee 2 (4), K.Peery (3), P.Baugher (1). SB: J.Elam 4 (13), R.Vukcevich 2 (9), N.Renggli (4), K.Peery (3), T.Wake 2 (5). Team LOB: 8. FIELDING A: J.Elam (6), R.Vukcevich (9), P.Kissee (3), T.Wake 2 (4). E: T.Wake (1), P.Baugher (1). PB: N.Renggli (3). PO: J.Elam (12), R.Vukcevich (4), N.Renggli 11 (27), D.Becks 4 (13). SBA: N.Renggli 10 (18). TC: J.Elam 2 (18), R.Vukcevich 2 (13), P.Kissee (10), N.Renggli 11 (27), D.Becks 4 (13), T.Wake 3 (13), P.Baugher (2). |
| Opponent | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 | Dodd, A | 6.0 | 7 | 5 | 5 | 5 | 8 | 5.83 |
| 6 | 7 | 5 | 5 | 5 | 8 | |||
| 10U Dub | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 | Wake, T | 2.0 | 2 | 2 | 1 | 1 | 3 | 1.75 |
| 10 |
|
1.0 | 1 | 3 | 3 | 3 | 2 | 6.46 |
| 12 | Elam, J | 2.0 | 2 | 2 | 1 | 0 | 3 | 3.23 |
| 1 | McMahon, Z | 1.0 | 1 | 0 | 0 | 1 | 3 | 12.60 |
| 6 | 6 | 7 | 5 | 5 | 11 | |||
|
PITCHING BF: A.Dodd 31. P-S: A.Dodd 124-78. |
PITCHING BF: T.Wake 10, R.Vukcevich 9, J.Elam 10, Z.McMahon 5. P-S: T.Wake 43-27, R.Vukcevich 34-16, J.Elam 37-24, Z.McMahon 23-12. WP: T.Wake 2 (2), R.Vukcevich 4 (4). |