|
|||||||||||||||||||||||||||||||||||||||||||
|
3 |
|
5 |
|
|||||||||||||||||||||||||||||||||||||||
| Webster | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | , G | CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 1 | , K | 2B | 4 | 0 | 0 | 1 | 0 | 1 | .000 |
| 21 | , T | RF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 7 | , M | 1B | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
| 18 | , B | DH | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| 20 | , S | LF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| 9 | , V | 3B | 4 | 1 | 2 | 0 | 0 | 2 | .500 |
| 5 | , A | C | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| 34 | , O | P SS |
2 | 1 | 1 | 1 | 1 | 0 | .500 |
| 11 | , T | SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 3 | 6 | 2 | 5 | 9 | ||||
| SWIC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Meyer, C | LF | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| 14 | Goodrich, J | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .111 |
| 17 | Simmons, R | SS | 4 | 2 | 2 | 0 | 0 | 0 | .250 |
| 24 | Sedlacek, Z | 1B | 3 | 0 | 1 | 2 | 1 | 1 | .167 |
| 7 | Russell, C | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 31 | Dobbelare, J | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Hencken, M | C | 4 | 0 | 1 | 0 | 0 | 0 | .167 |
| 39 | Calvert, C | DH | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 29 | Hopkins, G | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 8 | Zink, J | RF | 4 | 0 | 1 | 0 | 0 | 1 | .571 |
| 5 | Kunkel, A | 2B | 2 | 0 | 1 | 1 | 1 | 0 | .250 |
| 3 | Arnold, J | CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | 5 | 8 | 3 | 3 | 2 | ||||
|
BATTING 2B: O. (1). 3B: V. (1). HP: T. (1). RBI: K. (1), O. (1). CS: T. (1), S. (1), O. (1). SB: G. (1), T. (1). Team LOB: 6. FIELDING A: K. (1), V. 3 (3), A. (1), O. 4 (4), S. (1). E: A. 2 (2). FCS: A. (1). PB: A. (1). PO: G. 3 (3), K. (1), M. 9 (9), S. 3 (3), A. 2 (2), O. 3 (3). SBA: A. 8 (8). TC: G. 3 (3), K. 2 (2), M. 9 (9), S. 3 (3), V. 3 (3), A. 5 (5), O. 7 (7), S. (1). |
BATTING 2B: M.Hencken (1). HP: C.Calvert (1). RBI: Z.Sedlacek 2 (2), A.Kunkel (1). CS: C.Calvert (1). SB: C.Meyer (1), R.Simmons 3 (4), C.Russell (1), G.Hopkins (1), A.Kunkel (1). Team LOB: 7. FIELDING A: J.Goodrich (5), R.Simmons 4 (8), Z.Sedlacek (1), M.Hencken 3 (4), A.Kunkel (2). CS: M.Hencken 3 (3). PO: C.Meyer (2), J.Goodrich (1), R.Simmons 4 (7), Z.Sedlacek 4 (10), J.Dobbelare 2 (7), M.Hencken 9 (14), J.Zink 3 (5), J.Arnold 2 (6), K.Wilson (1). SBA: M.Hencken 5 (5). TC: C.Meyer (2), J.Goodrich 2 (6), R.Simmons 8 (16), Z.Sedlacek 5 (11), J.Dobbelare 2 (8), M.Hencken 12 (18), J.Zink 3 (5), A.Kunkel (3), J.Arnold 2 (6), K.Wilson (1). |
| Webster | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
2.0 | 3 | 2 | 2 | 1 | 0 | 9.00 |
| 59 | , D | 4.0 | 3 | 1 | 0 | 0 | 1 | 0.00 |
| 15 | , D | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| 34 | , O | 1.0 | 1 | 2 | 2 | 1 | 1 | 18.00 |
| 8 | 8 | 5 | 4 | 3 | 2 | |||
| SWIC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 | Crutchfield, A | 2.0 | 1 | 0 | 0 | 0 | 3 | 1.29 |
| 32 | Wilson, K | 2.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| 22 | Zimmermann, I | 1.0 | 3 | 3 | 3 | 1 | 2 | 27.00 |
| 20 | Wager, T | 2.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| 16 |
|
2.0 | 1 | 0 | 0 | 2 | 0 | 0.00 |
| 9 | 6 | 3 | 3 | 5 | 9 | |||
|
PITCHING BF: S. 10, D. 15, D. 5, O. 6. P-S: S. 33-20, D. 50-33, D. 20-8, O. 31-14. WP: O. 2 (2). |
PITCHING BF: A.Crutchfield 8, K.Wilson 7, I.Zimmermann 7, T.Wager 6, S.Hulse 8. P-S: A.Crutchfield 25-17, K.Wilson 22-13, I.Zimmermann 31-21, T.Wager 28-17, S.Hulse 32-18. |