|
||||||||||||||||||||||||||||
|
2 |
|
27 |
|
||||||||||||||||||||||||
| VAQ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 43 | harrison, d | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| 44 | , d | SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | williams, m | CF P |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 46 | , e | C | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 47 | , d | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 48 | , c | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| 49 | powell, j | RF | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 50 | rios, a | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 51 | , a | LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 52 | d, m | EH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | 2 | 3 | 0 | 2 | 7 | ||||
| Ho | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Dunn, A | RF | 4 | 2 | 1 | 2 | 1 | 0 | .250 |
| 57 | Wilson, M | P | 4 | 4 | 3 | 6 | 1 | 0 | .500 |
| 56 | Langhum, C | EH | 5 | 2 | 3 | 2 | 0 | 1 | .571 |
| 23 | powers, c | 2B | 4 | 3 | 3 | 3 | 1 | 0 | .857 |
| 29 | leahy, m | C | 4 | 3 | 3 | 3 | 0 | 0 | .571 |
| 2 | Shinonaga, M | SS | 3 | 2 | 1 | 1 | 1 | 0 | .429 |
| 34 | henke, w | 1B | 2 | 2 | 2 | 4 | 2 | 0 | 1.000 |
| 8 | suniga, r | CF | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| 48 | tolbert, b | 2B | 3 | 3 | 2 | 1 | 1 | 0 | .667 |
| 43 | Byrd, J | LF | 2 | 4 | 2 | 1 | 2 | 0 | .800 |
| 35 | 27 | 22 | 23 | 9 | 1 | ||||
|
BATTING Team LOB: 3. FIELDING A: d.harrison 2 (2), d. (1), c. (1), a.rios (1). E: j.powell (1). PO: m.williams 2 (2), e. (1), d. 7 (7), j.powell 2 (2). SBA: e. 8 (8). TC: d.harrison 2 (2), d. (1), m.williams 2 (2), e. (1), d. 7 (7), c. (1), j.powell 3 (3), a.rios (1). |
BATTING 2B: A.Dunn (1), M.Wilson (1), C.Langhum 2 (3), c.powers (1), m.leahy 2 (3), J.Byrd (1). 3B: c.powers (1). HR: M.Wilson (1), w.henke (1). RBI: A.Dunn 2 (2), M.Wilson 6 (7), C.Langhum 2 (2), c.powers 3 (7), m.leahy 3 (4), M.Shinonaga (2), w.henke 4 (4), b.tolbert (1), J.Byrd (1). SB: A.Dunn 2 (3), M.Wilson 2 (2), c.powers (2), M.Shinonaga 2 (3), w.henke (1). Team LOB: 5. FIELDING A: M.Wilson (5), M.Shinonaga 2 (4), b.tolbert 2 (2). E: M.Wilson 2 (2). PO: m.leahy 7 (21), w.henke 4 (4), b.tolbert (1). TC: M.Wilson 3 (8), m.leahy 7 (21), M.Shinonaga 2 (4), w.henke 4 (4), b.tolbert 3 (3). |
| VAQ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 50 |
|
1.2 | 5 | 9 | 9 | 6 | 1 | 48.59 |
| 53 | cantu, r | 2.0 | 17 | 18 | 15 | 3 | 0 | 67.50 |
| 45 | williams, m | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | 22 | 27 | 24 | 9 | 1 | |||
| Ho | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 57 |
|
4.0 | 3 | 2 | 1 | 2 | 7 | 1.50 |
| 4 | 3 | 2 | 1 | 2 | 7 | |||
|
PITCHING BF: a.rios 16, r.cantu 27, m.williams 1. P-S: a.rios 16-10, r.cantu 27-24, m.williams 1-1. |
PITCHING BF: M.Wilson 17. P-S: M.Wilson 17-15. |