|
|||||||||||||||||||||||||||||||||||||
|
0 |
|
3 |
|
|||||||||||||||||||||||||||||||||
| NSCPrem | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | SAITO, Y | C | 2 | 0 | 0 | 0 | 1 | 1 | .375 |
| 35 | ONO, K | CF | 3 | 0 | 0 | 0 | 0 | 3 | .350 |
| 19 | YOKOTA, T | P | 3 | 0 | 1 | 0 | 0 | 2 | .231 |
| 17 | LEE, Y | SS | 3 | 0 | 0 | 0 | 0 | 2 | .350 |
| 41 | CHOI, H | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| 53 | NAKAO, T | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| 27 | SMITH, S | RF | 0 | 0 | 0 | 0 | 0 | 0 | .391 |
| 50 | SAITO, Y | RF | 2 | 0 | 0 | 0 | 0 | 2 | .100 |
| 28 | MCCABE, J | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .091 |
| 34 | BRINGANS, H | LF | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| 48 | KUSAKA, N | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | 0 | 1 | 0 | 1 | 17 | ||||
| BWPrem | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | WITTERS, H | 3B CF |
3 | 1 | 1 | 0 | 0 | 2 | .348 |
| 20 | YUKI, H | 2B | 3 | 1 | 0 | 0 | 0 | 0 | .176 |
| 47 | SOWERBY, C | 1B | 2 | 1 | 1 | 2 | 0 | 1 | .455 |
| 44 | Olsen, M | DH RF |
2 | 0 | 1 | 1 | 1 | 0 | .606 |
| 42 | MALCOLM, J | 3B P |
3 | 0 | 1 | 0 | 0 | 1 | .250 |
| 12 | Ishikawa, R | SS | 3 | 0 | 0 | 0 | 0 | 0 | .231 |
| 24 | WEAVER, O | CF RF |
2 | 0 | 1 | 0 | 1 | 1 | .308 |
| 5 | Salsom, A | LF | 3 | 0 | 0 | 0 | 0 | 3 | .118 |
| 41 | Goldschmidt, Z | C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | 3 | 5 | 3 | 2 | 8 | ||||
|
BATTING Team LOB: 2. FIELDING A: T.YOKOTA (5). E: H.BRINGANS 2 (3). PB: Y.SAITO 3 (8). PO: Y.SAITO 9 (61), Y.LEE 3 (62), H.CHOI (12), Y.SAITO (5), J.MCCABE 2 (23), H.BRINGANS 2 (9). SBA: Y.SAITO 2 (31). TC: Y.SAITO 9 (71), T.YOKOTA (10), Y.LEE 3 (78), H.CHOI (36), Y.SAITO (12), J.MCCABE 2 (27), H.BRINGANS 4 (13). |
BATTING 2B: H.WITTERS (3). RBI: C.SOWERBY 2 (5), M.Olsen (7). SF: C.SOWERBY (1). SB: O.WEAVER 2 (4). Team LOB: 5. FIELDING A: H.WITTERS (9), Z.Goldschmidt (1), M.FOX (4). PB: Z.Goldschmidt (1). PO: H.YUKI (3), C.SOWERBY 3 (19), M.Olsen (15), Z.Goldschmidt 16 (16). TC: H.WITTERS (38), H.YUKI (7), C.SOWERBY 3 (22), M.Olsen (16), Z.Goldschmidt 17 (17), M.FOX (12). |
| NSCPrem | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
6.0 | 5 | 3 | 2 | 2 | 8 | 2.33 |
| 6 | 5 | 3 | 2 | 2 | 8 | |||
| BWPrem | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
6.0 | 0 | 0 | 0 | 1 | 16 | 2.44 |
| 42 | MALCOLM, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.27 |
| 7 | 1 | 0 | 0 | 1 | 17 | |||
|
PITCHING BF: T.YOKOTA 26. P-S: T.YOKOTA 112-72. |
PITCHING BF: M.FOX 19, J.MALCOLM 4. P-S: M.FOX 88-67, J.MALCOLM 15-9. WP: J.MALCOLM (1). |