|
|||||||||||||||||||||||||||||||||||||
|
3 |
|
8 |
|
|||||||||||||||||||||||||||||||||
| BWPrem | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 35 | Shimatani, K | 2B RF |
4 | 0 | 0 | 0 | 0 | 2 | .316 |
| 20 | YUKI, H | 2B 3B |
4 | 1 | 0 | 0 | 0 | 1 | .214 |
| 47 | SOWERBY, C | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .450 |
| 44 | Olsen, M | CF | 2 | 1 | 1 | 1 | 1 | 0 | .613 |
| 42 | MALCOLM, J | 3B P |
2 | 0 | 1 | 2 | 0 | 1 | .238 |
| 25 | Chin, A | DH | 3 | 0 | 0 | 0 | 0 | 1 | .353 |
| 4 | WITTERS, H | P PR RF X |
0 | 0 | 0 | 0 | 0 | 0 | .350 |
| 24 | WEAVER, O | C | 3 | 0 | 0 | 0 | 0 | 0 | .292 |
| 12 | Ishikawa, R | SS | 2 | 0 | 1 | 0 | 1 | 0 | .300 |
| 5 | Salsom, A | LF | 1 | 0 | 0 | 0 | 1 | 0 | .129 |
| 6 | JAMES, M | LF | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 26 | 3 | 4 | 3 | 3 | 6 | ||||
| NSCPrem | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | SAITO, Y | C | 2 | 2 | 1 | 2 | 2 | 0 | .400 |
| 35 | ONO, K | CF | 3 | 0 | 0 | 0 | 1 | 2 | .378 |
| 19 | YOKOTA, T | SS | 3 | 1 | 2 | 2 | 1 | 1 | .200 |
| 17 | LEE, Y | P | 3 | 0 | 1 | 0 | 1 | 0 | .378 |
| 41 | CHOI, H | 3B | 2 | 2 | 0 | 0 | 2 | 2 | .273 |
| 53 | NAKAO, T | 2B | 1 | 0 | 0 | 1 | 1 | 0 | .500 |
| 27 | SMITH, S | RF | 2 | 1 | 0 | 0 | 0 | 1 | .391 |
| 50 | SAITO, Y | RF | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
| 28 | MCCABE, J | 1B | 2 | 1 | 0 | 1 | 0 | 1 | .111 |
| 34 | BRINGANS, H | PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 24 | HIROSE, D | LF | 2 | 1 | 0 | 0 | 1 | 1 | .167 |
| 22 | 8 | 4 | 6 | 9 | 9 | ||||
|
BATTING 2B: M.Olsen (5), J.MALCOLM (1). HP: J.MALCOLM (1). RBI: M.Olsen (6), J.MALCOLM 2 (3). CS: J.MALCOLM (2). Team LOB: 6. FIELDING A: H.YUKI (4), J.MALCOLM 2 (10), H.WITTERS (8), O.WEAVER (7), R.Ishikawa (5). E: J.MALCOLM (3), O.WEAVER (1). PO: H.YUKI (2), C.SOWERBY 7 (16), J.MALCOLM (10), O.WEAVER 8 (57), M.JAMES (8). SBA: O.WEAVER 3 (10). TC: H.YUKI 2 (6), C.SOWERBY 7 (19), J.MALCOLM 4 (23), H.WITTERS (37), O.WEAVER 10 (65), R.Ishikawa (8), M.JAMES (11). |
BATTING 2B: Y.SAITO (1), T.YOKOTA (1). RBI: Y.SAITO 2 (13), T.YOKOTA 2 (5), T.NAKAO (1), J.MCCABE (2). SF: T.NAKAO (1). SB: H.CHOI 3 (12). Team LOB: 6. FIELDING A: Y.SAITO (9), T.YOKOTA 2 (4), Y.LEE 4 (12), H.CHOI (13), T.NAKAO 2 (2), J.MCCABE (2). DP: 1 (T. NAKAO(2B) - T. YOKOTA(SS) - J. MCCABE(1B)). E: T.YOKOTA (1), J.MCCABE 2 (2), D.HIROSE (1). PB: Y.SAITO (5). PO: Y.SAITO 4 (52), K.ONO 2 (12), T.YOKOTA 3 (4), H.CHOI (11), T.NAKAO (1), Y.SAITO (4), J.MCCABE 8 (21), D.HIROSE (2). TC: Y.SAITO 5 (62), K.ONO 2 (14), T.YOKOTA 6 (9), Y.LEE 4 (75), H.CHOI 2 (35), T.NAKAO 3 (3), Y.SAITO (11), J.MCCABE 11 (25), D.HIROSE 2 (3). |
| BWPrem | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
5.0 | 3 | 6 | 3 | 6 | 6 | 3.64 |
| 42 | MALCOLM, J | 1.0 | 1 | 2 | 2 | 3 | 3 | 1.40 |
| 6 | 4 | 8 | 5 | 9 | 9 | |||
| NSCPrem | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 |
|
7.0 | 4 | 3 | 2 | 3 | 6 | 2.33 |
| 7 | 4 | 3 | 2 | 3 | 6 | |||
|
PITCHING BF: H.WITTERS 25, J.MALCOLM 7. P-S: H.WITTERS 104-58, J.MALCOLM 30-16. WP: J.MALCOLM (1). |
PITCHING BF: Y.LEE 30. P-S: Y.LEE 106-65. WP: Y.LEE (1). |