|
|||||||||||||||||||||||||||||||||||||
|
4 |
|
1 |
|
|||||||||||||||||||||||||||||||||
| HPHawks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Rosenbaum, M | CF SS |
4 | 0 | 2 | 1 | 0 | 1 | .500 |
| 8 | HIRAYAMA, Y | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .333 |
| 18 | JOHNSTONE, B | C | 4 | 1 | 2 | 0 | 0 | 0 | .471 |
| 4 | Clarke, R | DH | 3 | 1 | 0 | 0 | 1 | 1 | .267 |
| 26 | BLASE, S | 3B | 4 | 1 | 1 | 0 | 0 | 0 | .417 |
| 7 | CHETTY, D | LF | 4 | 1 | 3 | 0 | 0 | 1 | .444 |
| 12 | Campbell, S | 1B | 2 | 0 | 1 | 1 | 1 | 0 | .625 |
| 10 | Skilling, H | CF RF |
4 | 0 | 0 | 0 | 0 | 2 | .167 |
| 99 | IRWIN, D | SS | 1 | 0 | 0 | 0 | 0 | 0 | .208 |
| 96 | SIMMONS, T | PH RF |
1 | 0 | 0 | 0 | 2 | 0 | .375 |
| 30 | 4 | 9 | 2 | 5 | 6 | ||||
| WCMetro | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 50 | Hooton, G | LF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| 35 | WEST, D | CF | 3 | 0 | 0 | 0 | 0 | 2 | .217 |
| 3 | NUKUNUKU, C | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .158 |
| 5 | OLLIFF, T | SS | 2 | 0 | 2 | 1 | 1 | 0 | .300 |
| 51 | Thomas, J | C | 3 | 0 | 1 | 0 | 0 | 2 | .182 |
| 21 | BUCKLEY, T | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .188 |
| 53 | CLARKE, L | 1B | 2 | 0 | 0 | 0 | 1 | 2 | .238 |
| 56 | WOODERS, B | RF | 3 | 0 | 0 | 0 | 0 | 1 | .353 |
| 1 | TAKIGUCHI, H | DH | 3 | 0 | 1 | 0 | 0 | 0 | .077 |
| 27 | 1 | 5 | 1 | 2 | 10 | ||||
|
BATTING RBI: M.Rosenbaum (8), S.Campbell (5). Team LOB: 11. FIELDING A: Y.HIRAYAMA 4 (15), B.JOHNSTONE (4), S.BLASE (4), D.IRWIN (13), B.ROUSE (2). E: D.IRWIN (5), B.ROUSE (3). PO: Y.HIRAYAMA (9), B.JOHNSTONE 10 (37), S.Campbell 7 (8), H.Skilling (4), B.ROUSE (13). TC: Y.HIRAYAMA 5 (24), B.JOHNSTONE 11 (41), S.BLASE (5), S.Campbell 7 (11), H.Skilling (5), D.IRWIN 2 (25), B.ROUSE 3 (18). |
BATTING HP: D.WEST (1). RBI: T.OLLIFF (2). Team LOB: 8. FIELDING A: T.OLLIFF 3 (10), J.Thomas (3), B.WOODERS (4), G.Niemann 2 (10). DP: 1 (B. WOODERS(RF) - L. CLARKE(1B)). E: C.NUKUNUKU 2 (2), T.BUCKLEY (6). PO: D.WEST 2 (15), C.NUKUNUKU 3 (23), J.Thomas 6 (20), L.CLARKE 8 (25), B.WOODERS 2 (16). TC: D.WEST 2 (16), C.NUKUNUKU 5 (31), T.OLLIFF 3 (19), J.Thomas 7 (24), T.BUCKLEY (17), L.CLARKE 8 (30), B.WOODERS 3 (20), G.Niemann 2 (23). |
| HPHawks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
7.0 | 5 | 1 | 1 | 2 | 10 | 0.64 |
| 7 | 5 | 1 | 1 | 2 | 10 | |||
| WCMetro | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 46 |
|
7.0 | 9 | 4 | 3 | 5 | 6 | 4.10 |
| 7 | 9 | 4 | 3 | 5 | 6 | |||
|
PITCHING BF: B.ROUSE 30. P-S: B.ROUSE 102-68. |
PITCHING BF: G.Niemann 36. P-S: G.Niemann 127-73. WP: G.Niemann (1). |