|
|||||||||||||||||||||||||||||||
|
6 |
|
16 |
|
|||||||||||||||||||||||||||
| WCPride | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Hwang, S | LF | 3 | 2 | 2 | 1 | 0 | 1 | .250 |
| 11 | Kim, R | C | 3 | 0 | 1 | 2 | 0 | 1 | .250 |
| 12 | Pyo, J | SS | 2 | 0 | 0 | 0 | 1 | 1 | .167 |
| 69 | Young, P | 1B | 2 | 0 | 0 | 0 | 1 | 1 | .143 |
| 25 | Jun, W | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .125 |
| 1 | You, J | 2B P |
2 | 1 | 2 | 0 | 1 | 0 | .500 |
| 31 | Ku, M | CF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 47 | Kwon, A | 2B DH |
3 | 1 | 1 | 1 | 0 | 1 | .125 |
| 7 | Adachi, H | RF | 2 | 1 | 1 | 1 | 0 | 1 | .400 |
| 23 | 6 | 8 | 5 | 3 | 7 | ||||
| Sharks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 23 | HEENEY, B | 2B | 2 | 3 | 2 | 2 | 2 | 0 | .444 |
| 57 | Campbell, S | SS | 3 | 1 | 3 | 3 | 1 | 0 | .833 |
| 51 | TURNER, R | P | 3 | 1 | 1 | 2 | 0 | 1 | .385 |
| 80 | MILLS, M | 1B | 4 | 0 | 0 | 0 | 0 | 4 | .000 |
| 69 | HILL, L | 3B | 4 | 1 | 2 | 0 | 0 | 0 | .333 |
| 49 | LOUGH, P | LF | 1 | 3 | 0 | 0 | 1 | 0 | .500 |
| 56 | BLAKEMAN, X | CF | 1 | 2 | 0 | 0 | 3 | 1 | .400 |
| 58 | CHARNLEY, M | C | 2 | 2 | 1 | 3 | 2 | 0 | .400 |
| 77 | SHAW, G | RF | 2 | 3 | 2 | 1 | 2 | 0 | .250 |
| 22 | 16 | 11 | 11 | 11 | 6 | ||||
|
BATTING 2B: S.Hwang (1). RBI: S.Hwang (1), R.Kim 2 (3), A.Kwon (1), H.Adachi (1). Team LOB: 5. FIELDING A: J.Pyo 2 (9). E: J.You 3 (4), A.Choi (2). PO: S.Hwang (6), R.Kim 6 (10), J.Pyo (6), P.Young 2 (11), J.You (9), M.Ku (2). SBA: R.Kim 9 (14). TC: S.Hwang (6), R.Kim 6 (11), J.Pyo 3 (15), P.Young 2 (11), J.You 4 (18), M.Ku (2), A.Choi (3). |
BATTING 2B: M.CHARNLEY (1). 3B: R.TURNER (1). HP: P.LOUGH 2 (2). HR: B.HEENEY (1). RBI: B.HEENEY 2 (3), S.Campbell 3 (3), R.TURNER 2 (6), M.CHARNLEY 3 (3), G.SHAW (1). SF: R.TURNER (1). SB: B.HEENEY (3), L.HILL (3), P.LOUGH 2 (6), X.BLAKEMAN 2 (3), M.CHARNLEY 2 (2), G.SHAW (2). Team LOB: 8. FIELDING A: B.HEENEY (7), S.Campbell 2 (3), R.TURNER (6). E: M.MILLS (2), P.LOUGH 2 (4). PO: B.HEENEY 2 (5), M.MILLS 5 (11), P.LOUGH (13), M.CHARNLEY 7 (7). TC: B.HEENEY 3 (13), S.Campbell 2 (5), R.TURNER (14), M.MILLS 6 (15), P.LOUGH 3 (17), M.CHARNLEY 7 (7). |
| WCPride | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 44 |
|
2.0 | 4 | 10 | 10 | 8 | 3 | 33.35 |
| 1 | You, J | 2.0 | 7 | 6 | 6 | 3 | 3 | 18.67 |
| 4 | 11 | 16 | 16 | 11 | 6 | |||
| Sharks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 51 |
|
5.0 | 8 | 6 | 2 | 3 | 7 | 2.80 |
| 5 | 8 | 6 | 2 | 3 | 7 | |||
|
PITCHING BF: A.Choi 17, J.You 19. P-S: A.Choi 69-28, J.You 56-26. WP: A.Choi 4 (4), J.You 5 (5). |
PITCHING BF: R.TURNER 26. P-S: R.TURNER 100-62. WP: R.TURNER 2 (2). |