|
|||||||||||||||||||||||||||||||||||||
|
6 |
|
5 |
|
|||||||||||||||||||||||||||||||||
| BW18BlckHwks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | BOYCE, M | SS | 4 | 0 | 1 | 0 | 0 | 2 | .385 |
| 14 | RAPATA, K | RF | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| 04 | HOSKING, J | 3B SS |
3 | 2 | 2 | 1 | 1 | 1 | .550 |
| 16 | HAYES, S | LF | 3 | 1 | 1 | 2 | 0 | 2 | .438 |
| 05 | THOMAS, M | 1B | 3 | 1 | 2 | 0 | 1 | 0 | .480 |
| 10 | GOLDSCHMIDT, Z | DH | 4 | 0 | 0 | 0 | 0 | 1 | .217 |
| 02 | FAUNT, J | 2B | 3 | 1 | 0 | 0 | 1 | 3 | .143 |
| 98 | GOODWIN, J | CF | 0 | 0 | 0 | 1 | 3 | 0 | .000 |
| 01 | WECHSLER, J | C | 2 | 0 | 0 | 1 | 1 | 0 | .385 |
| 11 | CROOKE, I | RF | 2 | 1 | 0 | 0 | 1 | 1 | .077 |
| 9 | RANGI, J | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
| 24 | 6 | 6 | 5 | 8 | 10 | ||||
| NSKNIGHTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 39 | KIM, B | SS | 4 | 0 | 1 | 1 | 0 | 1 | .300 |
| 64 | FEGAN, V | RF | 3 | 1 | 0 | 0 | 0 | 1 | .167 |
| 60 | LOUGH, P | LF | 4 | 2 | 1 | 1 | 0 | 1 | .235 |
| 61 | MCKENZIE, C | CF | 2 | 1 | 0 | 1 | 1 | 1 | .296 |
| 28 | MCCABE, J | P | 3 | 0 | 1 | 2 | 0 | 1 | .400 |
| 11 | KIM, C | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .357 |
| 57 | USMAR, C | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 1 | JOO, K | C | 2 | 1 | 1 | 0 | 1 | 1 | .105 |
| 10 | HACKNEY-ROSE, E | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| 27 | 5 | 5 | 5 | 2 | 8 | ||||
|
BATTING RBI: J.HOSKING (7), S.HAYES 2 (11), J.GOODWIN (1), J.WECHSLER (9). SF: S.HAYES (3). SB: J.HOSKING 2 (5), M.THOMAS (1). Team LOB: 6. FIELDING A: M.BOYCE (8), J.HOSKING (2), S.HAYES (2), M.THOMAS (2), J.WECHSLER (1). DP: 1 (M. BOYCE(SS) - M. THOMAS(1B)). E: J.HOSKING (3), J.FAUNT 2 (7). PO: M.BOYCE (7), M.THOMAS 5 (28), J.FAUNT (9), J.GOODWIN 2 (2), J.WECHSLER 8 (19), I.CROOKE 2 (5), J.RANGI (6), S.HOLLINGS (18). SBA: J.WECHSLER 3 (3). TC: M.BOYCE 2 (17), J.HOSKING 2 (8), S.HAYES (4), M.THOMAS 6 (31), J.FAUNT 3 (22), J.GOODWIN 2 (2), J.WECHSLER 9 (20), I.CROOKE 2 (5), J.RANGI (14), S.HOLLINGS (20). |
BATTING 2B: B.KIM (1), K.JOO (1). 3B: P.LOUGH (3), J.MCCABE (1). HP: V.FEGAN (2). RBI: B.KIM (4), P.LOUGH (6), C.MCKENZIE (8), J.MCCABE 2 (10). SB: V.FEGAN (7), P.LOUGH (4), C.KIM (3). Team LOB: 4. FIELDING A: B.KIM 4 (20), C.KIM 2 (3), K.JOO (6), E.HACKNEY-ROSE (7). DP: 2 (E. HACKNEY-ROSE(2B) - B. KIM(SS) - C. USMAR(1B),B. KIM(SS) - C. USMAR(1B)). E: B.KIM (1), C.KIM (1). PB: K.JOO 6 (7). PO: B.KIM (21), V.FEGAN (18), C.USMAR 6 (6), K.JOO 9 (31), E.HACKNEY-ROSE 3 (7). SBA: K.JOO 3 (7). TC: B.KIM 6 (42), V.FEGAN (26), C.KIM 3 (5), C.USMAR 6 (6), K.JOO 10 (39), E.HACKNEY-ROSE 4 (20). |
| BW18BlckHwks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 | HOLLINGS, S | 7.0 | 5 | 5 | 4 | 2 | 8 | 9.45 |
| 7 | 5 | 5 | 4 | 2 | 8 | |||
| NSKNIGHTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 | MCCABE, J | 7.0 | 6 | 6 | 5 | 8 | 10 | 6.21 |
| 7 | 6 | 6 | 5 | 8 | 10 | |||
|
PITCHING BF: S.HOLLINGS 30. P-S: S.HOLLINGS 97-66. WP: S.HOLLINGS (1). |
PITCHING BF: J.MCCABE 33. P-S: J.MCCABE 127-71. WP: J.MCCABE 2 (2). |