|
|||||||||||||||||||||||||||||||||||||
|
2 |
|
6 |
|
|||||||||||||||||||||||||||||||||
| NSCPrem | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 51 | MIRAKAMI, Y | C | 4 | 1 | 1 | 0 | 0 | 2 | .190 |
| 35 | ONO, K | CF | 2 | 0 | 0 | 0 | 1 | 0 | .393 |
| 10 | TAKEDA, K | P SS |
3 | 0 | 0 | 0 | 0 | 0 | .464 |
| 17 | LEE, Y | 1B P |
3 | 0 | 0 | 0 | 0 | 1 | .370 |
| 41 | CHOI, H | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .208 |
| 27 | SMITH, S | PH | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| 42 | NIU, Q | 1B P SS |
2 | 1 | 1 | 0 | 1 | 0 | .313 |
| 50 | SAITO, Y | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .167 |
| 34 | BRINGANS, H | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 00 | WATANABE, Y | RF | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 24 | HIROSE, D | PH RF |
2 | 0 | 1 | 0 | 0 | 1 | .250 |
| 62 | WRIGHT, L | LF | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| 23 | 2 | 3 | 0 | 4 | 10 | ||||
| HPHawks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Campbell, S | 3B SS |
2 | 1 | 1 | 1 | 2 | 0 | .667 |
| 8 | HIRAYAMA, Y | 2B | 2 | 0 | 0 | 0 | 1 | 1 | .333 |
| 96 | SIMMONS, T | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| 9 | Rosenbaum, M | CF | 3 | 2 | 3 | 1 | 1 | 0 | .563 |
| 41 | GRACEZ, D | RF | 3 | 1 | 1 | 1 | 1 | 1 | .385 |
| 5 | ROUSE, B | 1B | 3 | 0 | 0 | 1 | 1 | 1 | .300 |
| 4 | Clarke, R | DH | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
| 7 | CHETTY, D | DH | 1 | 1 | 0 | 0 | 0 | 1 | .385 |
| 11 | SKILLING, H | LF | 4 | 0 | 1 | 1 | 0 | 0 | .125 |
| 3 | CLERK, S | C | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| 99 | IRWIN, D | 2B SS |
3 | 1 | 2 | 0 | 1 | 0 | .250 |
| 26 | 6 | 8 | 5 | 8 | 7 | ||||
|
BATTING HP: H.BRINGANS (1). CS: L.WRIGHT (1). SB: Y.MIRAKAMI (5). Team LOB: 5. FIELDING A: Y.MIRAKAMI 2 (5), K.TAKEDA (12), Y.LEE (3), Q.NIU 3 (5), Y.SAITO (5). DP: 1 (Y. LEE(P) - Y. MIRAKAMI(C) - Q. NIU(1B)). E: H.CHOI (10), Y.SAITO (1), Y.WATANABE (1). FCS: Y.MIRAKAMI (1). PO: Y.MIRAKAMI 8 (10), Y.LEE 5 (56), Q.NIU 3 (15), Y.SAITO (3), Y.WATANABE (2). SBA: Y.MIRAKAMI 2 (2). TC: Y.MIRAKAMI 10 (17), K.TAKEDA (21), Y.LEE 6 (61), H.CHOI (28), Q.NIU 6 (20), Y.SAITO 3 (9), Y.WATANABE 2 (3). |
BATTING 2B: M.Rosenbaum (2), D.GRACEZ (3). HP: Y.HIRAYAMA (3), D.CHETTY (2). RBI: S.Campbell (4), M.Rosenbaum (6), D.GRACEZ (8), B.ROUSE (1), H.SKILLING (2). CS: Y.HIRAYAMA (1). SB: M.Rosenbaum (4). Team LOB: 12. FIELDING A: S.Campbell 2 (3), Y.HIRAYAMA (9), S.CLERK (1), D.IRWIN (12), B.JOHNSTONE (3). CS: S.CLERK (1). E: S.CLERK (2). PO: Y.HIRAYAMA (7), M.Rosenbaum 2 (8), B.ROUSE 6 (12), H.SKILLING 2 (4), S.CLERK 10 (14). SBA: S.CLERK 2 (6). TC: S.Campbell 2 (4), Y.HIRAYAMA 2 (16), M.Rosenbaum 2 (9), B.ROUSE 6 (15), H.SKILLING 2 (8), S.CLERK 12 (17), D.IRWIN (23), B.JOHNSTONE (21). |
| NSCPrem | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 42 |
|
4.1 | 5 | 4 | 4 | 7 | 5 | 9.95 |
| 10 | TAKEDA, K | 0.0 | 1 | 0 | 0 | 0 | 0 | 6.06 |
| 17 | LEE, Y | 1.2 | 2 | 2 | 1 | 1 | 2 | 7.00 |
| 6 | 8 | 6 | 5 | 8 | 7 | |||
| HPHawks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
7.0 | 3 | 2 | 2 | 4 | 10 | 1.27 |
| 7 | 3 | 2 | 2 | 4 | 10 | |||
|
PITCHING BF: Q.NIU 26, K.TAKEDA 1, Y.LEE 9. P-S: Q.NIU 105-50, K.TAKEDA 6-3, Y.LEE 21-12. WP: Q.NIU 4 (4). |
PITCHING BF: B.JOHNSTONE 28. P-S: B.JOHNSTONE 104-67. WP: B.JOHNSTONE (1). |