|
|||||||||||||||||||||||||||||||
|
4 |
|
19 |
|
|||||||||||||||||||||||||||
| Sharks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 23 | HEENEY, B | 2B | 3 | 1 | 1 | 0 | 0 | 1 | .167 |
| 57 | Campbell, S | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 51 | TURNER, R | C | 3 | 0 | 0 | 0 | 0 | 1 | .286 |
| 66 | MCKAIN, D | 1B 3B LF P |
2 | 0 | 2 | 2 | 1 | 0 | .667 |
| 49 | LOUGH, P | CF | 2 | 0 | 0 | 0 | 1 | 2 | .400 |
| 69 | HILL, L | LF P |
2 | 2 | 1 | 0 | 1 | 0 | .167 |
| 80 | MILLS, M | 1B P |
2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 73 | SOGABE, A | SS | 1 | 0 | 1 | 2 | 0 | 0 | .500 |
| 61 | PERVIS, J | 3B DH |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 56 | BLAKEMAN, X | RF | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| 19 | 4 | 6 | 4 | 4 | 5 | ||||
| NSCPrem | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 18 | HARE, A | P SS |
2 | 3 | 0 | 0 | 3 | 0 | .444 |
| 35 | ONO, K | RF | 2 | 2 | 2 | 1 | 0 | 0 | .455 |
| 62 | WRIGHT, L | RF | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
| 10 | TAKEDA, K | CF | 2 | 2 | 2 | 3 | 0 | 0 | .545 |
| 24 | HIROSE, D | CF | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| 17 | LEE, Y | 1B | 2 | 0 | 2 | 2 | 0 | 0 | .429 |
| 47 | MIYAZAKI, K | PH SS |
1 | 2 | 1 | 3 | 1 | 0 | .125 |
| 41 | CHOI, H | 3B | 1 | 0 | 0 | 0 | 1 | 0 | .263 |
| 50 | SAITO, Y | 3B PH |
1 | 1 | 1 | 1 | 1 | 0 | .222 |
| 39 | KINGI, J | 2B | 4 | 0 | 1 | 1 | 0 | 0 | .600 |
| 51 | MIRAKAMI, Y | LF | 1 | 1 | 0 | 0 | 0 | 0 | .231 |
| 48 | KUSAKA, N | LF PH |
1 | 1 | 0 | 0 | 2 | 1 | .000 |
| 27 | SMITH, S | DH | 3 | 2 | 1 | 1 | 0 | 0 | .273 |
| 28 | MCCABE, J | 1B | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 12 | SAITO, Y | C | 1 | 1 | 1 | 1 | 0 | 0 | .409 |
| 42 | NIU, Q | C | 2 | 2 | 2 | 4 | 1 | 0 | .273 |
| 25 | 19 | 13 | 17 | 12 | 1 | ||||
|
BATTING 2B: D.MCKAIN (1). 3B: D.MCKAIN (2), L.HILL (1). RBI: D.MCKAIN 2 (3), A.SOGABE 2 (3). SF: A.SOGABE (1). SB: B.HEENEY (1), L.HILL (2). Team LOB: 5. FIELDING A: B.HEENEY 3 (5), R.TURNER (3), A.SOGABE (1), J.PERVIS (1). DP: 1 (B. HEENEY(2B) - M. MILLS(1B)). E: R.TURNER (1), M.MILLS (1). FCS: R.TURNER (1). PO: B.HEENEY (1), S.Campbell (1), R.TURNER 2 (4), D.MCKAIN (2), L.HILL (1), M.MILLS 3 (5), J.PERVIS 2 (2), X.BLAKEMAN (1). SBA: R.TURNER 4 (4). TC: B.HEENEY 4 (7), S.Campbell (1), R.TURNER 4 (8), D.MCKAIN (4), L.HILL (1), M.MILLS 4 (7), A.SOGABE (1), J.PERVIS 3 (3), X.BLAKEMAN (1). |
BATTING 2B: K.TAKEDA (5). 3B: K.TAKEDA (1), K.MIYAZAKI (1). HR: Q.NIU 2 (2). RBI: K.ONO (8), K.TAKEDA 3 (19), Y.LEE 2 (6), K.MIYAZAKI 3 (3), Y.SAITO (2), J.KINGI (7), S.SMITH (1), Y.SAITO (10), Q.NIU 4 (4). CS: J.KINGI (1). SB: A.HARE 2 (8), Y.MIRAKAMI (3). Team LOB: 6. FIELDING A: A.HARE (8), Y.SAITO 2 (4), Y.MIRAKAMI (1), Q.NIU (1). PO: A.HARE (7), K.TAKEDA (7), D.HIROSE (1), Y.LEE (45), K.MIYAZAKI (16), H.CHOI (9), J.KINGI 2 (2), J.MCCABE 2 (6), Y.SAITO 2 (29), Q.NIU 2 (6), E.Cho (1). SBA: Y.SAITO (28), Q.NIU (1). TC: A.HARE 2 (19), K.TAKEDA (19), D.HIROSE (1), Y.LEE (47), K.MIYAZAKI (30), H.CHOI (25), Y.SAITO 2 (5), J.KINGI 2 (2), Y.MIRAKAMI (4), J.MCCABE 2 (7), Y.SAITO 2 (37), Q.NIU 3 (7), E.Cho (3). |
|
PITCHING BF: G.SHAW 13, M.MILLS 6, D.MCKAIN 16, L.HILL 2. P-S: G.SHAW 43-22, M.MILLS 21-9, D.MCKAIN 65-25, L.HILL 8-3. WP: G.SHAW (1). |
PITCHING BF: E.Cho 13, A.HARE 11. P-S: E.Cho 44-33, A.HARE 43-20. WP: A.HARE 3 (3). |