|
||||||||||||||||||||||||||||
|
1 |
|
0 |
|
||||||||||||||||||||||||
| CC Flour . | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | , B | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 1 | , K | LF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 16 | , R | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | , P | C | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 15 | , S | SS | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| 11 | , C | 2B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 10 | , S | CF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 19 | , O | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | , W | 1B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 14 | 1 | 3 | 0 | 5 | 2 | ||||
| Corpus Ch. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Moreno, A | CF | 3 | 0 | 2 | 0 | 0 | 0 | .353 |
| 3 | Olivares, J | SS | 3 | 0 | 0 | 0 | 0 | 0 | .542 |
| 5 | Leal-Flores, B | 1B | 1 | 0 | 0 | 0 | 1 | 0 | .434 |
| 16 | Serrato, K | DH | 1 | 0 | 0 | 0 | 0 | 1 | .489 |
| 7 | Contreras, G | PH | 0 | 0 | 0 | 0 | 1 | 0 | .214 |
| 6 | Lopez, A | PR RF |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Gonzalez, A | 3B | 2 | 0 | 1 | 0 | 0 | 1 | .333 |
| 20 | Garza, L | LF | 2 | 0 | 1 | 0 | 0 | 1 | .355 |
| 1 | Acuna, A | P | 2 | 0 | 0 | 0 | 0 | 2 | .262 |
| 10 | Longoria, S | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .316 |
| 12 | Gonzalez, J | C | 0 | 0 | 0 | 0 | 2 | 0 | .314 |
| 16 | 0 | 4 | 0 | 4 | 5 | ||||
|
BATTING 2B: B. (1), S. (1). CS: S. (1). SB: B. (1). Team LOB: 6. FIELDING A: B. (1), R. 2 (2), S. 2 (2). PO: K. (1), P. 5 (5), C. 2 (2), W. 4 (4). SBA: P. (1). TC: B. (1), K. (1), R. 2 (2), P. 5 (5), S. 2 (2), C. 2 (2), W. 4 (4). |
BATTING 3B: L.Garza (1). SB: J.Olivares (9). Team LOB: 8. FIELDING A: A.Lopez (1), S.Longoria (15), J.Gonzalez (3). CS: J.Gonzalez (1). E: J.Olivares (6), B.Leal-Flores (2). PB: J.Gonzalez (2). PO: A.Moreno 3 (15), J.Olivares (25), B.Leal-Flores (97), A.Lopez 3 (4), A.Gonzalez (18), L.Garza (8), J.Gonzalez 2 (21). SBA: J.Gonzalez 2 (4). TC: A.Moreno 3 (19), J.Olivares 2 (58), B.Leal-Flores 2 (108), A.Lopez 4 (5), A.Gonzalez (51), L.Garza (12), S.Longoria (62), J.Gonzalez 3 (26). |
| CC Flour . | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
4.0 | 4 | 0 | 0 | 4 | 5 | 0.00 |
| 4 | 4 | 0 | 0 | 4 | 5 | |||
| Corpus Ch. | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
4.0 | 3 | 1 | 1 | 5 | 2 | 3.96 |
| 4 | 3 | 1 | 1 | 5 | 2 | |||
|
PITCHING BF: R. 20. P-S: R. 77-39. |
PITCHING BF: A.Acuna 19. P-S: A.Acuna 69-39. |