|
|||||||||||||||||||||||||||||||||||||
|
5 |
|
3 |
|
|||||||||||||||||||||||||||||||||
| Corpus Ch. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Moreno, A | CF | 4 | 0 | 0 | 0 | 0 | 4 | .333 |
| 7 | Contreras, G | PH | 1 | 0 | 0 | 0 | 0 | 1 | .214 |
| 3 | Olivares, J | SS | 3 | 1 | 2 | 1 | 0 | 0 | .578 |
| 5 | Leal-Flores, B | 1B | 4 | 2 | 2 | 0 | 0 | 0 | .442 |
| 16 | Serrato, K | DH | 4 | 1 | 3 | 3 | 0 | 0 | .500 |
| 13 | Gonzalez, A | 3B | 3 | 0 | 1 | 0 | 1 | 1 | .326 |
| 20 | Garza, L | LF | 3 | 0 | 0 | 0 | 0 | 3 | .345 |
| 2 | Medina, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 1 | Acuna, A | P | 4 | 0 | 1 | 0 | 0 | 1 | .275 |
| 9 | Hopkins, C | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Longoria, S | 2B | 3 | 1 | 1 | 0 | 1 | 2 | .333 |
| 12 | Gonzalez, J | C | 2 | 0 | 1 | 0 | 2 | 0 | .314 |
| 32 | 5 | 11 | 4 | 4 | 12 | ||||
| Kingsvill. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | , C | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | UnknownN105, P | P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 4 | UnknownN104, P | CR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 3 | , G | SS | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 2 | UnknownN102, P | SS | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 11 | , R | LF P |
4 | 1 | 3 | 2 | 0 | 0 | .750 |
| 7 | , G | 2B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| 1 | , S | C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 22 | , S | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | , S | CF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 14 | , M | RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | UnknownN106, P | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | , H | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | UnknownN113, P | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 3 | 9 | 3 | 0 | 2 | ||||
|
BATTING 3B: K.Serrato (2). RBI: J.Olivares (18), K.Serrato 3 (16). SB: K.Serrato (1), A.Gonzalez (4). Team LOB: 11. FIELDING A: J.Olivares 2 (27), A.Gonzalez 2 (27), A.Acuna 3 (36), S.Longoria 2 (14). E: L.Garza (3), S.Longoria 2 (9). PO: A.Moreno 4 (12), J.Olivares 4 (24), B.Leal-Flores 8 (96), A.Gonzalez (17), S.Longoria 2 (38), J.Gonzalez 2 (19). TC: A.Moreno 4 (16), J.Olivares 6 (56), B.Leal-Flores 8 (106), A.Gonzalez 3 (50), L.Garza (11), A.Acuna 3 (43), S.Longoria 6 (61), J.Gonzalez 2 (23). |
BATTING 3B: R. (1), S. (1). RBI: R. 2 (2), G. (1). Team LOB: 7. FIELDING A: P.UnknownN105 (1), G. (1), P.UnknownN102 2 (2), R. (1), S. (1). E: G. (1), S. (1). PB: S. (1). PO: C. (1), R. 2 (2), S. 11 (11), S. 2 (2), S. (1), H. 2 (2), P.UnknownN113 2 (2). SBA: S. 2 (2). TC: C. (1), P.UnknownN105 (1), G. (1), P.UnknownN102 2 (2), R. 3 (3), G. (1), S. 12 (12), S. 2 (2), S. 2 (2), H. 2 (2), P.UnknownN113 2 (2). |
| Corpus Ch. | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
7.0 | 9 | 3 | 3 | 0 | 2 | 4.07 |
| 7 | 9 | 3 | 3 | 0 | 2 | |||
| Kingsvill. | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 | , R | 4.0 | 9 | 3 | 2 | 1 | 8 | 3.50 |
| 5 |
|
3.0 | 2 | 2 | 1 | 3 | 4 | 2.33 |
| 7 | 11 | 5 | 3 | 4 | 12 | |||
|
PITCHING BF: A.Acuna 31. P-S: A.Acuna 81-63. |
PITCHING BF: R. 22, P.UnknownN105 14. P-S: R. 76-55, P.UnknownN105 47-26. WP: R. 2 (2). |