|
||||||||||||||||||||||||||||
|
2 |
|
10 |
|
||||||||||||||||||||||||
| Corpus Ch. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Moreno, A | CF | 2 | 0 | 0 | 0 | 0 | 2 | .500 |
| 3 | Olivares, J | SS | 0 | 1 | 0 | 0 | 2 | 0 | .545 |
| 5 | Leal-Flores, B | 1B | 2 | 1 | 1 | 0 | 0 | 0 | .533 |
| 16 | Serrato, K | C | 2 | 0 | 0 | 0 | 0 | 0 | .267 |
| 2 | Medina, C | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Gonzalez, A | 3B | 2 | 0 | 1 | 2 | 0 | 0 | .267 |
| 1 | Acuna, A | P | 2 | 0 | 0 | 0 | 0 | 1 | .231 |
| 12 | Gonzalez, J | LF | 2 | 0 | 0 | 0 | 0 | 1 | .267 |
| 10 | Longoria, S | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| 7 | Contreras, G | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 14 | 2 | 2 | 2 | 2 | 5 | ||||
| Katy Mayd. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | UnknownN122, P | CF | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 17 | UnknownN117, P | PH | 4 | 3 | 3 | 1 | 0 | 1 | .571 |
| 9 | UnknownN109, P | 2B | 1 | 2 | 1 | 1 | 1 | 0 | .600 |
| 24 | UnknownN124, P | P | 2 | 2 | 2 | 0 | 1 | 0 | .833 |
| 7 | UnknownN107, P | 1B | 1 | 1 | 1 | 1 | 2 | 0 | .600 |
| 21 | UnknownN121, P | 3B | 3 | 1 | 1 | 2 | 0 | 0 | .667 |
| 4 | UnknownN104, P | RF | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 27 | UnknownN127, P | C | 2 | 0 | 1 | 2 | 0 | 0 | .500 |
| 16 | UnknownN116, P | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | UnknownN114, P | SS | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 8 | UnknownN108, P | PH | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 2 | UnknownN102, P | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | UnknownN105, P | PH | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | 10 | 10 | 8 | 5 | 3 | ||||
|
BATTING 2B: A.Gonzalez (3). RBI: A.Gonzalez 2 (8). SB: J.Olivares (4), B.Leal-Flores (1). Team LOB: 2. FIELDING A: J.Olivares (10), A.Acuna (8), G.Contreras (1). E: J.Gonzalez (1). FCS: K.Serrato (1). PB: K.Serrato 5 (9). PO: J.Olivares (7), B.Leal-Flores (23), K.Serrato 4 (11), C.Medina 2 (2), A.Acuna (3), J.Gonzalez (3), S.Longoria 2 (12). SBA: K.Serrato 3 (10), C.Medina (1). TC: J.Olivares 2 (18), B.Leal-Flores (25), K.Serrato 4 (15), C.Medina 2 (2), A.Acuna 2 (11), J.Gonzalez 2 (4), S.Longoria 2 (14), G.Contreras (1). |
BATTING 2B: P.UnknownN109 (2), P.UnknownN127 (2). HP: P.UnknownN109 (1). HR: P.UnknownN117 (1). RBI: P.UnknownN117 (2), P.UnknownN109 (1), P.UnknownN107 (3), P.UnknownN121 2 (4), P.UnknownN104 (1), P.UnknownN127 2 (2). CS: P.UnknownN121 (1). SB: P.UnknownN121 (1), P.UnknownN104 (1), P.UnknownN105 (1). Team LOB: 6. FIELDING A: P.UnknownN121 (3), P.UnknownN114 2 (2). PO: P.UnknownN122 (1), P.UnknownN109 2 (2), P.UnknownN124 (1), P.UnknownN107 2 (9), P.UnknownN127 5 (5), P.UnknownN114 (1). SBA: P.UnknownN127 2 (2). TC: P.UnknownN122 (1), P.UnknownN109 2 (4), P.UnknownN124 (1), P.UnknownN107 2 (12), P.UnknownN121 (4), P.UnknownN127 5 (7), P.UnknownN114 3 (3). |
| Corpus Ch. | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
4.0 | 10 | 10 | 10 | 5 | 3 | 7.00 |
| 4 | 10 | 10 | 10 | 5 | 3 | |||
| Katy Mayd. | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 |
|
4.0 | 2 | 2 | 2 | 2 | 5 | 4.46 |
| 4 | 2 | 2 | 2 | 2 | 5 | |||
|
PITCHING BF: A.Acuna 28. P-S: A.Acuna 98-51. WP: A.Acuna (1). |
PITCHING BF: P.UnknownN124 16. P-S: P.UnknownN124 68-37. |