|
|||||||||||||||||||||||||||||||
|
16 |
|
3 |
|
|||||||||||||||||||||||||||
| HP15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 38 | NEPIA, C | C | 4 | 2 | 1 | 3 | 0 | 0 | .444 |
| 34 | JOHNSTONE, E | 1B | 4 | 2 | 3 | 2 | 0 | 0 | .600 |
| 73 | SOTUTU, H | P SS |
4 | 1 | 2 | 2 | 0 | 0 | .643 |
| 37 | GLOGOSKI, K | P SS |
4 | 2 | 1 | 2 | 0 | 0 | .500 |
| 53 | HILL, D | 3B LF |
2 | 3 | 1 | 1 | 2 | 1 | .667 |
| 69 | HOPA, C | 3B | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 35 | RYAN, T | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 36 | FAIRCLOUGH, M | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| 33 | LAMB, J | LF | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 51 | BARRETT, R | RF | 2 | 2 | 1 | 0 | 1 | 0 | .200 |
| 52 | MOUAT, A | CF | 1 | 3 | 1 | 2 | 1 | 0 | .167 |
| 29 | 16 | 11 | 12 | 4 | 4 | ||||
| CC15BluSox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | STEVENS, M | C | 0 | 1 | 0 | 0 | 3 | 0 | .400 |
| 1 | BURNS, R | 1B | 1 | 1 | 0 | 0 | 2 | 1 | .000 |
| 32 | LAIRD, A | SS | 2 | 1 | 1 | 1 | 1 | 0 | .385 |
| 4 | MAY, J | 3B P |
3 | 0 | 2 | 1 | 0 | 0 | .500 |
| 12 | WOODMAN, B | CF | 2 | 0 | 0 | 0 | 0 | 2 | .400 |
| 22 | HORE, L | LF | 1 | 0 | 0 | 0 | 2 | 1 | .000 |
| 26 | NAGAI, H | 3B P |
3 | 0 | 0 | 0 | 0 | 0 | .636 |
| 25 | KONTZE, Q | RF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 13 | ENSOM, T | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 20 | FITZPATRICK, C | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | 3 | 3 | 2 | 9 | 6 | ||||
|
BATTING 2B: E.JOHNSTONE (5), H.SOTUTU (1), K.GLOGOSKI (5), D.HILL (2). HP: A.MOUAT (1). RBI: C.NEPIA 3 (6), E.JOHNSTONE 2 (5), H.SOTUTU 2 (12), K.GLOGOSKI 2 (4), D.HILL (6), A.MOUAT 2 (3). SB: C.NEPIA (3), D.HILL (1), C.HOPA (3), A.MOUAT (1). Team LOB: 3. FIELDING A: H.SOTUTU 4 (7), K.GLOGOSKI (3). E: A.MOUAT (2). PB: C.NEPIA (1). PO: C.NEPIA 6 (11), E.JOHNSTONE 2 (12), K.GLOGOSKI (13), D.HILL (1), C.HOPA 2 (3), T.RYAN (1), R.BARRETT (1), A.MOUAT (1). TC: C.NEPIA 6 (13), E.JOHNSTONE 2 (13), H.SOTUTU 4 (18), K.GLOGOSKI 2 (17), D.HILL (2), C.HOPA 2 (5), T.RYAN (3), R.BARRETT (1), A.MOUAT 2 (3). |
BATTING RBI: A.LAIRD (3), J.MAY (3). SF: B.WOODMAN (1). CS: M.STEVENS (1). Team LOB: 8. FIELDING A: J.MAY 2 (5). E: R.BURNS 2 (2), A.LAIRD (1), L.HORE (1), Q.KONTZE (1). PB: M.STEVENS 3 (6). PO: M.STEVENS 4 (18), R.BURNS 4 (12), J.MAY (11), B.WOODMAN (2), H.NAGAI 2 (7), Q.KONTZE 2 (2), T.ENSOM (4). SBA: M.STEVENS 4 (13). TC: M.STEVENS 4 (21), R.BURNS 6 (14), A.LAIRD (10), J.MAY 3 (17), B.WOODMAN (3), L.HORE (1), H.NAGAI 2 (11), Q.KONTZE 3 (4), T.ENSOM (9). |
| HP15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 73 | SOTUTU, H | 2.0 | 3 | 3 | 3 | 6 | 3 | 6.30 |
| 37 | GLOGOSKI, K | 3.0 | 0 | 0 | 0 | 3 | 3 | 0.00 |
| 5 | 3 | 3 | 3 | 9 | 6 | |||
|
PITCHING BF: H.SOTUTU 15, K.GLOGOSKI 11. P-S: H.SOTUTU 63-25, K.GLOGOSKI 38-18. WP: H.SOTUTU (1). |
PITCHING BF: H.NAGAI 24, J.MAY 10. P-S: H.NAGAI 85-51, J.MAY 39-18. WP: H.NAGAI 2 (2), J.MAY (1). |