|
|||||||||||||||||||||||||||||||||||||
|
7 |
|
10 |
|
|||||||||||||||||||||||||||||||||
| HP15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 38 | NEPIA, C | 1B | 3 | 1 | 1 | 0 | 1 | 0 | .500 |
| 34 | JOHNSTONE, E | P SS |
4 | 0 | 0 | 0 | 0 | 0 | .500 |
| 73 | SOTUTU, H | C SS |
3 | 3 | 2 | 0 | 0 | 1 | .593 |
| 37 | GLOGOSKI, K | C P |
4 | 3 | 3 | 1 | 0 | 0 | .500 |
| 53 | HILL, D | CF LF |
3 | 0 | 1 | 3 | 1 | 0 | .545 |
| 69 | HOPA, C | 3B | 4 | 0 | 1 | 0 | 0 | 2 | .263 |
| 36 | FAIRCLOUGH, M | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .231 |
| 15 | FIELD, C | RF | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 35 | RYAN, T | RF | 2 | 0 | 0 | 0 | 0 | 1 | .267 |
| 51 | BARRETT, R | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
| 52 | MOUAT, A | CF | 1 | 0 | 0 | 0 | 1 | 0 | .214 |
| 33 | LAMB, J | LF | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| 27 | 7 | 8 | 4 | 4 | 5 | ||||
| BW15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | WOOLSTON, J | C | 1 | 1 | 0 | 0 | 3 | 0 | .588 |
| 3 | NAGASAKO, T | LF | 4 | 0 | 0 | 0 | 0 | 3 | .389 |
| 10 | Iese, T | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | NAKAMURA, T | P SS |
3 | 2 | 2 | 1 | 1 | 1 | .647 |
| 8 | GLEESON, C | CF P SS |
2 | 2 | 2 | 0 | 1 | 0 | .304 |
| 5 | FLANAGAN, T | 3B | 3 | 2 | 2 | 3 | 0 | 1 | .429 |
| 14 | SCALLY, K | CF P |
2 | 2 | 1 | 1 | 1 | 0 | .500 |
| 11 | NAKANO, K | 2B | 3 | 0 | 1 | 1 | 0 | 1 | .188 |
| 9 | FINNIGAN, J | 1B | 3 | 1 | 1 | 0 | 0 | 1 | .000 |
| 4 | LANGRELL REID, H | RF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 13 | LEABOURN, H | RF | 1 | 0 | 0 | 1 | 0 | 0 | .313 |
| 24 | 10 | 9 | 7 | 6 | 9 | ||||
|
BATTING 3B: H.SOTUTU (2), K.GLOGOSKI (2). HP: J.LAMB (1). RBI: K.GLOGOSKI (10), D.HILL 3 (10). SB: H.SOTUTU 2 (3), K.GLOGOSKI 2 (1), M.FAIRCLOUGH (4). Team LOB: 5. FIELDING A: E.JOHNSTONE 3 (7), H.SOTUTU 4 (13), C.HOPA (8). E: E.JOHNSTONE (1), T.RYAN (0). PB: H.SOTUTU (0), K.GLOGOSKI (2). PO: C.NEPIA 6 (31), H.SOTUTU 3 (14), K.GLOGOSKI 5 (21), C.HOPA 2 (6), R.BARRETT (1). SBA: H.SOTUTU (2). TC: C.NEPIA 6 (37), E.JOHNSTONE 4 (43), H.SOTUTU 7 (34), K.GLOGOSKI 5 (31), C.HOPA 3 (17), T.RYAN (8), R.BARRETT (2). |
BATTING 2B: C.GLEESON (1). HP: C.GLEESON (0). HR: T.FLANAGAN (0). RBI: T.NAKAMURA (7), T.FLANAGAN 3 (9), K.SCALLY (1), K.NAKANO (2), H.LEABOURN (5). SB: K.SCALLY (1). Team LOB: 3. FIELDING A: J.WOOLSTON (9), T.NAGASAKO (1), C.GLEESON 2 (8), T.FLANAGAN (0), K.NAKANO 2 (8). DP: 1 (K. NAKANO(2B) - J. FINNIGAN(1B)). E: T.FLANAGAN (2). PB: J.WOOLSTON (3). PO: J.WOOLSTON 4 (28), T.FLANAGAN (15), K.SCALLY 2 (1), K.NAKANO 3 (11), J.FINNIGAN 8 (9), H.LANGRELL REID (1). SBA: J.WOOLSTON 5 (13). TC: J.WOOLSTON 5 (43), T.NAGASAKO (8), C.GLEESON 2 (16), T.FLANAGAN 3 (17), K.SCALLY 2 (3), K.NAKANO 5 (21), J.FINNIGAN 8 (13), H.LANGRELL REID (1). |
| HP15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 | JOHNSTONE, E | 4.0 | 8 | 8 | 8 | 4 | 5 | 3.89 |
| 37 | GLOGOSKI, K | 2.0 | 1 | 2 | 2 | 2 | 4 | 2.80 |
| 6 | 9 | 10 | 10 | 6 | 9 | |||
| BW15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 | GLEESON, C | 4.0 | 6 | 4 | 4 | 3 | 4 | 7.71 |
| 14 | SCALLY, K | 1.0 | 1 | 2 | 0 | 0 | 1 | 3.15 |
| 12 | NAKAMURA, T | 2.0 | 1 | 1 | 1 | 1 | 0 | 6.75 |
| 7 | 8 | 7 | 5 | 4 | 5 | |||
|
PITCHING BF: E.JOHNSTONE 22, K.GLOGOSKI 9. P-S: E.JOHNSTONE 79-49, K.GLOGOSKI 44-23. WP: E.JOHNSTONE (1). |
PITCHING BF: C.GLEESON 20, K.SCALLY 4, T.NAKAMURA 8. P-S: C.GLEESON 68-37, K.SCALLY 11-8, T.NAKAMURA 17-11. |