|
|||||||||||||||||||||||||||||||||||||
|
11 |
|
1 |
|
|||||||||||||||||||||||||||||||||
| HPPirates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Tan, D | SS | 2 | 1 | 0 | 0 | 1 | 0 | .333 |
| 21 | Alexander, D | 2B | 2 | 0 | 0 | 0 | 3 | 1 | .167 |
| 26 | Wilson, J | P | 4 | 1 | 2 | 1 | 0 | 0 | .417 |
| 37 | Roman, B | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .444 |
| 17 | Kim, J | CF | 4 | 1 | 3 | 0 | 0 | 0 | .333 |
| 24 | MEZA-AHUMADA, R | 3B | 3 | 2 | 2 | 0 | 0 | 0 | .333 |
| 32 | Contstant, D | RF | 3 | 2 | 1 | 2 | 1 | 0 | .333 |
| 33 | Eichler, T | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | COOPER, M | PH | 2 | 2 | 2 | 3 | 0 | 0 | .333 |
| 12 | Sommers, K | C | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| 28 | 11 | 11 | 6 | 6 | 1 | ||||
| BWPrem | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | WITTERS, H | 1B P SS |
3 | 0 | 0 | 0 | 0 | 3 | .333 |
| 45 | WEAVER, T | P SS |
3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 44 | Olsen, M | 1B CF P |
3 | 1 | 3 | 0 | 0 | 0 | .833 |
| 25 | Chin, A | RF | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
| 42 | MALCOLM, J | 3B P |
3 | 0 | 0 | 0 | 0 | 1 | .143 |
| 24 | WEAVER, O | 3B CF P |
3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | GOLDSCHMIDT, Z | C | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| 5 | Salsom, A | LF | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| 1 | Yeh, C | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | JAMES, M | 2B | 2 | 0 | 2 | 0 | 0 | 0 | .600 |
| 26 | 1 | 6 | 1 | 0 | 8 | ||||
|
BATTING 2B: M.COOPER (1). 3B: J.Kim (1), M.COOPER (1). HP: D.Tan 2 (3), J.Wilson (1), B.Roman (1), R.MEZA-AHUMADA (2). RBI: J.Wilson (3), D.Contstant 2 (2), M.COOPER 3 (3). CS: D.Alexander (2). SB: M.COOPER (1). Team LOB: 7. FIELDING A: D.Tan 4 (6), J.Wilson 3 (3), R.MEZA-AHUMADA 3 (11). E: R.MEZA-AHUMADA (4). PO: D.Tan (4), D.Alexander (1), B.Roman 10 (19), J.Kim (3), K.Sommers 8 (21). TC: D.Tan 5 (13), D.Alexander (3), J.Wilson 3 (11), B.Roman 10 (20), J.Kim (3), R.MEZA-AHUMADA 4 (16), K.Sommers 8 (23). |
BATTING 3B: M.Olsen (1). RBI: A.Chin (1). CS: M.JAMES (1). Team LOB: 4. FIELDING A: H.WITTERS 2 (2), T.WEAVER 3 (3), J.MALCOLM 2 (4), O.WEAVER 2 (2), Z.GOLDSCHMIDT 2 (2), C.Yeh (1). CS: Z.GOLDSCHMIDT (1). E: Z.GOLDSCHMIDT 2 (2). PB: Z.GOLDSCHMIDT (1). PO: H.WITTERS 7 (17), T.WEAVER (1), M.Olsen 6 (6), J.MALCOLM 3 (4), O.WEAVER 2 (2), Z.GOLDSCHMIDT (7), C.Yeh (1). SBA: Z.GOLDSCHMIDT 2 (3). TC: H.WITTERS 9 (19), T.WEAVER 4 (4), M.Olsen 6 (6), J.MALCOLM 5 (8), O.WEAVER 4 (4), Z.GOLDSCHMIDT 5 (11), C.Yeh 2 (2). |
| HPPirates | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 |
|
7.0 | 6 | 1 | 1 | 0 | 8 | 1.62 |
| 7 | 6 | 1 | 1 | 0 | 8 | |||
| BWPrem | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 42 | MALCOLM, J | 2.0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| 24 | WEAVER, O | 2.0 | 3 | 2 | 2 | 1 | 0 | 7.00 |
| 44 | Olsen, M | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 45 | WEAVER, T | 1.2 | 6 | 9 | 9 | 3 | 0 | 37.79 |
| 4 | WITTERS, H | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 7 | 11 | 11 | 11 | 6 | 1 | |||
|
PITCHING BF: J.Wilson 26. P-S: J.Wilson 82-65. |
PITCHING BF: J.MALCOLM 7, O.WEAVER 10, M.Olsen 4, T.WEAVER 16, H.WITTERS 2. P-S: J.MALCOLM 21-14, O.WEAVER 29-15, M.Olsen 12-6, T.WEAVER 42-19, H.WITTERS 7-2. WP: T.WEAVER (1). |