|
|||||||||||||||||||||||||||||||||||||
|
10 |
|
5 |
|
|||||||||||||||||||||||||||||||||
| Ho | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Dunn, A | 1B | 4 | 1 | 2 | 3 | 1 | 0 | .667 |
| 9 | brown, t | CF | 3 | 1 | 1 | 2 | 1 | 1 | .333 |
| 23 | powers, c | P | 4 | 1 | 3 | 0 | 0 | 0 | .667 |
| 87 | McIntyre, H | 3B P |
4 | 1 | 0 | 1 | 1 | 2 | .429 |
| 43 | Byrd, J | RF | 4 | 1 | 1 | 1 | 1 | 0 | .143 |
| 34 | henke, w | 3B | 3 | 1 | 0 | 1 | 1 | 0 | .000 |
| 8 | suniga, r | LF P |
3 | 2 | 2 | 1 | 1 | 1 | .667 |
| 49 | Segura, J | C | 2 | 1 | 0 | 0 | 0 | 1 | .000 |
| 65 | leonard, d | RF | 3 | 1 | 1 | 0 | 1 | 2 | .333 |
| 30 | 10 | 10 | 9 | 7 | 7 | ||||
| WRA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 65 | , r | LF | 1 | 2 | 0 | 0 | 3 | 1 | .000 |
| 43 | , c | C | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 32 | ward, d | RF | 6 | 2 | 2 | 3 | 2 | 3 | .333 |
| 48 | whitfield, s | P | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| 9 | , d | CF | 2 | 0 | 0 | 0 | 2 | 2 | .000 |
| 64 | , i | 3B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 42 | , r | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 0 | lujan, m | C | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 47 | garcia, d | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | krikstan, j | 0 P |
1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 24 | 5 | 4 | 3 | 10 | 12 | ||||
|
BATTING 2B: t.brown (1), J.Byrd (1). HP: J.Segura (1). RBI: A.Dunn 3 (3), t.brown 2 (2), H.McIntyre (3), J.Byrd (1), w.henke (1), r.suniga (1). SF: t.brown (1). SB: A.Dunn (6), r.suniga (1). Team LOB: 9. FIELDING A: J.Segura 2 (5). PO: A.Dunn 4 (9), t.brown 2 (2), w.henke (1), J.Segura 12 (13), d.leonard (1). TC: A.Dunn 4 (9), t.brown 2 (2), w.henke (1), J.Segura 14 (18), d.leonard (1). |
BATTING 2B: d.ward 2 (2). RBI: d.ward 3 (3). Team LOB: 8. FIELDING A: s.whitfield (1), j.krikstan 2 (2). PO: c. 6 (6), d.ward 2 (2), d. 4 (4), i. (1), m.lujan (1). SBA: c. 2 (2). TC: c. 6 (6), d.ward 2 (2), s.whitfield (1), d. 4 (4), i. (1), m.lujan (1), j.krikstan 2 (2). |
| Ho | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 | powers, c | 2.0 | 3 | 5 | 4 | 6 | 5 | 7.50 |
| 8 |
|
4.0 | 1 | 0 | 0 | 3 | 7 | 0.00 |
| 87 | McIntyre, H | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 7 | 4 | 5 | 4 | 10 | 12 | |||
| WRA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
0.0 | 1 | 6 | 3 | 4 | 0 | 0.00 |
| 48 | whitfield, s | 3.1 | 4 | 2 | 2 | 3 | 4 | 5.40 |
| 19 | krikstan, j | 3.2 | 5 | 2 | 2 | 0 | 3 | 4.91 |
| 7 | 10 | 10 | 7 | 7 | 7 | |||
|
PITCHING BF: c.powers 15, r.suniga 15, H.McIntyre 4. P-S: c.powers 15-9, r.suniga 15-12, H.McIntyre 4-3. |
PITCHING BF: w.dromgole 6, s.whitfield 17, j.krikstan 17. P-S: w.dromgole 6-2, s.whitfield 17-14, j.krikstan 17-16. |