|
|||||||||||||||||||||||||||||||||||||
|
1 |
|
2 |
|
|||||||||||||||||||||||||||||||||
| WC Metro | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | NUKUNUKU, C | 2B | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| 20 | Gerard, L | SS | 3 | 0 | 2 | 0 | 0 | 1 | .667 |
| 52 | Clarke, R | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 5 | OLLIFF, T | C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 53 | CLARKE, L | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Cooke, R | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 46 | Niemann, G | P | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| 35 | WEST, D | CF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 48 | Weaver, N | LF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 32 | LAIRD, L | RF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 21 | BUCKLEY, T | PH RF |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | 1 | 6 | 0 | 3 | 9 | ||||
| NSCPrems | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 18 | HARE, A | SS | 4 | 0 | 1 | 0 | 0 | 0 | .467 |
| 35 | ONO, K | CF | 4 | 0 | 1 | 1 | 0 | 1 | .389 |
| 10 | TAKEDA, K | 1B P RF |
1 | 1 | 1 | 0 | 2 | 0 | .667 |
| 17 | LEE, Y | 1B P |
2 | 0 | 0 | 1 | 1 | 0 | .000 |
| 41 | CHOI, H | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .313 |
| 12 | SAITO, Y | C | 1 | 0 | 0 | 0 | 2 | 1 | .417 |
| 47 | MIYAZAKI, K | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 34 | BRINGANS, H | PH | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| 00 | WATANABE, Y | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 58 | SMITH, S | RF | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| 53 | NAKAO, T | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 48 | KUSAKA, N | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | MCCABE, J | PH | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 50 | SAITO, Y | LF | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
| 24 | 2 | 5 | 2 | 5 | 6 | ||||
|
BATTING 2B: L.Gerard (1). SF: L.Gerard (1). CS: L.LAIRD (1). SB: C.NUKUNUKU (1), L.Gerard (1). Team LOB: 7. FIELDING A: C.NUKUNUKU (1), L.Gerard 2 (2), L.CLARKE (1), R.Cooke (1), G.Niemann 2 (2). DP: 1 (C. NUKUNUKU(2B) - G. Niemann(P) - R. Clarke(1B)). E: L.Gerard (1), G.Niemann (1). PO: C.NUKUNUKU 3 (3), L.Gerard 2 (2), R.Clarke 6 (6), T.OLLIFF 6 (6), G.Niemann (1), L.LAIRD (1). SBA: T.OLLIFF 3 (3). TC: C.NUKUNUKU 4 (4), L.Gerard 5 (5), R.Clarke 6 (6), T.OLLIFF 6 (6), L.CLARKE (1), R.Cooke (1), G.Niemann 4 (4), L.LAIRD (1). |
BATTING RBI: K.ONO (6), Y.LEE (1). SB: K.TAKEDA 4 (8). Team LOB: 8. FIELDING A: A.HARE (9), K.TAKEDA (9), Y.LEE (1), Y.SAITO (2). CS: Y.SAITO (1). DP: 1 (Y. LEE(1B) - K. MIYAZAKI(2B)). E: H.CHOI (2). PO: A.HARE (11), K.ONO 2 (12), K.TAKEDA 2 (2), Y.LEE 4 (4), Y.SAITO 9 (13), K.MIYAZAKI 2 (2), Y.SAITO (5). SBA: Y.SAITO 3 (14). TC: A.HARE 2 (22), K.ONO 2 (12), K.TAKEDA 3 (13), Y.LEE 5 (5), H.CHOI (10), Y.SAITO 10 (15), K.MIYAZAKI 2 (2), Y.SAITO (10). |
| WC Metro | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 46 |
|
6.1 | 5 | 2 | 1 | 5 | 6 | 1.11 |
| 6.1 | 5 | 2 | 1 | 5 | 6 | |||
|
PITCHING BF: G.Niemann 29. P-S: G.Niemann 110-69. |
PITCHING BF: K.TAKEDA 16, T.NAKAO 4, Y.LEE 9. P-S: K.TAKEDA 48-32, T.NAKAO 16-9, Y.LEE 42-26. WP: Y.LEE (1). |