|
||||||||||||||||||||||||||||||||||
|
15 |
|
4 |
|
||||||||||||||||||||||||||||||
| NSCPrems | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 51 | MURAKAMI, Y | CF | 4 | 1 | 0 | 0 | 0 | 1 | .267 |
| 50 | SAITO, Y | PH | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
| 18 | HARE, A | 2B | 3 | 2 | 3 | 2 | 0 | 0 | .750 |
| 10 | TAKEDA, K | SS | 4 | 3 | 3 | 0 | 0 | 0 | .818 |
| 41 | CHOI, H | 3B | 4 | 2 | 3 | 4 | 0 | 0 | .500 |
| 42 | NIU, Q | C | 4 | 3 | 1 | 3 | 0 | 0 | .538 |
| 35 | ONO, K | 1B | 4 | 3 | 3 | 3 | 0 | 0 | .429 |
| 44 | SAITO, T | LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 48 | KUSAKA, N | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | SAITO, Y | RF | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
| 34 | BRINGANS, H | RF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 58 | SMITH, S | DH | 4 | 1 | 2 | 2 | 0 | 0 | .333 |
| 35 | 15 | 15 | 15 | 0 | 5 | ||||
| Sharks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 23 | Heeney, B | 2B | 2 | 0 | 1 | 0 | 2 | 0 | .500 |
| 49 | Lough, P | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 51 | Turner, R | 3B P SS |
1 | 3 | 1 | 0 | 2 | 0 | 1.000 |
| 61 | Buckle, T | P SS |
4 | 1 | 1 | 1 | 0 | 1 | .250 |
| 80 | Mills, M | 3B P |
3 | 0 | 1 | 1 | 0 | 1 | .333 |
| 69 | Hill, L | LF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 77 | Shaw, G | C | 3 | 0 | 1 | 1 | 0 | 2 | .333 |
| 19 | Kayano, Y | RF | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| 73 | Sogabe, A | CF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 25 | 4 | 7 | 3 | 5 | 9 | ||||
|
BATTING 2B: K.TAKEDA (3), H.CHOI (2), K.ONO 2 (2). HP: A.HARE (1). RBI: A.HARE 2 (6), H.CHOI 4 (8), Q.NIU 3 (11), K.ONO 3 (5), Y.SAITO (2), S.SMITH 2 (2). SF: Y.SAITO (1). CS: A.HARE (1), S.SMITH (1). SB: K.TAKEDA (4), H.CHOI (2), Q.NIU (3), K.ONO (2). Team LOB: 4. FIELDING A: A.HARE 3 (6), Q.NIU (4), J.MCCABE (4). E: H.CHOI (1). FCS: Q.NIU (1). PO: A.HARE (8), H.CHOI (7), Q.NIU 9 (22), K.ONO 6 (10), H.BRINGANS (1). SBA: Q.NIU 3 (8). TC: A.HARE 4 (16), H.CHOI 2 (9), Q.NIU 10 (28), K.ONO 6 (10), H.BRINGANS (1), J.MCCABE (7). |
BATTING 2B: M.Mills (1). HP: R.Turner (1). RBI: T.Buckle (1), M.Mills (1), G.Shaw (1). CS: G.Shaw (1). SB: R.Turner 2 (2). Team LOB: 9. FIELDING A: B.Heeney 2 (2), R.Turner 2 (2), M.Mills 2 (2), G.Shaw 2 (2). CS: G.Shaw 2 (2). E: R.Turner 2 (2), T.Buckle 2 (2), Y.Kayano (1). PO: B.Heeney 2 (2), P.Lough 6 (6), R.Turner 2 (2), L.Hill 2 (2), G.Shaw 5 (5), A.Sogabe (1). SBA: G.Shaw 6 (6). TC: B.Heeney 4 (4), P.Lough 6 (6), R.Turner 6 (6), T.Buckle 2 (2), M.Mills 2 (2), L.Hill 2 (2), G.Shaw 7 (7), Y.Kayano (1), A.Sogabe (1). |
|
PITCHING BF: J.MCCABE 20, V.Fegan 11. P-S: J.MCCABE 68-46, V.Fegan 54-28. WP: J.MCCABE (1). |
PITCHING BF: T.Buckle 14, R.Turner 19, M.Mills 4. P-S: T.Buckle 42-26, R.Turner 56-43, M.Mills 21-13. WP: T.Buckle (1), M.Mills 2 (2). |