|
|||||||||||||||||||||||||||||||||||||
|
15 |
|
8 |
|
|||||||||||||||||||||||||||||||||
| BW18BlckHwks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 04 | HOSKING, J | CF | 4 | 3 | 2 | 1 | 1 | 0 | .778 |
| 12 | HOLLINGS, S | C SS |
3 | 3 | 0 | 0 | 2 | 0 | .143 |
| 05 | THOMAS, M | 1B | 4 | 2 | 2 | 2 | 1 | 0 | .563 |
| 16 | HAYES, S | DH | 4 | 1 | 2 | 3 | 1 | 0 | .444 |
| 10 | GOLDSCHMIDT, Z | C SS |
4 | 2 | 0 | 0 | 0 | 0 | .250 |
| 9 | RANGI, J | 3B | 3 | 3 | 2 | 0 | 2 | 1 | .182 |
| 14 | RAPATA, K | LF | 3 | 1 | 2 | 2 | 2 | 0 | .375 |
| 02 | FAUNT, J | 2B | 4 | 0 | 2 | 1 | 0 | 0 | .250 |
| 11 | CROOKE, I | RF | 5 | 0 | 1 | 2 | 0 | 2 | .125 |
| 34 | 15 | 13 | 11 | 9 | 3 | ||||
| NSKNIGHTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 64 | FEGAN, V | 3B LF P |
3 | 2 | 0 | 0 | 1 | 1 | .000 |
| 10 | HACKNEY-ROSE, E | 3B P |
2 | 1 | 0 | 0 | 2 | 1 | .455 |
| 60 | LOUGH, P | SS | 3 | 1 | 0 | 0 | 1 | 3 | .200 |
| 61 | MCKENZIE, C | CF | 3 | 0 | 1 | 3 | 1 | 1 | .273 |
| 11 | KIM, C | 2B | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 46 | SHIN, J | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 19 | AKROYD, S | 1B LF |
3 | 0 | 0 | 0 | 0 | 3 | .200 |
| 28 | MCCABE, J | 1B P |
2 | 1 | 2 | 0 | 1 | 0 | .714 |
| 1 | JOO, K | C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 42 | NIU, Q | C | 2 | 1 | 1 | 2 | 0 | 1 | .200 |
| 62 | WRIGHT, L | RF | 0 | 1 | 0 | 0 | 1 | 0 | .167 |
| 13 | NORRIS, J | RF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 24 | 8 | 5 | 5 | 8 | 14 | ||||
|
BATTING 2B: M.THOMAS (3), K.RAPATA (1), I.CROOKE (1). 3B: J.HOSKING (1). HP: Z.GOLDSCHMIDT (1), J.FAUNT (2). HR: J.HOSKING (1). RBI: J.HOSKING (5), M.THOMAS 2 (7), S.HAYES 3 (7), K.RAPATA 2 (3), J.FAUNT (3), I.CROOKE 2 (2). SB: S.HOLLINGS (1), J.RANGI (3), K.RAPATA (1). Team LOB: 9. FIELDING A: Z.GOLDSCHMIDT (5), J.RANGI 2 (2), M.BOYCE (1), B.THOMPSON 2 (6). E: J.RANGI (1), J.FAUNT (3). FCS: S.HOLLINGS (1), Z.GOLDSCHMIDT (1). PO: S.HOLLINGS 9 (12), M.THOMAS 4 (10), Z.GOLDSCHMIDT 6 (32), J.RANGI (3), J.FAUNT (4). SBA: S.HOLLINGS 5 (5), Z.GOLDSCHMIDT 4 (21). TC: S.HOLLINGS 9 (14), M.THOMAS 4 (11), Z.GOLDSCHMIDT 7 (39), J.RANGI 4 (6), J.FAUNT 2 (10), M.BOYCE (3), B.THOMPSON 2 (8). |
BATTING 2B: C.KIM (1). 3B: C.MCKENZIE (1). HR: Q.NIU (1). RBI: C.MCKENZIE 3 (3), Q.NIU 2 (4). CS: E.HACKNEY-ROSE 2 (2), C.MCKENZIE (1). SB: V.FEGAN 3 (3), E.HACKNEY-ROSE 2 (4), J.SHIN (1), L.WRIGHT 2 (3). Team LOB: 3. FIELDING A: V.FEGAN 5 (6), E.HACKNEY-ROSE 3 (6), P.LOUGH (1), C.MCKENZIE (1), J.SHIN 2 (3), J.MCCABE 2 (3), Q.NIU (5), J.NORRIS (2). DP: 1 (V. FEGAN(LF) - Q. NIU(C)). E: P.LOUGH (1), J.SHIN (1), J.MCCABE (3). PB: Q.NIU (1). PO: V.FEGAN 2 (2), E.HACKNEY-ROSE (2), P.LOUGH (13), C.MCKENZIE (2), C.KIM (1), S.AKROYD 7 (10), J.MCCABE 3 (11), K.JOO (2), Q.NIU 4 (26). SBA: K.JOO (1), Q.NIU 2 (7). TC: V.FEGAN 7 (10), E.HACKNEY-ROSE 4 (12), P.LOUGH 3 (15), C.MCKENZIE 2 (3), C.KIM (1), J.SHIN 3 (4), S.AKROYD 7 (11), J.MCCABE 6 (17), K.JOO (3), Q.NIU 5 (31), J.NORRIS (2). |
| BW18BlckHwks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 03 | THOMPSON, B | 5.0 | 3 | 3 | 2 | 3 | 10 | 3.50 |
| 13 | BOYCE, M | 2.0 | 2 | 5 | 5 | 5 | 4 | 17.50 |
| 7 | 5 | 8 | 7 | 8 | 14 | |||
| NSKNIGHTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 | MCCABE, J | 4.1 | 8 | 7 | 7 | 4 | 3 | 7.74 |
| 64 | FEGAN, V | 1.0 | 0 | 4 | 3 | 3 | 0 | 3.65 |
| 10 | HACKNEY-ROSE, E | 1.2 | 5 | 4 | 1 | 2 | 0 | 7.64 |
| 7 | 13 | 15 | 11 | 9 | 3 | |||
|
PITCHING BF: B.THOMPSON 20, M.BOYCE 12. P-S: B.THOMPSON 72-47, M.BOYCE 52-24. WP: B.THOMPSON 2 (2), M.BOYCE (1). |
PITCHING BF: J.MCCABE 26, V.FEGAN 8, E.HACKNEY-ROSE 11. P-S: J.MCCABE 91-47, V.FEGAN 27-8, E.HACKNEY-ROSE 33-18. WP: J.MCCABE 3 (3). |