|
|||||||||||||||||||||||||||||||||||||||||||
|
4 |
|
7 |
|
|||||||||||||||||||||||||||||||||||||||
| Generals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 55 | Kruse, C | 3B RF |
5 | 1 | 1 | 0 | 0 | 0 | .231 |
| 13 | Mangum, C | 2B | 4 | 0 | 1 | 0 | 1 | 0 | .200 |
| 3 | Duncan, P | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .308 |
| 5 | Guedry, R | DH | 3 | 0 | 0 | 0 | 0 | 1 | .214 |
| 8 | Wilson, C | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Klonowski, A | LF | 4 | 1 | 1 | 0 | 0 | 0 | .154 |
| 33 | Chaskin, K | 3B P |
3 | 1 | 1 | 0 | 1 | 0 | .333 |
| 10 | Wagner, T | CF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| 9 | Tierney, B | SS | 4 | 0 | 1 | 1 | 0 | 0 | .364 |
| 6 | Hybner, B | C | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| 35 | 4 | 6 | 2 | 3 | 4 | ||||
| Pump Jacks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 37 | Williams, J | LF | 4 | 2 | 2 | 0 | 1 | 1 | .538 |
| 20 | Sullivan, T | CF | 2 | 1 | 0 | 1 | 2 | 1 | .167 |
| 24 | Dorsey, W | DH | 4 | 1 | 2 | 1 | 1 | 0 | .400 |
| 25 | Santigate, R | 3B | 2 | 0 | 0 | 0 | 3 | 1 | .200 |
| 28 | Murphy, T | RF | 3 | 1 | 1 | 2 | 2 | 1 | .091 |
| 8 | Preston, L | 1B | 2 | 1 | 1 | 0 | 2 | 0 | .429 |
| 22 | OLeary, K | SS | 2 | 0 | 0 | 0 | 1 | 1 | .111 |
| 15 | Helmburg, L | C | 4 | 1 | 1 | 1 | 0 | 1 | .375 |
| 2 | Lloyd, C | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | 7 | 7 | 5 | 12 | 6 | ||||
|
BATTING 3B: T.Wagner (1), B.Tierney (1). RBI: T.Wagner (1), B.Tierney (2). SB: A.Klonowski (1), T.Wagner (1). Team LOB: 8. FIELDING A: C.Kruse 2 (2), C.Mangum 3 (6), C.Wilson (1), K.Chaskin 4 (4), T.Wagner (1), B.Tierney (4), T.Davis (1). E: C.Mangum (2). PB: B.Hybner 2 (2). PO: C.Mangum (7), P.Duncan 10 (12), A.Klonowski (6), T.Wagner 2 (4), B.Tierney 2 (4), B.Hybner 7 (9). SBA: B.Hybner (1). TC: C.Kruse 2 (4), C.Mangum 5 (15), P.Duncan 10 (18), C.Wilson (1), A.Klonowski (6), K.Chaskin 4 (4), T.Wagner 3 (5), B.Tierney 3 (10), B.Hybner 7 (9), T.Davis (1). |
BATTING 2B: W.Dorsey (1). RBI: T.Sullivan (2), W.Dorsey (4), T.Murphy 2 (2), L.Helmburg (1). SF: T.Sullivan (1). SB: R.Santigate (2). Team LOB: 10. FIELDING A: R.Santigate 3 (9), K.OLeary 3 (10), C.Lloyd 3 (4), G.Esquivel 2 (2), T.Schlottmann (1), J.Stovall (2). E: L.Preston (1), K.OLeary (1), T.Schlottmann 2 (2). PB: L.Helmburg (1). PO: J.Williams 3 (5), T.Sullivan 2 (5), R.Santigate (1), T.Murphy 4 (5), L.Preston 9 (32), L.Helmburg 4 (19), C.Lloyd 4 (4). SBA: L.Helmburg 2 (3). TC: J.Williams 3 (5), T.Sullivan 2 (5), R.Santigate 4 (10), T.Murphy 4 (6), L.Preston 10 (33), K.OLeary 4 (13), L.Helmburg 4 (19), C.Lloyd 7 (8), G.Esquivel 2 (3), T.Schlottmann 3 (3), J.Stovall (2). |
| Generals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 48 |
|
4.0 | 3 | 3 | 2 | 5 | 1 | 4.50 |
| 42 | Tunchez Jr., D | 2.0 | 0 | 1 | 1 | 6 | 4 | 4.50 |
| 33 | Chaskin, K | 2.0 | 4 | 3 | 3 | 1 | 1 | 13.50 |
| 8 | 7 | 7 | 6 | 12 | 6 | |||
| Pump Jacks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
6.0 | 5 | 2 | 1 | 2 | 3 | 1.50 |
| 14 | Stovall, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 13.50 |
| 30 | Esquivel, G | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Jester, J | 1.0 | 1 | 2 | 2 | 1 | 1 | 18.00 |
| 9 | 6 | 4 | 3 | 3 | 4 | |||
|
PITCHING BF: T.Davis 19, D.Tunchez Jr. 12, K.Chaskin 10. P-S: T.Davis 66-31, D.Tunchez Jr. 55-22, K.Chaskin 32-22. |
PITCHING BF: T.Schlottmann 26, J.Stovall 3, G.Esquivel 3, J.Jester 7. P-S: T.Schlottmann 97-59, J.Stovall 17-11, G.Esquivel 12-7, J.Jester 30-17. WP: J.Jester (1). |