|
|||||||||||||||||||||||||||||||
|
1 |
|
8 |
|
|||||||||||||||||||||||||||
| Cougars | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Mitchell, C | RF | 2 | 0 | 0 | 0 | 0 | 1 | .273 |
| 44 | Jones, C | P | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 9 | Riche, S | CF | 3 | 0 | 0 | 1 | 0 | 0 | .167 |
| 11 | Mosure, T | CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Thompson, L | SS | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 20 | Mitchell, S | PR | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| 2 | King, S | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 23 | Hewlko, B | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .083 |
| 35 | Hlatky, K | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Kotylak, M | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .375 |
| 3 | Wiest, J | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Groff, T | 2B SS |
2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 31 | Nabholz, B | 1B P RF |
2 | 1 | 1 | 0 | 0 | 0 | .200 |
| 14 | Hoehn, J | LF | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
| 21 | Horsley, S | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Eberle, M | C | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 19 | Kaus, D | PH | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
| 4 | Becker, H | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | 1 | 2 | 1 | 1 | 6 | ||||
| Trojans | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Heywood, C | 2B | 3 | 1 | 2 | 0 | 1 | 0 | .222 |
| 2 | Sestikova, M | C | 3 | 3 | 2 | 1 | 1 | 0 | .357 |
| 19 | Eldridge, P | 3B | 4 | 1 | 1 | 0 | 0 | 0 | .188 |
| 20 | Engle, L | P | 4 | 0 | 3 | 4 | 0 | 0 | .533 |
| 15 | Barrett, R | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .417 |
| 18 | Allen, M | DH | 3 | 0 | 1 | 0 | 0 | 0 | .214 |
| 3 | Artinger, K | SS | 2 | 1 | 2 | 1 | 1 | 0 | .333 |
| 1 | Oberg, E | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 16 | Mowat, C | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Britnell, B | CF | 2 | 1 | 1 | 1 | 0 | 0 | .300 |
| 13 | Strachan, K | CF | 1 | 1 | 0 | 0 | 0 | 0 | .167 |
| 28 | 8 | 13 | 7 | 3 | 1 | ||||
|
BATTING RBI: S.Riche (1). SB: B.Nabholz (1). Team LOB: 5. FIELDING A: C.Jones (3), L.Thompson 3 (13), K.Hlatky (1), M.Kotylak (1), T.Groff 2 (4), M.Eberle (1). E: S.King (1), T.Groff (2), J.Hoehn (1). FCS: M.Eberle (1). PB: M.Eberle 2 (2), H.Becker (1). PO: C.Jones (1), L.Thompson 2 (7), S.King (2), B.Hewlko 3 (23), M.Kotylak 2 (5), T.Groff (2), B.Nabholz 3 (9), M.Eberle (5). SBA: M.Eberle 2 (3). TC: C.Jones 2 (5), L.Thompson 5 (22), S.King 2 (3), B.Hewlko 3 (24), K.Hlatky (1), M.Kotylak 3 (8), T.Groff 4 (8), B.Nabholz 3 (10), J.Hoehn (2), M.Eberle 2 (6). |
BATTING 2B: K.Artinger (2). RBI: M.Sestikova (2), L.Engle 4 (5), K.Artinger (1), B.Britnell (2). CS: C.Heywood (1). SB: M.Sestikova (2). Team LOB: 9. FIELDING A: P.Eldridge (7), L.Engle (3). E: P.Eldridge (1), L.Engle (1), K.Artinger (1). PO: C.Heywood (13), M.Sestikova 7 (17), P.Eldridge 2 (12), L.Engle (2), R.Barrett 2 (23), K.Artinger 2 (11). SBA: M.Sestikova (10). TC: C.Heywood (20), M.Sestikova 7 (22), P.Eldridge 4 (20), L.Engle 3 (6), R.Barrett 2 (26), K.Artinger 3 (18). |
| Cougars | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 31 |
|
2.0 | 6 | 5 | 3 | 3 | 1 | 5.25 |
| 44 | Jones, C | 2.2 | 7 | 3 | 1 | 0 | 0 | 2.10 |
| 4.2 | 13 | 8 | 4 | 3 | 1 | |||
| Trojans | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 |
|
5.0 | 2 | 1 | 0 | 1 | 6 | 2.33 |
| 5 | 2 | 1 | 0 | 1 | 6 | |||
|
PITCHING BF: B.Nabholz 15, C.Jones 16. P-S: B.Nabholz 58-32, C.Jones 35-26. |
PITCHING BF: L.Engle 21. P-S: L.Engle 73-50. |