|
|||||||||||||||||||||||||||||||||||||
|
0 |
|
5 |
|
|||||||||||||||||||||||||||||||||
| Huskies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Smalcell, K | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .375 |
| 10 | Briere, D | SS | 2 | 0 | 0 | 0 | 0 | 0 | .231 |
| 5 | Penner, J | CF | 1 | 0 | 0 | 0 | 1 | 0 | .400 |
| 19 | Shalovelo , M | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .471 |
| 14 | Nerbas, A | DH | 2 | 0 | 0 | 0 | 0 | 0 | .583 |
| 23 | Engele, R | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Bourdon, J | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .462 |
| 15 | Wildeman, K | LF | 2 | 0 | 0 | 0 | 1 | 1 | .300 |
| 11 | Decorby, K | C | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| 6 | Ried, S | PH | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 12 | Yakabowski, J | RF | 3 | 0 | 0 | 0 | 0 | 2 | .273 |
| 23 | 0 | 3 | 0 | 2 | 4 | ||||
| Lords | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Semeniuk, M | 3B | 4 | 1 | 3 | 0 | 0 | 0 | .615 |
| 8 | Kalfleisch, L | DH | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| 6 | Bryant-Officer, S | SS | 4 | 0 | 2 | 3 | 0 | 0 | .500 |
| 15 | Hagan, J | CF | 4 | 0 | 0 | 0 | 0 | 1 | .357 |
| 5 | Ferguson, S | C | 2 | 0 | 0 | 0 | 0 | 2 | .100 |
| 3 | Morton, C | PH | 1 | 1 | 1 | 0 | 0 | 0 | .571 |
| 2 | Maclean, K | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Pike, J | LF | 3 | 0 | 1 | 1 | 0 | 0 | .250 |
| 9 | Rodgers, M | RF | 3 | 1 | 1 | 0 | 0 | 0 | .182 |
| 10 | Worotniak, K | 1B | 2 | 0 | 2 | 0 | 0 | 0 | .300 |
| 7 | Ciehanskie, C | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 30 | 5 | 11 | 5 | 1 | 4 | ||||
|
BATTING HP: J.Penner (1), A.Nerbas (1). Team LOB: 7. FIELDING A: D.Briere 2 (8), M.Shalovelo (1), J.Bourdon (3), V.Lawerence (4). E: J.Penner (1), J.Bourdon (3). PO: K.Smalcell 2 (13), J.Penner (11), M.Shalovelo 6 (26), K.Wildeman 2 (7), K.Decorby 4 (13), J.Yakabowski 2 (2), V.Lawerence (1). SBA: K.Decorby (3). TC: K.Smalcell 2 (18), D.Briere 2 (16), J.Penner 2 (14), M.Shalovelo 7 (29), J.Bourdon 2 (8), K.Wildeman 2 (7), K.Decorby 4 (16), J.Yakabowski 2 (2), V.Lawerence 2 (5). |
BATTING 3B: S.Bryant-Officer (1), J.Pike (1). HP: S.Ferguson (1). RBI: L.Kalfleisch (2), S.Bryant-Officer 3 (5), J.Pike (2). SB: J.Hagan (1). Team LOB: 10. FIELDING A: M.Semeniuk 3 (8), S.Bryant-Officer (15), J.Hagan (1), K.Maclean (2), K.Worotniak (3). E: S.Bryant-Officer (2). PO: M.Semeniuk 2 (5), S.Bryant-Officer (3), J.Hagan 2 (4), S.Ferguson 5 (12), K.Maclean 3 (3), J.Pike 3 (5), M.Rodgers 2 (3), K.Worotniak 3 (28). TC: M.Semeniuk 5 (14), S.Bryant-Officer 3 (20), J.Hagan 3 (5), S.Ferguson 5 (16), K.Maclean 4 (5), J.Pike 3 (5), M.Rodgers 2 (3), K.Worotniak 4 (33). |
| Huskies | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 |
|
6.0 | 11 | 5 | 5 | 1 | 4 | 4.00 |
| 6 | 11 | 5 | 5 | 1 | 4 | |||
| Lords | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
7.0 | 3 | 0 | 0 | 2 | 4 | 0.00 |
| 7 | 3 | 0 | 0 | 2 | 4 | |||
|
PITCHING BF: V.Lawerence 33. P-S: V.Lawerence 101-71. WP: V.Lawerence (1). |
PITCHING BF: K.Miles 28. P-S: K.Miles 93-56. |