|
|||||||||||||||||||||||||||||||||||||
|
1 |
|
4 |
|
|||||||||||||||||||||||||||||||||
| Mustangs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Anstelt, A | CF | 3 | 1 | 1 | 0 | 1 | 2 | .333 |
| 19 | Cox, S | P | 4 | 0 | 2 | 0 | 0 | 0 | .444 |
| 8 | Davidson, S | 2B | 4 | 0 | 1 | 1 | 0 | 0 | .300 |
| 18 | Mackay, T | LF | 3 | 0 | 2 | 0 | 1 | 1 | .429 |
| 15 | Murray, T | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .375 |
| 13 | Wakefield, J | SS | 2 | 0 | 0 | 0 | 1 | 0 | .375 |
| 16 | Stirling, K | 3B | 3 | 0 | 1 | 0 | 0 | 2 | .500 |
| 2 | Cress, T | C | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| 24 | Monk, C | DH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Reynolds, M | PH RF |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | 1 | 7 | 1 | 3 | 9 | ||||
| Lords | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Semeniuk, M | 3B | 2 | 1 | 1 | 0 | 1 | 0 | .556 |
| 8 | Kalfleisch, L | DH | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 6 | Bryant-Officer, S | SS | 2 | 0 | 0 | 0 | 1 | 1 | .500 |
| 15 | Hagan, J | CF | 3 | 0 | 2 | 0 | 0 | 0 | .500 |
| 7 | Ciehanskie, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Ferguson, S | 2B | 3 | 1 | 1 | 0 | 0 | 2 | .125 |
| 12 | Pike, J | LF | 3 | 1 | 0 | 0 | 0 | 0 | .222 |
| 9 | Rodgers, M | RF | 3 | 1 | 0 | 0 | 0 | 2 | .125 |
| 3 | Morton, C | C | 3 | 0 | 1 | 2 | 0 | 0 | .500 |
| 10 | Worotniak, K | 1B | 2 | 0 | 0 | 1 | 0 | 1 | .125 |
| 24 | 4 | 6 | 4 | 2 | 6 | ||||
|
BATTING 3B: T.Mackay (1). RBI: S.Davidson (2). Team LOB: 10. FIELDING A: S.Cox 2 (2), S.Davidson (1), T.Murray 2 (2), J.Wakefield (1), M.Reynolds (2). PO: S.Davidson (3), T.Mackay (2), T.Murray 5 (10), J.Wakefield 2 (12), K.Stirling (2), T.Cress 7 (15), M.Reynolds (2). TC: S.Cox 2 (2), S.Davidson 2 (4), T.Mackay (2), T.Murray 7 (12), J.Wakefield 3 (13), K.Stirling (3), T.Cress 7 (15), M.Reynolds 2 (4). |
BATTING 2B: C.Morton (1). 3B: M.Semeniuk (3). RBI: L.Kalfleisch (1), C.Morton 2 (5), K.Worotniak (1). Team LOB: 4. FIELDING A: M.Semeniuk 2 (5), S.Ferguson 2 (4), K.Maclean (1). E: K.Worotniak (2). PB: C.Morton (1). PO: M.Semeniuk 2 (3), S.Bryant-Officer 2 (2), S.Ferguson (7), J.Pike 2 (2), C.Morton 9 (12), K.Worotniak 5 (25). TC: M.Semeniuk 4 (9), S.Bryant-Officer 2 (17), S.Ferguson 3 (11), J.Pike 2 (2), C.Morton 9 (12), K.Worotniak 6 (29), K.Maclean (1). |
| Mustangs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
6.0 | 6 | 4 | 4 | 2 | 6 | 4.67 |
| 6 | 6 | 4 | 4 | 2 | 6 | |||
| Lords | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
7.0 | 7 | 1 | 1 | 3 | 9 | 1.00 |
| 7 | 7 | 1 | 1 | 3 | 9 | |||
|
PITCHING BF: S.Cox 26. P-S: S.Cox 111-72. |
PITCHING BF: K.Maclean 32. P-S: K.Maclean 138-79. |