|
|||||||||||||||||||||||||||||||
|
7 |
|
3 |
|
|||||||||||||||||||||||||||
| Sabres Varsity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 0 | SOTOLONGO, G | LF | 4 | 2 | 2 | 0 | 0 | 1 | .318 |
| 4 | P, N | 2B | 3 | 1 | 1 | 0 | 0 | 2 | .364 |
| 8 | R., D | CF | 3 | 1 | 1 | 0 | 0 | 0 | .250 |
| 14 | SIRVEN, D | 3B | 3 | 1 | 2 | 1 | 0 | 0 | .333 |
| 97 | CALERO, C | C | 3 | 1 | 2 | 0 | 0 | 0 | .400 |
| 24 | P, L | RF | 3 | 0 | 2 | 2 | 0 | 1 | .500 |
| 17 | RIVERO, D | 1B | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
| 9 | RIVERO, N | P | 2 | 0 | 0 | 0 | 0 | 1 | .286 |
| 12 | S, G | SS | 2 | 1 | 0 | 0 | 1 | 0 | .250 |
| 25 | 7 | 11 | 3 | 2 | 6 | ||||
| Warball B V | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | , S | CF | 2 | 1 | 0 | 0 | 1 | 0 | .417 |
| 8 | ACOSTA, M | SS | 3 | 0 | 1 | 0 | 0 | 1 | .182 |
| 9 | , A | C | 0 | 1 | 0 | 0 | 1 | 0 | .350 |
| 19 | , M | 3B | 2 | 0 | 1 | 1 | 0 | 0 | .435 |
| 18 | , B | RF | 2 | 0 | 0 | 0 | 0 | 1 | .316 |
| 17 | , A | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .313 |
| 29 | , A | P | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 16 | , R | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .133 |
| 20 | CLONNAN, D | EH | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
| 27 | GULLEY, C | LF | 2 | 0 | 2 | 1 | 0 | 0 | .294 |
| 18 | 3 | 6 | 2 | 3 | 3 | ||||
|
BATTING 2B: G.SOTOLONGO (2), L.P 2 (3). 3B: G.SOTOLONGO (3). HP: N.RIVERO (1). RBI: D.SIRVEN (3), L.P 2 (2). SB: G.SOTOLONGO (6), D.SIRVEN (1). Team LOB: 6. FIELDING A: C.CALERO (1), D.RIVERO (1), G.S (4). FCS: C.CALERO (1). PB: C.CALERO (1). PO: N.P (4), D.R. 2 (10), D.SIRVEN (41), C.CALERO 4 (4), L.P 5 (6), D.RIVERO (13), G.S (3). SBA: C.CALERO 4 (4). TC: N.P (4), D.R. 2 (10), D.SIRVEN (44), C.CALERO 5 (5), L.P 5 (6), D.RIVERO 2 (15), G.S 2 (7). |
BATTING RBI: M. (7), C.GULLEY (3). SF: A. (1). CS: M.ACOSTA (1). SB: S. (10), A. (4), C.GULLEY (7). Team LOB: 4. FIELDING A: M.ACOSTA 2 (7). PB: A. 2 (10). PO: S. 2 (23), M.ACOSTA (3), A. 6 (51), B. (5), A. 2 (11), R. 2 (5), C.GULLEY (7). SBA: A. 2 (41). TC: S. 2 (23), M.ACOSTA 3 (10), A. 6 (58), B. (9), A. 2 (12), R. 2 (12), C.GULLEY (7). |
| Sabres Varsity | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
5.0 | 6 | 3 | 3 | 3 | 3 | 4.20 |
| 5 | 6 | 3 | 3 | 3 | 3 | |||
| Warball B V | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 |
|
5.0 | 11 | 7 | 7 | 2 | 6 | 8.13 |
| 5 | 11 | 7 | 7 | 2 | 6 | |||
|
PITCHING BF: N.RIVERO 22. P-S: N.RIVERO 54-35. |
PITCHING BF: A. 28. P-S: A. 56-41. |